LEAGUE:NBA
No. | Teams | 1 Day Rest | 2 Day Rest | Back to Back Games | 3 Games in 4 Nights | ||||||||
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
||
1 | Oklahoma City Thunder | 33-5 | 27-11 | 20-17-1 | 7-3 | 3-7 | 7-3-0 | 9-4 | 6-7 | 7-6-0 | 17-4 | 13-8 | 10-11-0 |
2 | Boston Celtics | 31-11 | 19-23 | 20-22-0 | 6-2 | 2-6 | 3-5-0 | 6-4 | 5-5 | 4-6-0 | 10-6 | 8-8 | 6-10-0 |
3 | Cleveland Cavaliers | 30-6 | 21-14 | 21-14-1 | 7-2 | 7-2 | 7-2-0 | 11-2 | 7-6 | 9-4-0 | 15-2 | 7-9 | 8-8-1 |
4 | New York Knicks | 27-12 | 20-19 | 20-19-0 | 5-4 | 4-5 | 3-6-0 | 5-5 | 2-8 | 8-2-0 | 7-6 | 4-9 | 10-3-0 |
5 | Los Angeles Lakers | 26-15 | 24-15 | 24-17-0 | 6-3 | 4-5 | 6-3-0 | 6-2 | 5-3 | 2-6-0 | 6-6 | 6-5 | 4-8-0 |
6 | Minnesota Timberwolves | 25-17 | 18-24 | 22-20-0 | 4-3 | 4-3 | 4-3-0 | 6-5 | 6-5 | 8-2-1 | 13-6 | 12-7 | 6-12-1 |
7 | Denver Nuggets | 25-14 | 18-20 | 23-16-0 | 3-5 | 2-6 | 5-3-0 | 12-1 | 10-3 | 8-5-0 | 13-4 | 10-7 | 10-7-0 |
8 | Detroit Pistons | 25-14 | 25-13 | 20-19-0 | 2-6 | 3-5 | 5-3-0 | 6-7 | 8-5 | 7-6-0 | 10-9 | 12-7 | 9-10-0 |
9 | Indiana Pacers | 23-18 | 19-21 | 21-19-1 | 4-3 | 3-4 | 5-2-0 | 3-6 | 3-6 | 4-5-0 | 7-5 | 6-6 | 8-4-0 |
10 | Golden State Warriors | 23-16 | 21-18 | 22-17-0 | 6-5 | 7-4 | 4-7-0 | 5-5 | 5-5 | 4-6-0 | 8-10 | 7-11 | 9-9-0 |
11 | Memphis Grizzlies | 23-15 | 21-16 | 24-14-0 | 6-5 | 4-7 | 6-5-0 | 9-3 | 7-5 | 7-5-0 | 9-5 | 8-5 | 10-4-0 |
12 | Orlando Magic | 23-22 | 21-23 | 21-24-0 | 1-6 | 1-6 | 1-6-0 | 4-6 | 5-5 | 3-7-0 | 11-5 | 6-10 | 7-9-0 |
13 | Sacramento Kings | 22-16 | 18-19 | 21-16-1 | 5-2 | 3-4 | 3-4-0 | 4-7 | 3-8 | 7-4-0 | 9-8 | 8-9 | 10-6-1 |
14 | Phoenix Suns | 20-18 | 11-26 | 24-14-0 | 4-3 | 3-4 | 2-5-0 | 3-11 | 5-9 | 8-6-0 | 5-15 | 6-14 | 11-9-0 |
15 | Los Angeles Clippers | 20-17 | 21-16 | 19-17-1 | 5-2 | 4-3 | 4-3-0 | 6-6 | 4-8 | 3-9-0 | 10-6 | 9-7 | 6-10-0 |
16 | Houston Rockets | 20-13 | 20-12 | 18-14-1 | 10-2 | 7-5 | 6-6-0 | 6-8 | 4-10 | 3-11-0 | 8-9 | 7-10 | 5-11-1 |
17 | Milwaukee Bucks | 20-14 | 18-16 | 16-17-1 | 6-6 | 6-6 | 8-5-0 | 6-7 | 4-9 | 6-7-0 | 8-6 | 8-6 | 7-7-0 |
18 | Dallas Mavericks | 19-25 | 21-21 | 22-22-0 | 3-4 | 3-4 | 1-6-0 | 7-3 | 6-4 | 10-0-0 | 12-5 | 13-4 | 12-5-0 |
19 | Portland Trailblazers | 19-25 | 25-19 | 25-19-0 | 1-5 | 2-4 | 4-2-0 | 6-5 | 8-2 | 3-8-0 | 10-9 | 13-5 | 6-13-0 |
20 | Chicago Bulls | 18-23 | 22-19 | 20-21-0 | 6-5 | 5-5 | 7-4-0 | 2-8 | 2-8 | 7-3-0 | 4-9 | 5-8 | 8-5-0 |
21 | Toronto Raptors | 17-21 | 26-12 | 17-20-1 | 2-9 | 5-6 | 4-7-0 | 2-10 | 6-6 | 8-4-0 | 5-12 | 10-7 | 10-6-1 |
22 | Atlanta Hawks | 16-21 | 17-19 | 23-14-0 | 7-4 | 5-6 | 8-3-0 | 6-7 | 6-7 | 6-7-0 | 8-11 | 7-12 | 10-9-0 |
23 | San Antonio Spurs | 14-24 | 15-23 | 20-17-1 | 4-1 | 4-1 | 3-2-0 | 2-10 | 4-8 | 5-6-1 | 6-10 | 6-10 | 8-8-0 |
24 | Brooklyn Nets | 13-25 | 20-18 | 20-18-0 | 5-5 | 5-5 | 4-6-0 | 4-7 | 5-6 | 2-9-0 | 8-7 | 10-5 | 6-9-0 |
25 | Miami Heat | 12-24 | 14-21 | 22-13-1 | 7-2 | 6-3 | 4-5-0 | 7-5 | 6-6 | 3-9-0 | 10-8 | 9-9 | 6-12-0 |
26 | New Orleans Pelicans | 12-24 | 15-20 | 19-18-0 | 2-7 | 3-6 | 6-3-0 | 1-12 | 6-7 | 7-6-0 | 6-11 | 10-7 | 11-6-0 |
27 | Philadelphia 76ers | 11-24 | 12-23 | 19-15-1 | 8-5 | 7-6 | 9-4-0 | 2-10 | 6-6 | 7-5-0 | 3-11 | 5-9 | 9-4-1 |
28 | Utah Jazz | 9-28 | 23-14 | 23-14-0 | 3-10 | 7-6 | 9-4-0 | 3-8 | 4-7 | 3-8-0 | 1-14 | 6-9 | 10-5-0 |
29 | Washington Wizards | 8-32 | 18-22 | 24-16-0 | 3-4 | 5-2 | 3-4-0 | 1-9 | 4-6 | 4-6-0 | 2-14 | 7-9 | 8-8-0 |
30 | Charlotte Hornets | 7-31 | 19-18 | 13-25-0 | 2-5 | 1-6 | 4-3-0 | 3-9 | 8-4 | 4-8-0 | 4-13 | 9-7 | 6-11-0 |
No. | Teams | 1 Day Rest | 2 Day Rest | Back to Back Games | 3 Games in 4 Nights | ||||||||
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
||
1 | Washington Wizards | 8-32 | 18-22 | 24-16-0 | 3-4 | 5-2 | 3-4-0 | 1-9 | 4-6 | 4-6-0 | 2-14 | 7-9 | 8-8-0 |
2 | Charlotte Hornets | 7-31 | 19-18 | 13-25-0 | 2-5 | 1-6 | 4-3-0 | 3-9 | 8-4 | 4-8-0 | 4-13 | 9-7 | 6-11-0 |
3 | Utah Jazz | 9-28 | 23-14 | 23-14-0 | 3-10 | 7-6 | 9-4-0 | 3-8 | 4-7 | 3-8-0 | 1-14 | 6-9 | 10-5-0 |
4 | Brooklyn Nets | 13-25 | 20-18 | 20-18-0 | 5-5 | 5-5 | 4-6-0 | 4-7 | 5-6 | 2-9-0 | 8-7 | 10-5 | 6-9-0 |
5 | Portland Trailblazers | 19-25 | 25-19 | 25-19-0 | 1-5 | 2-4 | 4-2-0 | 6-5 | 8-2 | 3-8-0 | 10-9 | 13-5 | 6-13-0 |
6 | Dallas Mavericks | 19-25 | 21-21 | 22-22-0 | 3-4 | 3-4 | 1-6-0 | 7-3 | 6-4 | 10-0-0 | 12-5 | 13-4 | 12-5-0 |
7 | Miami Heat | 12-24 | 14-21 | 22-13-1 | 7-2 | 6-3 | 4-5-0 | 7-5 | 6-6 | 3-9-0 | 10-8 | 9-9 | 6-12-0 |
8 | San Antonio Spurs | 14-24 | 15-23 | 20-17-1 | 4-1 | 4-1 | 3-2-0 | 2-10 | 4-8 | 5-6-1 | 6-10 | 6-10 | 8-8-0 |
9 | New Orleans Pelicans | 12-24 | 15-20 | 19-18-0 | 2-7 | 3-6 | 6-3-0 | 1-12 | 6-7 | 7-6-0 | 6-11 | 10-7 | 11-6-0 |
10 | Philadelphia 76ers | 11-24 | 12-23 | 19-15-1 | 8-5 | 7-6 | 9-4-0 | 2-10 | 6-6 | 7-5-0 | 3-11 | 5-9 | 9-4-1 |
11 | Chicago Bulls | 18-23 | 22-19 | 20-21-0 | 6-5 | 5-5 | 7-4-0 | 2-8 | 2-8 | 7-3-0 | 4-9 | 5-8 | 8-5-0 |
12 | Orlando Magic | 23-22 | 21-23 | 21-24-0 | 1-6 | 1-6 | 1-6-0 | 4-6 | 5-5 | 3-7-0 | 11-5 | 6-10 | 7-9-0 |
13 | Atlanta Hawks | 16-21 | 17-19 | 23-14-0 | 7-4 | 5-6 | 8-3-0 | 6-7 | 6-7 | 6-7-0 | 8-11 | 7-12 | 10-9-0 |
14 | Toronto Raptors | 17-21 | 26-12 | 17-20-1 | 2-9 | 5-6 | 4-7-0 | 2-10 | 6-6 | 8-4-0 | 5-12 | 10-7 | 10-6-1 |
15 | Indiana Pacers | 23-18 | 19-21 | 21-19-1 | 4-3 | 3-4 | 5-2-0 | 3-6 | 3-6 | 4-5-0 | 7-5 | 6-6 | 8-4-0 |
16 | Phoenix Suns | 20-18 | 11-26 | 24-14-0 | 4-3 | 3-4 | 2-5-0 | 3-11 | 5-9 | 8-6-0 | 5-15 | 6-14 | 11-9-0 |
17 | Minnesota Timberwolves | 25-17 | 18-24 | 22-20-0 | 4-3 | 4-3 | 4-3-0 | 6-5 | 6-5 | 8-2-1 | 13-6 | 12-7 | 6-12-1 |
18 | Los Angeles Clippers | 20-17 | 21-16 | 19-17-1 | 5-2 | 4-3 | 4-3-0 | 6-6 | 4-8 | 3-9-0 | 10-6 | 9-7 | 6-10-0 |
19 | Sacramento Kings | 22-16 | 18-19 | 21-16-1 | 5-2 | 3-4 | 3-4-0 | 4-7 | 3-8 | 7-4-0 | 9-8 | 8-9 | 10-6-1 |
20 | Golden State Warriors | 23-16 | 21-18 | 22-17-0 | 6-5 | 7-4 | 4-7-0 | 5-5 | 5-5 | 4-6-0 | 8-10 | 7-11 | 9-9-0 |
21 | Memphis Grizzlies | 23-15 | 21-16 | 24-14-0 | 6-5 | 4-7 | 6-5-0 | 9-3 | 7-5 | 7-5-0 | 9-5 | 8-5 | 10-4-0 |
22 | Los Angeles Lakers | 26-15 | 24-15 | 24-17-0 | 6-3 | 4-5 | 6-3-0 | 6-2 | 5-3 | 2-6-0 | 6-6 | 6-5 | 4-8-0 |
23 | Denver Nuggets | 25-14 | 18-20 | 23-16-0 | 3-5 | 2-6 | 5-3-0 | 12-1 | 10-3 | 8-5-0 | 13-4 | 10-7 | 10-7-0 |
24 | Milwaukee Bucks | 20-14 | 18-16 | 16-17-1 | 6-6 | 6-6 | 8-5-0 | 6-7 | 4-9 | 6-7-0 | 8-6 | 8-6 | 7-7-0 |
25 | Detroit Pistons | 25-14 | 25-13 | 20-19-0 | 2-6 | 3-5 | 5-3-0 | 6-7 | 8-5 | 7-6-0 | 10-9 | 12-7 | 9-10-0 |
26 | Houston Rockets | 20-13 | 20-12 | 18-14-1 | 10-2 | 7-5 | 6-6-0 | 6-8 | 4-10 | 3-11-0 | 8-9 | 7-10 | 5-11-1 |
27 | New York Knicks | 27-12 | 20-19 | 20-19-0 | 5-4 | 4-5 | 3-6-0 | 5-5 | 2-8 | 8-2-0 | 7-6 | 4-9 | 10-3-0 |
28 | Boston Celtics | 31-11 | 19-23 | 20-22-0 | 6-2 | 2-6 | 3-5-0 | 6-4 | 5-5 | 4-6-0 | 10-6 | 8-8 | 6-10-0 |
29 | Cleveland Cavaliers | 30-6 | 21-14 | 21-14-1 | 7-2 | 7-2 | 7-2-0 | 11-2 | 7-6 | 9-4-0 | 15-2 | 7-9 | 8-8-1 |
30 | Oklahoma City Thunder | 33-5 | 27-11 | 20-17-1 | 7-3 | 3-7 | 7-3-0 | 9-4 | 6-7 | 7-6-0 | 17-4 | 13-8 | 10-11-0 |
No. | Teams | 1 Day Rest | 2 Day Rest | Back to Back Games | 3 Games in 4 Nights | ||||||||
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
||
1 | Oklahoma City Thunder | 33-5 | 27-11 | 20-17-1 | 7-3 | 3-7 | 7-3-0 | 9-4 | 6-7 | 7-6-0 | 17-4 | 13-8 | 10-11-0 |
2 | Toronto Raptors | 17-21 | 26-12 | 17-20-1 | 2-9 | 5-6 | 4-7-0 | 2-10 | 6-6 | 8-4-0 | 5-12 | 10-7 | 10-6-1 |
3 | Portland Trailblazers | 19-25 | 25-19 | 25-19-0 | 1-5 | 2-4 | 4-2-0 | 6-5 | 8-2 | 3-8-0 | 10-9 | 13-5 | 6-13-0 |
4 | Detroit Pistons | 25-14 | 25-13 | 20-19-0 | 2-6 | 3-5 | 5-3-0 | 6-7 | 8-5 | 7-6-0 | 10-9 | 12-7 | 9-10-0 |
5 | Los Angeles Lakers | 26-15 | 24-15 | 24-17-0 | 6-3 | 4-5 | 6-3-0 | 6-2 | 5-3 | 2-6-0 | 6-6 | 6-5 | 4-8-0 |
6 | Utah Jazz | 9-28 | 23-14 | 23-14-0 | 3-10 | 7-6 | 9-4-0 | 3-8 | 4-7 | 3-8-0 | 1-14 | 6-9 | 10-5-0 |
7 | Chicago Bulls | 18-23 | 22-19 | 20-21-0 | 6-5 | 5-5 | 7-4-0 | 2-8 | 2-8 | 7-3-0 | 4-9 | 5-8 | 8-5-0 |
8 | Los Angeles Clippers | 20-17 | 21-16 | 19-17-1 | 5-2 | 4-3 | 4-3-0 | 6-6 | 4-8 | 3-9-0 | 10-6 | 9-7 | 6-10-0 |
9 | Golden State Warriors | 23-16 | 21-18 | 22-17-0 | 6-5 | 7-4 | 4-7-0 | 5-5 | 5-5 | 4-6-0 | 8-10 | 7-11 | 9-9-0 |
10 | Orlando Magic | 23-22 | 21-23 | 21-24-0 | 1-6 | 1-6 | 1-6-0 | 4-6 | 5-5 | 3-7-0 | 11-5 | 6-10 | 7-9-0 |
11 | Dallas Mavericks | 19-25 | 21-21 | 22-22-0 | 3-4 | 3-4 | 1-6-0 | 7-3 | 6-4 | 10-0-0 | 12-5 | 13-4 | 12-5-0 |
12 | Cleveland Cavaliers | 30-6 | 21-14 | 21-14-1 | 7-2 | 7-2 | 7-2-0 | 11-2 | 7-6 | 9-4-0 | 15-2 | 7-9 | 8-8-1 |
13 | Memphis Grizzlies | 23-15 | 21-16 | 24-14-0 | 6-5 | 4-7 | 6-5-0 | 9-3 | 7-5 | 7-5-0 | 9-5 | 8-5 | 10-4-0 |
14 | Houston Rockets | 20-13 | 20-12 | 18-14-1 | 10-2 | 7-5 | 6-6-0 | 6-8 | 4-10 | 3-11-0 | 8-9 | 7-10 | 5-11-1 |
15 | New York Knicks | 27-12 | 20-19 | 20-19-0 | 5-4 | 4-5 | 3-6-0 | 5-5 | 2-8 | 8-2-0 | 7-6 | 4-9 | 10-3-0 |
16 | Brooklyn Nets | 13-25 | 20-18 | 20-18-0 | 5-5 | 5-5 | 4-6-0 | 4-7 | 5-6 | 2-9-0 | 8-7 | 10-5 | 6-9-0 |
17 | Charlotte Hornets | 7-31 | 19-18 | 13-25-0 | 2-5 | 1-6 | 4-3-0 | 3-9 | 8-4 | 4-8-0 | 4-13 | 9-7 | 6-11-0 |
18 | Indiana Pacers | 23-18 | 19-21 | 21-19-1 | 4-3 | 3-4 | 5-2-0 | 3-6 | 3-6 | 4-5-0 | 7-5 | 6-6 | 8-4-0 |
19 | Boston Celtics | 31-11 | 19-23 | 20-22-0 | 6-2 | 2-6 | 3-5-0 | 6-4 | 5-5 | 4-6-0 | 10-6 | 8-8 | 6-10-0 |
20 | Sacramento Kings | 22-16 | 18-19 | 21-16-1 | 5-2 | 3-4 | 3-4-0 | 4-7 | 3-8 | 7-4-0 | 9-8 | 8-9 | 10-6-1 |
21 | Minnesota Timberwolves | 25-17 | 18-24 | 22-20-0 | 4-3 | 4-3 | 4-3-0 | 6-5 | 6-5 | 8-2-1 | 13-6 | 12-7 | 6-12-1 |
22 | Denver Nuggets | 25-14 | 18-20 | 23-16-0 | 3-5 | 2-6 | 5-3-0 | 12-1 | 10-3 | 8-5-0 | 13-4 | 10-7 | 10-7-0 |
23 | Washington Wizards | 8-32 | 18-22 | 24-16-0 | 3-4 | 5-2 | 3-4-0 | 1-9 | 4-6 | 4-6-0 | 2-14 | 7-9 | 8-8-0 |
24 | Milwaukee Bucks | 20-14 | 18-16 | 16-17-1 | 6-6 | 6-6 | 8-5-0 | 6-7 | 4-9 | 6-7-0 | 8-6 | 8-6 | 7-7-0 |
25 | Atlanta Hawks | 16-21 | 17-19 | 23-14-0 | 7-4 | 5-6 | 8-3-0 | 6-7 | 6-7 | 6-7-0 | 8-11 | 7-12 | 10-9-0 |
26 | New Orleans Pelicans | 12-24 | 15-20 | 19-18-0 | 2-7 | 3-6 | 6-3-0 | 1-12 | 6-7 | 7-6-0 | 6-11 | 10-7 | 11-6-0 |
27 | San Antonio Spurs | 14-24 | 15-23 | 20-17-1 | 4-1 | 4-1 | 3-2-0 | 2-10 | 4-8 | 5-6-1 | 6-10 | 6-10 | 8-8-0 |
28 | Miami Heat | 12-24 | 14-21 | 22-13-1 | 7-2 | 6-3 | 4-5-0 | 7-5 | 6-6 | 3-9-0 | 10-8 | 9-9 | 6-12-0 |
29 | Philadelphia 76ers | 11-24 | 12-23 | 19-15-1 | 8-5 | 7-6 | 9-4-0 | 2-10 | 6-6 | 7-5-0 | 3-11 | 5-9 | 9-4-1 |
30 | Phoenix Suns | 20-18 | 11-26 | 24-14-0 | 4-3 | 3-4 | 2-5-0 | 3-11 | 5-9 | 8-6-0 | 5-15 | 6-14 | 11-9-0 |
No. | Teams | 1 Day Rest | 2 Day Rest | Back to Back Games | 3 Games in 4 Nights | ||||||||
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
||
1 | Phoenix Suns | 20-18 | 11-26 | 24-14-0 | 4-3 | 3-4 | 2-5-0 | 3-11 | 5-9 | 8-6-0 | 5-15 | 6-14 | 11-9-0 |
2 | Minnesota Timberwolves | 25-17 | 18-24 | 22-20-0 | 4-3 | 4-3 | 4-3-0 | 6-5 | 6-5 | 8-2-1 | 13-6 | 12-7 | 6-12-1 |
3 | Boston Celtics | 31-11 | 19-23 | 20-22-0 | 6-2 | 2-6 | 3-5-0 | 6-4 | 5-5 | 4-6-0 | 10-6 | 8-8 | 6-10-0 |
4 | San Antonio Spurs | 14-24 | 15-23 | 20-17-1 | 4-1 | 4-1 | 3-2-0 | 2-10 | 4-8 | 5-6-1 | 6-10 | 6-10 | 8-8-0 |
5 | Orlando Magic | 23-22 | 21-23 | 21-24-0 | 1-6 | 1-6 | 1-6-0 | 4-6 | 5-5 | 3-7-0 | 11-5 | 6-10 | 7-9-0 |
6 | Philadelphia 76ers | 11-24 | 12-23 | 19-15-1 | 8-5 | 7-6 | 9-4-0 | 2-10 | 6-6 | 7-5-0 | 3-11 | 5-9 | 9-4-1 |
7 | Washington Wizards | 8-32 | 18-22 | 24-16-0 | 3-4 | 5-2 | 3-4-0 | 1-9 | 4-6 | 4-6-0 | 2-14 | 7-9 | 8-8-0 |
8 | Dallas Mavericks | 19-25 | 21-21 | 22-22-0 | 3-4 | 3-4 | 1-6-0 | 7-3 | 6-4 | 10-0-0 | 12-5 | 13-4 | 12-5-0 |
9 | Indiana Pacers | 23-18 | 19-21 | 21-19-1 | 4-3 | 3-4 | 5-2-0 | 3-6 | 3-6 | 4-5-0 | 7-5 | 6-6 | 8-4-0 |
10 | Miami Heat | 12-24 | 14-21 | 22-13-1 | 7-2 | 6-3 | 4-5-0 | 7-5 | 6-6 | 3-9-0 | 10-8 | 9-9 | 6-12-0 |
11 | Denver Nuggets | 25-14 | 18-20 | 23-16-0 | 3-5 | 2-6 | 5-3-0 | 12-1 | 10-3 | 8-5-0 | 13-4 | 10-7 | 10-7-0 |
12 | New Orleans Pelicans | 12-24 | 15-20 | 19-18-0 | 2-7 | 3-6 | 6-3-0 | 1-12 | 6-7 | 7-6-0 | 6-11 | 10-7 | 11-6-0 |
13 | New York Knicks | 27-12 | 20-19 | 20-19-0 | 5-4 | 4-5 | 3-6-0 | 5-5 | 2-8 | 8-2-0 | 7-6 | 4-9 | 10-3-0 |
14 | Sacramento Kings | 22-16 | 18-19 | 21-16-1 | 5-2 | 3-4 | 3-4-0 | 4-7 | 3-8 | 7-4-0 | 9-8 | 8-9 | 10-6-1 |
15 | Portland Trailblazers | 19-25 | 25-19 | 25-19-0 | 1-5 | 2-4 | 4-2-0 | 6-5 | 8-2 | 3-8-0 | 10-9 | 13-5 | 6-13-0 |
16 | Chicago Bulls | 18-23 | 22-19 | 20-21-0 | 6-5 | 5-5 | 7-4-0 | 2-8 | 2-8 | 7-3-0 | 4-9 | 5-8 | 8-5-0 |
17 | Atlanta Hawks | 16-21 | 17-19 | 23-14-0 | 7-4 | 5-6 | 8-3-0 | 6-7 | 6-7 | 6-7-0 | 8-11 | 7-12 | 10-9-0 |
18 | Charlotte Hornets | 7-31 | 19-18 | 13-25-0 | 2-5 | 1-6 | 4-3-0 | 3-9 | 8-4 | 4-8-0 | 4-13 | 9-7 | 6-11-0 |
19 | Golden State Warriors | 23-16 | 21-18 | 22-17-0 | 6-5 | 7-4 | 4-7-0 | 5-5 | 5-5 | 4-6-0 | 8-10 | 7-11 | 9-9-0 |
20 | Brooklyn Nets | 13-25 | 20-18 | 20-18-0 | 5-5 | 5-5 | 4-6-0 | 4-7 | 5-6 | 2-9-0 | 8-7 | 10-5 | 6-9-0 |
21 | Memphis Grizzlies | 23-15 | 21-16 | 24-14-0 | 6-5 | 4-7 | 6-5-0 | 9-3 | 7-5 | 7-5-0 | 9-5 | 8-5 | 10-4-0 |
22 | Milwaukee Bucks | 20-14 | 18-16 | 16-17-1 | 6-6 | 6-6 | 8-5-0 | 6-7 | 4-9 | 6-7-0 | 8-6 | 8-6 | 7-7-0 |
23 | Los Angeles Clippers | 20-17 | 21-16 | 19-17-1 | 5-2 | 4-3 | 4-3-0 | 6-6 | 4-8 | 3-9-0 | 10-6 | 9-7 | 6-10-0 |
24 | Los Angeles Lakers | 26-15 | 24-15 | 24-17-0 | 6-3 | 4-5 | 6-3-0 | 6-2 | 5-3 | 2-6-0 | 6-6 | 6-5 | 4-8-0 |
25 | Utah Jazz | 9-28 | 23-14 | 23-14-0 | 3-10 | 7-6 | 9-4-0 | 3-8 | 4-7 | 3-8-0 | 1-14 | 6-9 | 10-5-0 |
26 | Cleveland Cavaliers | 30-6 | 21-14 | 21-14-1 | 7-2 | 7-2 | 7-2-0 | 11-2 | 7-6 | 9-4-0 | 15-2 | 7-9 | 8-8-1 |
27 | Detroit Pistons | 25-14 | 25-13 | 20-19-0 | 2-6 | 3-5 | 5-3-0 | 6-7 | 8-5 | 7-6-0 | 10-9 | 12-7 | 9-10-0 |
28 | Houston Rockets | 20-13 | 20-12 | 18-14-1 | 10-2 | 7-5 | 6-6-0 | 6-8 | 4-10 | 3-11-0 | 8-9 | 7-10 | 5-11-1 |
29 | Toronto Raptors | 17-21 | 26-12 | 17-20-1 | 2-9 | 5-6 | 4-7-0 | 2-10 | 6-6 | 8-4-0 | 5-12 | 10-7 | 10-6-1 |
30 | Oklahoma City Thunder | 33-5 | 27-11 | 20-17-1 | 7-3 | 3-7 | 7-3-0 | 9-4 | 6-7 | 7-6-0 | 17-4 | 13-8 | 10-11-0 |
No. | Teams | 1 Day Rest | 2 Day Rest | Back to Back Games | 3 Games in 4 Nights | ||||||||
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
||
1 | Portland Trailblazers | 19-25 | 25-19 | 25-19-0 | 1-5 | 2-4 | 4-2-0 | 6-5 | 8-2 | 3-8-0 | 10-9 | 13-5 | 6-13-0 |
2 | Memphis Grizzlies | 23-15 | 21-16 | 24-14-0 | 6-5 | 4-7 | 6-5-0 | 9-3 | 7-5 | 7-5-0 | 9-5 | 8-5 | 10-4-0 |
3 | Washington Wizards | 8-32 | 18-22 | 24-16-0 | 3-4 | 5-2 | 3-4-0 | 1-9 | 4-6 | 4-6-0 | 2-14 | 7-9 | 8-8-0 |
4 | Phoenix Suns | 20-18 | 11-26 | 24-14-0 | 4-3 | 3-4 | 2-5-0 | 3-11 | 5-9 | 8-6-0 | 5-15 | 6-14 | 11-9-0 |
5 | Los Angeles Lakers | 26-15 | 24-15 | 24-17-0 | 6-3 | 4-5 | 6-3-0 | 6-2 | 5-3 | 2-6-0 | 6-6 | 6-5 | 4-8-0 |
6 | Denver Nuggets | 25-14 | 18-20 | 23-16-0 | 3-5 | 2-6 | 5-3-0 | 12-1 | 10-3 | 8-5-0 | 13-4 | 10-7 | 10-7-0 |
7 | Atlanta Hawks | 16-21 | 17-19 | 23-14-0 | 7-4 | 5-6 | 8-3-0 | 6-7 | 6-7 | 6-7-0 | 8-11 | 7-12 | 10-9-0 |
8 | Utah Jazz | 9-28 | 23-14 | 23-14-0 | 3-10 | 7-6 | 9-4-0 | 3-8 | 4-7 | 3-8-0 | 1-14 | 6-9 | 10-5-0 |
9 | Miami Heat | 12-24 | 14-21 | 22-13-1 | 7-2 | 6-3 | 4-5-0 | 7-5 | 6-6 | 3-9-0 | 10-8 | 9-9 | 6-12-0 |
10 | Minnesota Timberwolves | 25-17 | 18-24 | 22-20-0 | 4-3 | 4-3 | 4-3-0 | 6-5 | 6-5 | 8-2-1 | 13-6 | 12-7 | 6-12-1 |
11 | Golden State Warriors | 23-16 | 21-18 | 22-17-0 | 6-5 | 7-4 | 4-7-0 | 5-5 | 5-5 | 4-6-0 | 8-10 | 7-11 | 9-9-0 |
12 | Dallas Mavericks | 19-25 | 21-21 | 22-22-0 | 3-4 | 3-4 | 1-6-0 | 7-3 | 6-4 | 10-0-0 | 12-5 | 13-4 | 12-5-0 |
13 | Cleveland Cavaliers | 30-6 | 21-14 | 21-14-1 | 7-2 | 7-2 | 7-2-0 | 11-2 | 7-6 | 9-4-0 | 15-2 | 7-9 | 8-8-1 |
14 | Orlando Magic | 23-22 | 21-23 | 21-24-0 | 1-6 | 1-6 | 1-6-0 | 4-6 | 5-5 | 3-7-0 | 11-5 | 6-10 | 7-9-0 |
15 | Sacramento Kings | 22-16 | 18-19 | 21-16-1 | 5-2 | 3-4 | 3-4-0 | 4-7 | 3-8 | 7-4-0 | 9-8 | 8-9 | 10-6-1 |
16 | Indiana Pacers | 23-18 | 19-21 | 21-19-1 | 4-3 | 3-4 | 5-2-0 | 3-6 | 3-6 | 4-5-0 | 7-5 | 6-6 | 8-4-0 |
17 | Oklahoma City Thunder | 33-5 | 27-11 | 20-17-1 | 7-3 | 3-7 | 7-3-0 | 9-4 | 6-7 | 7-6-0 | 17-4 | 13-8 | 10-11-0 |
18 | Boston Celtics | 31-11 | 19-23 | 20-22-0 | 6-2 | 2-6 | 3-5-0 | 6-4 | 5-5 | 4-6-0 | 10-6 | 8-8 | 6-10-0 |
