Head TO Head Trends | |||
---|---|---|---|
W – L Records | W – L Records | O/U Records | |
ATS Winner | SU Winner | Over / Under | |
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
Click on records | Click on records | Click on records | |
When BOSTON played as Home or Away Team- With Total between 6.5 and 7.0 | 9-1-0 | 8-2 | 4-6-0 |
When BOSTON played as Home or Away Team- Vs Metropolitan Division | 7-3-0 | 8-2 | 5-5-0 |
When BOSTON played as Favorite- Vs Metropolitan Division | 10-10-0 | 16-4 | 12-8-0 |
When MONTREAL played as Road Underdog- With Total between 6.5 and 7.0 | 8-2-0 | 6-4 | 3-7-0 |
When NY ISLANDERS played as Home Underdog- in the Month of December | 28-7-0 | 14-21 | 15-19-1 |
When NY ISLANDERS played as Home Team- Vs Atlantic Division | 14-6-0 | 11-9 | 3-17-0 |
When BUFFALO played as Home or Away Team- in the Month of December | 12-3-0 | 8-7 | 7-8-0 |
When WINNIPEG played as Road Underdog- in the Month of December | 12-3-0 | 6-9 | 7-8-0 |
When WINNIPEG played as Road Team- With Total between 5.5 and 6.0 | 20-5-0 | 12-13 | 13-12-0 |
When WASHINGTON played as Home Favorite- Vs WINNIPEG | 21-16-0 | 29-7 | 26-11-1 |
When WASHINGTON played as Home Favorite- Vs WINNIPEG | 9-11-0 | 16-4 | 15-4-1 |
When TAMPA BAY played as Home or Away Team- Vs BUFFALO | 19-16-0 | 28-7 | 14-17-4 |
When COLORADO played as Road Favorite- Vs NASHVILLE | 8-8-1 | 9-5 | 13-2-2 |
When ANAHEIM played as Underdog- Vs PACIFIC Division | 5-5-0 | 4-6 | 8-2-0 |
When ANAHEIM played as Home Team- Vs CALGARY | 13-17-0 | 25-5 | 11-17-2 |
When DETROIT played as Underdog- With Total between 6.5 and 7.0 | 5-5-0 | 4-6 | 2-8-0 |
When CAROLINA played as Home Favorite- in the Month of December | 9-6-0 | 13-2 | 6-9-0 |
When CAROLINA played as Home or Away Team- Vs METROPOLITAN Division | 5-5-0 | 8-2 | 4-6-0 |
When CAROLINA played as Home or Away Team- in the Month of December | 5-5-0 | 9-1 | 4-5-1 |
When NASHVILLE played as Home or Away Team- Vs COLORADO | 4-6-0 | 3-7 | 8-2-0 |
When LOS ANGELES played as Favorite- With Total between 6.5 and 7.0 | 3-7-0 | 6-4 | 2-8-0 |
Team System Trends
Team Trends | |||
---|---|---|---|
W – L Records | W – L Records | O/U Records | |
ATS Winner | SU Winner | Over / Under | |
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
Click on records | Click on records | Click on records | |
When MONTREAL team played as a Road team – Vs Western conference opponent – After a non conference game – Coming off a 1 goal loss – Allowed 2 goals AGAINST in their last game | 11-2-0 | 8-5 | 7-5-1 |
When PHILADELPHIA team Played as Road team as a Underdog – Total is 6.5 – After a conference game | 14-3-0 | 9-8 | 8-9-0 |
When FLORIDA team played as a Road team – Vs Eastern conference opponent – With 1 day off – Coming off 1 under – Allowed 4 or more goals AGAINST in their last game | 9-2-0 | 7-4 | 5-6-0 |
When FLORIDA team Played as Road team as a Favorite – Last 4 years – Total is 6.5 – Coming off 1 under | 4-8-0 | 11-1 | 6-6-0 |
When NEW JERSEY team Played as Home team as a Underdog – Last 4 years – After a non division game – Coming off a Road win as a Underdog | 8-2-0 | 5-5 | 4-6-0 |
When NEW JERSEY team Played as Home team as a Underdog – Vs Non Division Opponent – After a conference game – Coming off a 1 game win | 13-5-0 | 8-10 | 3-14-1 |
When ST LOUIS team played as a Road team – Vs Non Division Opponent – Total is 6.0 – Coming off a 1 game loss – Scored 2 or less goals FOR in their last game | 8-2-0 | 8-2 | 3-5-2 |
When TAMPA BAY team Played as Road team as a Underdog – Vs Conference Opponent – Allowed 7 goals AGAINST in their last game | 9-3-0 | 5-6 | 2-8-2 |
When VANCOUVER team played as a Road team – Last 4 years – Coming off vs Western Conference opponent – Coming off a 1 goal win | 11-4-0 | 6-9 | 3-12-0 |
When OTTAWA team Played as Home team as a Underdog – Total is 6.5 – Allowed 3 goals AGAINST in their last game | 8-4-0 | 2-10 | 2-10-0 |
When CAROLINA team played as a home team – Last 4 years – Total is 6.5 – Coming off a 1 goal win | 6-4-0 | 9-1 | 5-5-0 |
When DALLAS team Played as Home team as a Favorite – Vs Non Division Opponent – After a non division game – Coming off a 1 game loss – Allowed 6 goals AGAINST in their last game | 6-4-0 | 8-2 | 7-2-1 |
When CALGARY team Played as Road team as a Favorite – Last 3 years – Allowed 4 goals AGAINST in their last game | 6-4-0 | 8-2 | 7-2-1 |
When WASHINGTON team played as a home team – Last 5 years – playing on Friday | 7-5-0 | 10-2 | 6-6-0 |
When WASHINGTON team Played as Home team as a Favorite – before a division game – Total is 5.5 – Scored 3 goals FOR in their last game | 10-8-0 | 15-3 | 7-11-0 |
When LOS ANGELES team played as a Road team – Last 4 years – Coming off vs Western Conference opponent – 3 games in 4 nights – Coming off 1 over | 6-5-0 | 4-7 | 2-9-0 |
When LOS ANGELES team Played as Road team as a Favorite – During the month of December – 3 games in 4 nights | 6-7-0 | 7-6 | 8-2-3 |
When LOS ANGELES team Played as Road team as a Favorite – before a division game – Coming off vs Western Conference opponent – 3 games in 4 nights | 2-11-0 | 4-9 | 8-2-3 |
When WINNIPEG team Played as Road team as a Underdog – Last 4 years – Total is 5.5 – 3 games in 4 nights | 7-6-0 | 5-8 | 11-2-0 |
When BUFFALO team played as a home team – Before a non division game – With 3 days off – Allowed 2 or less goals AGAINST in their last game | 8-9-1 | 11-6 | 13-3-2 |
When NASHVILLE team played as a home team – During the month of December – With 1 day off – Scored 4 goals FOR in their last game | 4-9-0 | 7-5 | 2-11-0 |
Random System Trends
Random Team Trends | |||
---|---|---|---|
W – L Records | W – L Records | O/U Records | |
ATS Winner | SU Winner | Over / Under | |
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
Click on records | Click on records | Click on records | |
When OTTAWA team played as a home team – During the month of December – playing on Friday | 8-6-0 | 12-1 | 8-4-2 |
When ARIZONA team Played as Home team as a Underdog – Total is 6.5 – After a division game | 5-5-0 | 1-9 | 8-2-0 |
When DETROIT team Played as Road team as a Favorite – Vs Eastern conference opponent – playing on Friday | 8-10-1 | 15-2 | 6-12-1 |
When DETROIT team Played as Road team as a Favorite – playing on Friday – After a conference game | 8-19-2 | 13-14 | 5-21-3 |
When COLORADO team Played as Road team as a Favorite – playing on Friday – Last 2 years | 5-10-1 | 12-3 | 6-10-0 |
Smart Stats System Trends
Smart Stats System Trends | |||
---|---|---|---|
W – L Records | W – L Records | O/U Records | |
ATS Winner | SU Winner | Over / Under | |
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
Click on records | Click on records | Click on records | |
When BUFFALO played as any home/road team – During Last 5 Years – Won Last Game by 1 Goals – With SU Record of 3 Win 0 Lost in L3G | 10 – 1 – 0 | 6 – 5 – 0 | 6 – 5 – 0 |
When BUFFALO played as any home/road team – During Last 5 Years – Won Last Game by 1 Goals – With SU Record of 3 Win 0 Lost in L3G | 10 – 1 – 0 | 6 – 5 – 0 | 6 – 5 – 0 |
When WINNIPEG Played as road team as a Underdog – During Last 3 Years – With SU Record of 4 Win 3 Lost in L7G | 19 – 3 – 0 | 12 – 10 – 0 | 11 – 11 – 0 |
When WINNIPEG Played as road team as a Underdog – During Last 3 Years – With SU Record of 4 Win 3 Lost in L7G | 19 – 3 – 0 | 12 – 10 – 0 | 11 – 11 – 0 |
When WINNIPEG Played as road team as a Underdog – During Last 2 Years – With SU Record of 4 Win 3 Lost in L7G | 16 – 3 – 0 | 10 – 9 – 0 | 9 – 10 – 0 |
When WINNIPEG Played as road team as a Underdog – During Last 4 Years – With SU Record of 4 Win 3 Lost in L7G | 20 – 5 – 0 | 13 – 12 – 0 | 12 – 12 – 1 |
When FLORIDA played as a road team – During Last 5 Years – Lost Last Game by 2 Goals | 13 – 2 – 0 | 12 – 3 – 0 | 6 – 8 – 1 |
When FLORIDA played as a road team – During Last 3 Years – With SU Record of 1 Win 4 Lost in L5G | 8 – 2 – 0 | 7 – 3 – 0 | 5 – 5 – 0 |
When FLORIDA Played as a Underdog – During Last 5 Years – Lost Last Game by 2 Goals or More – With SU Record of 0 Win 3 Lost in L3G | 8 – 2 – 0 | 6 – 4 – 0 | 4 – 5 – 1 |
When MONTREAL played as a road team – During Current Season – Lost Last Game by 1 Goals or More | 9 – 2 – 0 | 7 – 4 – 0 | 2 – 9 – 0 |
When MONTREAL Played as a Underdog – During Current Season – Lost Last Game by 1 Goals or More | 11 – 4 – 0 | 9 – 6 – 0 | 2 – 13 – 0 |
When BOSTON played as any home/road team – During Current Season | 24 – 9 – 1 | 27 – 6 – 1 | 16 – 17 – 1 |
When COLORADO Played as a Favorite – During Last 2 Years – Won Last Game by 1 Goals – With SU Record of 6 Win 1 Lost in L7G | 8 – 4 – 0 | 10 – 2 – 0 | 6 – 6 – 0 |
When COLORADO Played as a Favorite – During Last 3 Years – Won Last Game by 1 Goals or Less – With SU Record of 6 Win 1 Lost in L7G | 9 – 6 – 0 | 13 – 2 – 0 | 6 – 9 – 0 |
When TAMPA BAY played as any home/road team – During Last 3 Years – Lost Last Game by 3 Goals or Less – With SU Record of 3 Win 4 Lost in L7G | 9 – 11 – 0 | 16 – 4 – 0 | 9 – 10 – 1 |
When VEGAS played as any home/road team – During Current Season – Won Last Game by 3 Goals or Less – With SU Record of 2 Win 1 Lost in L3G | 4 – 7 – 0 | 5 – 6 – 0 | 2 – 8 – 1 |