Categories: NHL

Where’s The Value in Betting Home Favorites in the NHL Hockey? (11/16/22)

Sports Handicapper Ron Raymond of the Raymond Report breaks down the Home Favorites money range and finds little to no value betting Home Favorites of PK to -180 with a 51-45 SU record for 53%.

While Home Favorites with a money line range of -165 to -240 is 31-11 SU for 74%, including a 17-6 SU record from Home Favorites in the PK -185 to -200 money line area.

Check out all of the Home Favorites Records below.

 

DATE HOME AWAY ATS $ O/U $ HS RS ATS Winner SU Winner O/U
2022-10-26 NY ISLANDERS NY RANGERS -1.5 -110 6 -110 3 0 NY ISLANDERS NY ISLANDERS U
2022-11-08 LOS ANGELES MINNESOTA -1.5 -110 6.5 -110 1 0 MINNESOTA LOS ANGELES U
2022-10-11 NY RANGERS TAMPA BAY -1.5 -115 5.5 -105 3 1 NY RANGERS NY RANGERS O
2022-11-01 PITTSBURGH BOSTON -1.5 -115 6.5 -105 5 6 BOSTON BOSTON T
2022-10-21 FLORIDA TAMPA BAY 1.5 -115 6.5 -105 2 3 FLORIDA TAMPA BAY U
2022-11-09 FLORIDA CAROLINA -1.5 -115 6.5 -105 3 0 FLORIDA FLORIDA O
2022-10-22 BOSTON MINNESOTA -1.5 -115 6.5 -105 4 3 MINNESOTA BOSTON O
2022-10-15 DALLAS NASHVILLE -1.5 -115 5.5 105 5 1 DALLAS DALLAS U
2022-11-15 COLUMBUS PHILADELPHIA -1.5 -115 6 -105 5 4 PHILADELPHIA COLUMBUS O
2022-10-25 DETROIT NEW JERSEY -1.5 -115 6.5 -105 2 6 NEW JERSEY NEW JERSEY U
2022-10-22 VEGAS COLORADO -1.5 -115 6.5 -105 1 3 COLORADO COLORADO U
2022-10-14 WINNIPEG NY RANGERS -1.5 -120 6 100 4 1 WINNIPEG WINNIPEG U
2022-11-15 BUFFALO VANCOUVER -1.5 -120 6.5 100 4 5 VANCOUVER VANCOUVER O
2022-10-18 OTTAWA BOSTON -1.5 -120 6 100 7 5 OTTAWA OTTAWA O
2022-10-20 OTTAWA WASHINGTON -1.5 -120 6.5 100 5 2 OTTAWA OTTAWA U
2022-10-20 EDMONTON CAROLINA -1.5 -120 6.5 100 6 4 EDMONTON EDMONTON U
2022-11-05 VANCOUVER NASHVILLE -1.5 -120 6.5 100 3 4 NASHVILLE NASHVILLE U
2022-10-11 LOS ANGELES VEGAS -1.5 -120 6 100 3 4 VEGAS VEGAS O
2022-10-18 COLUMBUS VANCOUVER -1.5 -120 6 100 4 3 VANCOUVER COLUMBUS O
2022-10-31 ST LOUIS LOS ANGELES -1.5 -120 6 100 1 5 LOS ANGELES LOS ANGELES T
2022-11-03 ST LOUIS NY ISLANDERS -1.5 -120 6 100 2 5 NY ISLANDERS NY ISLANDERS U
2022-11-08 SEATTLE NASHVILLE -1.5 -120 6 100 5 1 SEATTLE SEATTLE O
6.2 3.5 3.0 (PK to -120) (13-9 SU)
2022-11-08 NEW JERSEY CALGARY -1.5 -125 6.5 105 3 2 CALGARY NEW JERSEY U
2022-10-24 OTTAWA DALLAS 1.5 -125 6 105 4 2 OTTAWA OTTAWA U
2022-11-08 TORONTO VEGAS -1.5 -125 6.5 105 3 4 VEGAS VEGAS U
2022-10-13 CALGARY COLORADO -1.5 -125 6.5 105 5 3 CALGARY CALGARY O
2022-10-15 EDMONTON CALGARY -1.5 -125 6.5 105 3 4 CALGARY CALGARY U
2022-10-24 EDMONTON PITTSBURGH -1.5 -125 6.5 105 6 3 EDMONTON EDMONTON O
2022-10-12 ANAHEIM SEATTLE -1.5 -125 6 105 5 4 SEATTLE ANAHEIM U
2022-10-27 DALLAS WASHINGTON -1.5 -125 6.5 105 2 0 DALLAS DALLAS U
2022-11-10 COLUMBUS PHILADELPHIA -1.5 -125 6.5 105 5 2 COLUMBUS COLUMBUS O
2022-10-29 NASHVILLE WASHINGTON -1.5 -125 6 105 0 3 WASHINGTON WASHINGTON U
2022-10-25 SEATTLE BUFFALO -1.5 -125 6.5 105 5 1 SEATTLE SEATTLE U
2022-10-27 SEATTLE VANCOUVER -1.5 -125 6.5 105 4 5 VANCOUVER VANCOUVER O
2022-11-15 TAMPA BAY DALLAS -1.5 -127 6 107 5 4 DALLAS TAMPA BAY O
2022-11-03 NY RANGERS BOSTON -1.5 -130 6 110 2 5 BOSTON BOSTON O
2022-10-23 PHILADELPHIA SAN JOSE -1.5 -130 6 110 0 3 SAN JOSE SAN JOSE O
2022-11-03 TAMPA BAY CAROLINA -1.5 -130 6.5 110 3 4 CAROLINA CAROLINA O
2022-11-08 OTTAWA VANCOUVER -1.5 -130 6.5 110 4 6 VANCOUVER VANCOUVER U
2022-11-05 TORONTO BOSTON -1.5 -130 6.5 110 2 1 BOSTON TORONTO U
2022-10-24 NEW JERSEY WASHINGTON -1.5 -135 6.5 115 3 6 WASHINGTON WASHINGTON U
2022-10-22 WASHINGTON LOS ANGELES -1.5 -135 6.5 115 4 3 LOS ANGELES WASHINGTON O
2022-10-22 CALGARY CAROLINA -1.5 -135 6 115 3 2 CAROLINA CALGARY T
2022-11-12 COLORADO CAROLINA -1.5 -135 6.5 115 4 1 COLORADO COLORADO U
2022-11-01 SAN JOSE ANAHEIM -1.5 -135 6 115 5 6 ANAHEIM ANAHEIM U
2022-10-13 NASHVILLE DALLAS -1.5 -135 5.5 115 1 4 DALLAS DALLAS U
2022-11-13 SEATTLE WINNIPEG -1.5 -135 6.5 115 2 3 WINNIPEG WINNIPEG U
2022-10-20 NY ISLANDERS NEW JERSEY -1.5 -140 6.5 120 1 4 NEW JERSEY NEW JERSEY U
2022-10-15 PITTSBURGH TAMPA BAY -1.5 -140 6.5 120 6 2 PITTSBURGH PITTSBURGH U
2022-10-22 TAMPA BAY NY ISLANDERS -1.5 -140 6 120 5 3 TAMPA BAY TAMPA BAY O
2022-10-17 WASHINGTON VANCOUVER -1.5 -140 6 120 6 4 WASHINGTON WASHINGTON U
2022-10-31 BUFFALO DETROIT -1.5 -140 6.5 120 8 3 BUFFALO BUFFALO O
2022-10-13 MINNESOTA NY RANGERS -1.5 -140 6 120 3 7 NY RANGERS NY RANGERS U
2022-11-12 ANAHEIM CHICAGO -1.5 -140 6.5 120 2 3 CHICAGO CHICAGO O
2022-11-01 DALLAS LOS ANGELES -1.5 -140 6 120 5 2 DALLAS DALLAS O
6.3 3.6 3.3 -125 to -140 18-15 SU
2022-10-12 WASHINGTON BOSTON -1.5 -145 6 125 2 5 BOSTON BOSTON O
2022-10-25 CALGARY PITTSBURGH -1.5 -145 6.5 125 4 1 CALGARY CALGARY O
2022-10-29 CALGARY EDMONTON -1.5 -145 6.5 125 2 3 EDMONTON EDMONTON U
2022-11-12 CALGARY WINNIPEG -1.5 -145 6.5 125 3 2 WINNIPEG CALGARY U
2022-10-17 DALLAS WINNIPEG -1.5 -145 6 125 4 1 DALLAS DALLAS O
2022-10-27 LOS ANGELES WINNIPEG -1.5 -145 6 125 4 6 WINNIPEG WINNIPEG U
2022-10-15 SAN JOSE CHICAGO -1.5 -145 6 125 2 5 CHICAGO CHICAGO U
2022-11-05 SAN JOSE ANAHEIM -1.5 -145 6.5 125 4 5 ANAHEIM ANAHEIM O
2022-10-23 DETROIT ANAHEIM -1.5 -145 6.5 125 5 1 DETROIT DETROIT U
2022-11-06 CAROLINA TORONTO -1.5 -150 6.5 130 1 3 TORONTO TORONTO U
2022-10-25 BOSTON DALLAS -1.5 -150 6.5 130 3 1 BOSTON BOSTON U
2022-11-11 TORONTO PITTSBURGH -1.5 -150 6.5 130 2 4 PITTSBURGH PITTSBURGH O
2022-11-10 CAROLINA EDMONTON -1.5 -155 6.5 135 7 2 CAROLINA CAROLINA O
2022-10-27 NASHVILLE ST LOUIS -1.5 -155 6.5 135 6 2 NASHVILLE NASHVILLE O
2022-11-08 TAMPA BAY EDMONTON -1.5 -160 7 140 2 3 EDMONTON EDMONTON O
2022-10-18 CALGARY VEGAS -1.5 -160 6.5 140 3 2 VEGAS CALGARY U
2022-11-14 CALGARY LOS ANGELES -1.5 -160 6 140 6 5 LOS ANGELES CALGARY O
2022-10-22 EDMONTON ST LOUIS -1.5 -160 7 140 0 2 ST LOUIS ST LOUIS O
2022-11-03 EDMONTON NEW JERSEY -1.5 -160 7 140 3 4 NEW JERSEY NEW JERSEY T
2022-10-15 MINNESOTA LOS ANGELES -1.5 -160 6 140 6 7 LOS ANGELES LOS ANGELES O
6.4 3.7 3.2 (-145 to -160) 9-11 SU
2022-10-15 NY ISLANDERS ANAHEIM -1.5 -165 5.5 145 7 1 NY ISLANDERS NY ISLANDERS O
2022-10-20 MONTREAL ARIZONA -1.5 -165 6.5 145 6 2 MONTREAL MONTREAL U
2022-10-20 TORONTO DALLAS -165 -165 6.5 145 3 2 DALLAS TORONTO O
2022-11-01 EDMONTON NASHVILLE -1.5 -165 6.5 145 7 4 EDMONTON EDMONTON O
2022-11-05 EDMONTON DALLAS -1.5 -165 6.5 145 2 6 DALLAS DALLAS U
2022-11-08 DETROIT MONTREAL -1.5 -165 6.5 145 2 3 MONTREAL MONTREAL U
2022-10-18 NASHVILLE LOS ANGELES -1.5 -165 6 145 3 4 LOS ANGELES LOS ANGELES O
2022-10-15 NEW JERSEY DETROIT -1.5 -170 6.5 150 2 5 DETROIT DETROIT O
2022-11-12 FLORIDA EDMONTON -1.5 -170 7 150 2 4 EDMONTON EDMONTON U
2022-11-10 BOSTON CALGARY -1.5 -170 6 150 3 1 BOSTON BOSTON O
2022-10-27 BUFFALO MONTREAL -1.5 -170 6.5 150 2 3 MONTREAL MONTREAL U
2022-10-29 BUFFALO CHICAGO -1.5 -170 6.5 150 4 3 CHICAGO BUFFALO U
2022-11-05 CALGARY NEW JERSEY -1.5 -170 6.5 150 3 4 NEW JERSEY NEW JERSEY U
2022-11-03 VANCOUVER ANAHEIM -1.5 -170 6 150 8 5 VANCOUVER VANCOUVER U
2022-10-14 DETROIT MONTREAL -1.5 -170 6 150 3 0 DETROIT DETROIT O
2022-10-20 VEGAS WINNIPEG -1.5 -170 6.5 150 5 2 VEGAS VEGAS O
2022-11-08 NY RANGERS NY ISLANDERS -1.5 -175 6 155 3 4 NY ISLANDERS NY ISLANDERS O
2022-10-20 MINNESOTA VANCOUVER -1.5 -175 6.5 155 4 3 VANCOUVER MINNESOTA U
2022-11-10 NEW JERSEY OTTAWA -1.5 -180 6.5 160 4 3 OTTAWA NEW JERSEY O
2022-11-03 MINNESOTA SEATTLE -1.5 -180 6.5 160 0 4 SEATTLE SEATTLE O
2022-10-22 VANCOUVER BUFFALO -1.5 -180 6.5 160 1 5 BUFFALO BUFFALO U
6.4 3.5 3.4 (-165 TO -180) 11-10 SU
2022-10-20 PITTSBURGH LOS ANGELES -1.5 -185 6.5 165 6 1 PITTSBURGH PITTSBURGH O
2022-10-31 CAROLINA WASHINGTON -1.5 -185 6.5 165 3 2 WASHINGTON CAROLINA U
2022-11-13 TAMPA BAY WASHINGTON -1.5 -185 6 165 6 3 TAMPA BAY TAMPA BAY O
2022-11-05 OTTAWA PHILADELPHIA -1.5 -185 6.5 165 1 2 PHILADELPHIA PHILADELPHIA O
2022-10-13 TORONTO WASHINGTON -1.5 -185 6.5 165 3 2 WASHINGTON TORONTO U
2022-11-12 TORONTO VANCOUVER -1.5 -185 6.5 165 3 2 VANCOUVER TORONTO U
2022-11-10 COLORADO NASHVILLE -1.5 -185 6.5 165 5 3 COLORADO COLORADO O
2022-10-18 NEW JERSEY ANAHEIM -1.5 -192 6 -167 4 2 NEW JERSEY NEW JERSEY O
2022-10-28 CAROLINA NY ISLANDERS -1.5 -192 6 167 2 6 NY ISLANDERS NY ISLANDERS O
2022-11-15 FLORIDA WASHINGTON -1.5 -192 6.5 164 5 2 FLORIDA FLORIDA T
2022-11-07 BOSTON ST LOUIS -1.5 -192 6.5 167 3 1 BOSTON BOSTON U
2022-11-03 CALGARY NASHVILLE -1.5 -192 6.5 167 1 4 NASHVILLE NASHVILLE O
2022-10-13 LOS ANGELES SEATTLE -1.5 -192 6 167 1 4 SEATTLE SEATTLE U
2022-11-10 ST LOUIS SAN JOSE -1.5 -192 5.5 140 5 3 ST LOUIS ST LOUIS O
2022-10-22 NEW JERSEY SAN JOSE -1.5 -200 6.5 170 2 1 SAN JOSE NEW JERSEY U
2022-11-05 PITTSBURGH SEATTLE -1.5 -200 6.5 170 2 3 SEATTLE SEATTLE U
2022-11-04 CAROLINA BUFFALO -1.5 -200 6.5 170 5 3 CAROLINA CAROLINA U
2022-10-23 FLORIDA NY ISLANDERS -1.5 -200 6.5 170 3 2 NY ISLANDERS FLORIDA U
2022-10-29 FLORIDA OTTAWA -1.5 -200 6.5 170 5 3 FLORIDA FLORIDA O
2022-11-01 TAMPA BAY OTTAWA -1.5 -200 6.5 170 4 3 OTTAWA TAMPA BAY U
2022-11-14 COLORADO ST LOUIS -1.5 -200 6.5 170 2 3 ST LOUIS ST LOUIS O
2022-10-12 EDMONTON VANCOUVER -1.5 -200 6.5 170 5 3 EDMONTON EDMONTON U
2022-10-07 NASHVILLE SAN JOSE -1.5 -200 5.5 170 4 1 NASHVILLE NASHVILLE U
6.3 3.5 2.6 (-155 to -200) 17-6 SU
2022-10-30 NEW JERSEY COLUMBUS -1.5 -210 6.5 175 7 1 NEW JERSEY NEW JERSEY O
2022-11-03 WINNIPEG MONTREAL -1.5 -210 6.5 175 3 2 MONTREAL WINNIPEG U
2022-11-08 BUFFALO ARIZONA -1.5 -210 6.5 175 1 4 ARIZONA ARIZONA O
2022-11-12 LOS ANGELES DETROIT -1.5 -210 6 175 4 3 DETROIT LOS ANGELES U
2022-10-22 NASHVILLE PHILADELPHIA -1.5 -210 6 175 1 3 PHILADELPHIA PHILADELPHIA O
2022-10-30 VEGAS WINNIPEG -1.5 -210 6 175 2 1 WINNIPEG VEGAS U
2022-11-11 DALLAS SAN JOSE -1.5 -220 6 180 4 5 SAN JOSE SAN JOSE U
2022-10-25 COLUMBUS ARIZONA -1.5 -220 6.5 180 3 6 ARIZONA ARIZONA U
2022-11-12 VEGAS ST LOUIS -1.5 -220 6.5 180 2 3 ST LOUIS ST LOUIS O
6.3 3 3.1 (-205 to -220) 4-4 SU
2022-10-18 NY ISLANDERS SAN JOSE -1.5 -225 5.5 185 5 2 NY ISLANDERS NY ISLANDERS U
2022-10-20 BOSTON ANAHEIM -1.5 -225 6.5 185 2 1 ANAHEIM BOSTON O
2022-11-13 BOSTON VANCOUVER -1.5 -225 6.5 185 5 2 BOSTON BOSTON U
2022-10-15 TORONTO OTTAWA -1.5 -230 6.5 190 3 2 OTTAWA TORONTO O
2022-10-19 COLORADO WINNIPEG -1.5 -230 6.5 190 3 4 WINNIPEG WINNIPEG O
2022-10-15 ST LOUIS COLUMBUS -1.5 -230 6.5 190 5 2 ST LOUIS ST LOUIS O
2022-11-12 NY ISLANDERS COLUMBUS -115 -235 6 195 4 3 COLUMBUS NY ISLANDERS O
2022-10-27 BOSTON DETROIT -1.5 -235 6.5 195 5 1 BOSTON BOSTON O
2022-10-17 NY RANGERS ANAHEIM -1.5 -240 6 200 6 4 NY RANGERS NY RANGERS U
2022-11-01 NY RANGERS PHILADELPHIA -1.5 -240 6 200 1 0 PHILADELPHIA NY RANGERS O
2022-11-01 MINNESOTA MONTREAL -1.5 -240 6.5 200 4 1 MINNESOTA MINNESOTA O
6.3 3.9 2.0 (-225 to -240) 10-1 SU
2022-11-05 WINNIPEG CHICAGO -1.5 -245 6.5 205 4 0 WINNIPEG WINNIPEG U
2022-11-06 NY RANGERS DETROIT -1.5 -250 6.5 210 2 3 DETROIT DETROIT U
2022-11-01 CALGARY SEATTLE -1.5 -250 6 210 4 5 SEATTLE SEATTLE O
2022-10-12 CAROLINA COLUMBUS -1.5 -260 6 215 4 1 CAROLINA CAROLINA U
2022-11-05 TAMPA BAY BUFFALO -1.5 -260 6.5 215 5 3 TAMPA BAY TAMPA BAY O
2022-10-22 OTTAWA ARIZONA -1.5 -260 6.5 215 6 2 OTTAWA OTTAWA O
2022-11-04 COLORADO COLUMBUS -1.5 -260 6.5 215 6 3 COLORADO COLORADO U
2022-11-13 MINNESOTA SAN JOSE -1.5 -260 6 215 2 3 SAN JOSE SAN JOSE O
6.3 4.1 2.5 (-245 to -260) 5-3 SU
2022-10-23 NY RANGERS COLUMBUS -1.5 -270 6.5 220 1 5 COLUMBUS COLUMBUS U
2022-11-05 WASHINGTON ARIZONA -1.5 -270 6.5 220 2 3 ARIZONA ARIZONA O
2022-10-18 EDMONTON BUFFALO -1.5 -270 6.5 220 2 4 BUFFALO BUFFALO O
2022-11-10 LOS ANGELES CHICAGO -1.5 -270 6.5 220 2 1 CHICAGO LOS ANGELES T
2022-10-28 VEGAS ANAHEIM -1.5 -270 6 220 4 0 VEGAS VEGAS O
2022-10-21 COLORADO SEATTLE -1.5 -275 6.5 225 2 3 SEATTLE SEATTLE U
2022-11-15 VEGAS SAN JOSE -1.5 -275 6.5 225 2 5 SAN JOSE SAN JOSE O
2022-11-10 NY ISLANDERS ARIZONA -1.5 -280 6 230 0 2 ARIZONA ARIZONA O
2022-10-20 NY RANGERS SAN JOSE -1.5 -280 6.5 230 2 3 SAN JOSE SAN JOSE O
2022-10-15 WASHINGTON MONTREAL -1.5 -280 6.5 230 3 1 WASHINGTON WASHINGTON O
2022-10-20 CALGARY BUFFALO -1.5 -280 6.5 230 3 6 BUFFALO BUFFALO U
2022-10-29 ST LOUIS MONTREAL -1.5 -280 6.5 230 4 7 MONTREAL MONTREAL U
6.4 2.3 3.3 (-265 to -280) 3-9 SU
2022-10-18 TAMPA BAY PHILADELPHIA -1.5 -290 6 235 2 3 PHILADELPHIA PHILADELPHIA U
2022-11-12 NEW JERSEY ARIZONA -1.5 -320 6.5 260 4 2 NEW JERSEY NEW JERSEY U
2022-11-13 NY RANGERS ARIZONA -1.5 -330 6 265 4 1 NY RANGERS NY RANGERS U
2022-10-19 FLORIDA PHILADELPHIA -1.5 -350 6.5 275 4 3 PHILADELPHIA FLORIDA U
2022-10-15 BOSTON ARIZONA -1.5 -350 6.5 275 6 3 BOSTON BOSTON O
2022-10-13 VEGAS CHICAGO -1.5 -360 6.5 280 1 0 CHICAGO VEGAS O
2022-10-13 PITTSBURGH ARIZONA -1.5 -400 6.5 320 6 2 PITTSBURGH PITTSBURGH O
2022-10-12 COLORADO CHICAGO -1.5 -425 6.5 325 5 2 COLORADO COLORADO O
2022-11-02 TORONTO PHILADELPHIA -1.5 -500 6.5 330 5 2 TORONTO TORONTO O
2022-10-17 TORONTO ARIZONA -1.5 -525 6.5 400 2 4 ARIZONA ARIZONA U
6.4 3.9 2.2 (-285 to -525) 8-2 SU
Ron Raymond

Ron Raymond is a well-known sports handicapper who runs ATS Stats and the Raymond REPORT. He has over 21 years of experience in the industry and provides expert analysis and predictions for various sports, including football, baseball, hockey, and basketball.

Recent Posts

MLB Preview – Baltimore Orioles vs. Toronto Blue Jays (03/28/2025)

📍 Rogers Centre, Toronto | ⏰ 7:07 PM EST📊 Line: Blue Jays -130 | O’s…

2 days ago

MLB Preview – Detroit Tigers vs. LA Dodgers (03/27/25)

📍 Location: Dodger Stadium | ⏰ 7:00 PM EST📊 Line: Dodgers -1.5 (-160) | Tigers…

3 days ago

Dallas Mavericks vs. Orlando Magic Preview- March 27, 2025

📊 Orlando -7 | Total: 219 🔥 Orlando Magic (35-38 SU) Riding a 3-game winning…

3 days ago

NBA Over/Under Trends: Why Overtime Games Favor Overs

Over/under betting is among the most exciting ways to wager on NBA games. Instead of…

6 days ago

🏒 Chalk vs Value – NHL Market Pulse (Mar. 21, 2025)

Welcome to another edition of Chalk vs Value, where we strip the juice off the…

1 week ago

Chalk vs. Value – NBA Market Pulse (Mar. 21, 2025) By Ron Raymond – ATS STATS

Welcome to “Chalk vs. Value,” the newest trend where we stop guessing and start betting…

1 week ago