Sports Handicapper Ron Raymond of the Raymond Report has released 70 winning NHL betting trends for Tuesday, November 29th, 2022, including an 80.9% betting angle on the Pittsburgh Penguins who are a -115 home favorite this evening vs. the Carolina Hurricanes.
Get more of our 80% Club NHL Betting Stats inside the members area.
Head TO Head Trends | |||
---|---|---|---|
W – L Records | W – L Records | O/U Records | |
ATS Winner | SU Winner | Over / Under | |
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
Click on records | Click on records | Click on records | |
When WASHINGTON played as Road Underdog- Vs Pacific Division | 9-1-0 | 6-4 | 7-3-0 |
When PHILADELPHIA played as Home Underdog- Vs NY ISLANDERS | 9-1-0 | 3-7 | 5-5-0 |
When ANAHEIM played as Road Team- With Total between 6.5 and 7.0 | 13-3-0 | 7-9 | 11-5-0 |
When FLORIDA played as Underdog- Vs CALGARY | 12-3-0 | 7-7 | 10-5-0 |
When SEATTLE played as Road Team- in the Month of November | 7-3-0 | 9-1 | 4-6-0 |
When BOSTON played as Home Team- With Total between 6.5 and 7.0 | 10-5-0 | 13-2 | 8-7-0 |
When SAN JOSE played as Home or Away Team- Vs Atlantic Division | 8-2-0 | 2-8 | 6-3-1 |
When SAN JOSE played as Home or Away Team- Vs MONTREAL | 13-7-0 | 16-4 | 8-12-0 |
When SAN JOSE played as Road Team- Vs MONTREAL | 9-5-1 | 8-5 | 2-12-1 |
When SAN JOSE played as Road Team- Vs MONTREAL | 9-6-1 | 8-6 | 2-12-2 |
When CALGARY played as Home or Away Team- Vs FLORIDA | 9-6-0 | 10-5 | 12-3-0 |
When WINNIPEG played as Home Team- in the Month of November | 7-8-0 | 10-5 | 2-11-2 |
When MONTREAL played as Home or Away Team- Vs Pacific Division | 5-5-0 | 4-6 | 10-0-0 |
When MONTREAL played as Home Team- Vs SAN JOSE | 6-9-0 | 6-8 | 2-12-2 |
When MONTREAL played as Home Team- in the Month of November | 3-7-0 | 4-6 | 8-2-0 |
Team Trends | |||
---|---|---|---|
W – L Records | W – L Records | O/U Records | |
ATS Winner | SU Winner | Over / Under | |
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
Click on records | Click on records | Click on records | |
When WASHINGTON team Played as Road team as a Underdog – During the month of November – Allowed 5 goals AGAINST in their last game | 12-1-0 | 6-6 | 6-6-1 |
When WASHINGTON team Played as Road team as a Underdog – Last 3 years – Scored 1 or less goals FOR in their last game | 9-1-0 | 6-4 | 2-7-1 |
When WASHINGTON team Played as Road team as a Underdog – Last 5 years – Scored 1 or less goals FOR in their last game | 17-2-0 | 13-6 | 5-12-2 |
When WASHINGTON team played as a Road team – playing on Tuesday – Coming off a Road loss as a Underdog – Scored 1 or less goals FOR in their last game | 11-2-0 | 10-3 | 8-5-0 |
When WASHINGTON team Played as Road team as a Underdog – During the month of November – Coming off vs Eastern Conference opponent – Coming off a 2 game losing streak | 11-2-0 | 3-10 | 6-7-0 |
When WINNIPEG team Played as Home team as a Underdog – Vs Division Opponent – With 1 day off – Allowed 2 goals AGAINST in their last game | 9-2-0 | 4-7 | 3-6-2 |
When FLORIDA team Played as Road team as a Underdog – Vs Western conference opponent – Total is 6.5 – Allowed 4 or more goals AGAINST in their last game | 8-2-0 | 4-6 | 7-3-0 |
When TAMPA BAY team Played as Road team as a Underdog – Last 3 years – Coming off a 1 goal win | 12-3-0 | 9-6 | 6-9-0 |
When MONTREAL team Played as Home team as a Favorite – Total is 6.5 – After a non conference game – Scored 3 or more goals FOR in their last game | 8-2-0 | 7-3 | 5-5-0 |
When MONTREAL team Played as Home team as a Favorite – Vs Non Division Opponent – playing on Tuesday – Coming off a 2 game winning streak | 5-6-0 | 7-4 | 2-8-1 |
When BOSTON team Played as Home team as a Favorite – Vs Division Opponent – During the month of November – Scored 3 or more goals FOR in their last game – Coming off a 1 game win | 8-3-0 | 9-2 | 5-6-0 |
When CAROLINA team played as a Road team – Last 5 years – Coming off vs Western Conference opponent – Coming off a 2 game Home stand – Scored 3 or more goals FOR in their last game | 8-5-0 | 9-4 | 11-2-0 |
When CAROLINA team played as a Road team – Last 5 years – After a non conference game – Coming off a 1 goal win – Coming off a Home win as a Favorite | 5-6-0 | 7-4 | 9-2-0 |
When COLORADO team Played as Road team as a Favorite – Last 4 years – After a conference game – Coming off a Home win as a Favorite | 7-5-0 | 10-2 | 5-7-0 |
When PITTSBURGH team Played as Home team as a Favorite – Before a non conference game – Allowed 4 goals AGAINST in their last game | 11-8-2 | 16-3 | 14-7-0 |
When PITTSBURGH team Played as Home team as a Favorite – Vs Conference Opponent – Total is 6.5 | 6-8-0 | 11-2 | 8-6-0 |
When NASHVILLE team played as a home team – Last 3 years – playing on Tuesday – Allowed 3 goals AGAINST in their last game | 6-4-0 | 9-1 | 3-7-0 |
When NASHVILLE team Played as Home team as a Favorite – Last 4 years – After a non division game – Allowed 3 goals AGAINST in their last game | 13-13-2 | 21-5 | 13-15-0 |
When NASHVILLE team played as a home team – During the month of November – Allowed 3 goals AGAINST in their last game | 15-16-3 | 21-8 | 4-21-9 |
When NASHVILLE team Played as Home team as a Favorite – During the month of November – After a non division game – Allowed 3 goals AGAINST in their last game | 3-11-2 | 8-6 | 2-11-3 |
When SEATTLE team played as a Road team – Vs Western conference opponent – With 1 day off – Allowed 4 or less goals AGAINST in their last game | 5-7-0 | 6-6 | 10-2-0 |
Random Team Trends | |||
---|---|---|---|
W – L Records | W – L Records | O/U Records | |
ATS Winner | SU Winner | Over / Under | |
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
Click on records | Click on records | Click on records | |
When FLORIDA team Played as Road team as a Underdog – During the month of November – playing on Tuesday | 16-3-0 | 10-9 | 10-8-1 |
When FLORIDA team Played as Road team as a Underdog – playing on Tuesday – During the month of November | 16-3-0 | 10-9 | 10-8-1 |
When ANAHEIM team played as a Road team – Total is 6.5 – Vs Non Division Opponent | 11-2-0 | 5-8 | 8-5-0 |
When ANAHEIM team Played as Road team as a Underdog – Total is 6.5 – Vs Non Division Opponent | 9-2-0 | 3-8 | 7-4-0 |
When ANAHEIM team Played as Road team as a Underdog – Total is 6.5 – Last 3 years | 8-2-0 | 3-7 | 6-4-0 |
When TAMPA BAY team Played as Road team as a Underdog – playing on Tuesday – Last 3 years | 8-2-0 | 4-6 | 3-7-0 |
When PHILADELPHIA team Played as Home team as a Underdog – Total is 5.5 – With 2 day off | 8-2-0 | 5-5 | 6-4-0 |
When PITTSBURGH team Played as Home team as a Favorite – Before a non conference game – Total is 6.5 | 15-7-0 | 17-4 | 7-15-0 |
When PITTSBURGH team Played as Home team as a Favorite – Total is 6.5 – Vs Conference Opponent | 22-14-0 | 28-7 | 20-16-0 |
When NASHVILLE team played as a home team – Last 2 years – During the month of November | 6-4-3 | 8-2 | 5-8-0 |
When SEATTLE team played as a Road team – playing on Tuesday – Last 4 years | 5-5-0 | 3-7 | 8-2-0 |
When SEATTLE team played as a Road team – playing on Tuesday – Last 2 years | 5-5-0 | 3-7 | 8-2-0 |
Smart Stats System Trends | |||
---|---|---|---|
W – L Records | W – L Records | O/U Records | |
ATS Winner | SU Winner | Over / Under | |
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
Click on records | Click on records | Click on records | |
When ANAHEIM Played as a Underdog – During Last 3 Years – Lost Last Game by 1 Goals or Less – With SU Record of 0 Win 3 Lost in L3G | 17 – 2 – 0 | 6 – 13 – 0 | 13 – 6 – 0 |
When ANAHEIM Played as a Underdog – During Last 3 Years – Lost Last Game by 1 Goals – With SU Record of 0 Win 3 Lost in L3G | 17 – 2 – 0 | 6 – 13 – 0 | 13 – 6 – 0 |
When ANAHEIM Played as road team as a Underdog – During Last 5 Years – Lost Last Game by 1 Goals or Less – With SU Record of 1 Win 4 Lost in L5G | 8 – 2 – 0 | 2 – 8 – 0 | 7 – 3 – 0 |
When ANAHEIM Played as a Underdog – During Last 5 Years – Lost Last Game by 1 Goals – With SU Record of 1 Win 6 Lost in L7G | 8 – 2 – 0 | 3 – 7 – 0 | 6 – 4 – 0 |
When TAMPA BAY Played as a Underdog – During Last 5 Years – With SU Record of 5 Win 2 Lost in L7G | 20 – 4 – 0 | 15 – 9 – 0 | 12 – 11 – 1 |
When TAMPA BAY Played as a Underdog – During Last 5 Years – With SU Record of 5 Win 2 Lost in L7G | 20 – 4 – 0 | 15 – 9 – 0 | 12 – 11 – 1 |
When TAMPA BAY Played as a Underdog – During Last 4 Years – With SU Record of 1 Win 2 Lost in L3G | 9 – 2 – 0 | 9 – 2 – 0 | 4 – 6 – 1 |
When TAMPA BAY Played as road team as a Underdog – During Last 5 Years – With SU Record of 1 Win 2 Lost in L3G | 12 – 3 – 0 | 11 – 4 – 0 | 4 – 7 – 4 |
When TAMPA BAY Played as road team as a Underdog – During Last 4 Years – With SU Record of 1 Win 2 Lost in L3G | 8 – 2 – 0 | 8 – 2 – 0 | 3 – 6 – 1 |
When TAMPA BAY Played as road team as a Underdog – During Last 4 Years – With SU Record of 1 Win 2 Lost in L3G | 8 – 2 – 0 | 8 – 2 – 0 | 3 – 6 – 1 |
When WASHINGTON Played as a Underdog – During Last 3 Years – With SU Record of 1 Win 2 Lost in L3G | 24 – 6 – 0 | 17 – 13 – 0 | 16 – 14 – 0 |
When FLORIDA Played as a Underdog – During Last 4 Years – With SU Record of 1 Win 4 Lost in L5G | 13 – 3 – 0 | 10 – 6 – 0 | 6 – 8 – 2 |
When FLORIDA Played as a Underdog – During Last 4 Years – With SU Record of 1 Win 4 Lost in L5G | 13 – 3 – 0 | 10 – 6 – 0 | 6 – 8 – 2 |
When FLORIDA Played as a Underdog – During Last 5 Years – With SU Record of 1 Win 4 Lost in L5G | 16 – 4 – 0 | 12 – 8 – 0 | 6 – 12 – 2 |
When FLORIDA played as a road team – During Last 3 Years – With SU Record of 1 Win 4 Lost in L5G | 8 – 2 – 0 | 7 – 3 – 0 | 5 – 5 – 0 |
When CAROLINA played as a road team – During Last 3 Years – Won Last Game by 1 Goals or More – With SU Record of 2 Win 3 Lost in L5G | 8 – 4 – 0 | 11 – 1 – 0 | 9 – 3 – 0 |
When CAROLINA played as any home/road team – During Last 3 Years – Won Last Game by 1 Goals or More – With SU Record of 2 Win 3 Lost in L5G | 15 – 8 – 0 | 20 – 3 – 0 | 14 – 9 – 0 |
When COLORADO Played as a Favorite – During Last 4 Years – Won Last Game by 3 Goals – With SU Record of 3 Win 2 Lost in L5G | 7 – 5 – 0 | 7 – 5 – 0 | 11 – 1 – 0 |
When VANCOUVER played as any home/road team – During Last 5 Years – Won Last Game by 1 Goals or Less – With SU Record of 3 Win 0 Lost in L3G | 16 – 3 – 0 | 9 – 10 – 0 | 12 – 7 – 0 |
When VANCOUVER played as any home/road team – During Last 2 Years – Won Last Game by 1 Goals – With SU Record of 4 Win 1 Lost in L5G | 5 – 5 – 0 | 8 – 2 – 0 | 6 – 4 – 0 |
SENSATIONAL SENATORS TO SHOCK THE NHL WORLD! Ottawa over Winnipeg in 6: Why Value Bettors…
📅 Wednesday, April 16th, 2025By Ron Raymond – ATS STATS In a league where everyone…
By Ron Raymond – ATS STATS Let’s kick off the week with data-backed insights and…
By Ron Raymond – ATSSTATS.com It’s another Friday at Gulfstream Park and you know what…
📈 SBI Report: Betting the MLB Like Wall Street 🧠⚾ 🏦 The Baseball Market Is…
📍 Fenway Park, Boston | Tuesday, April 8, 2025 | First Pitch: 6:45 PM EST🧠…