Head TO Head Trends | |||
---|---|---|---|
W – L Records | W – L Records | O/U Records | |
ATS Winner | SU Winner | Over / Under | |
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
![]() ![]() | Click on records ![]() | Click on records ![]() | Click on records ![]() |
When DALLAS COWBOYS played as Favorite- Vs AFC South Division | 8-2-0![]() | 7-3-0![]() | 3-7-0![]() |
When TENNESSEE TITANS played as Underdog- With Total between 44.5 and 47 | 12-3-0![]() | 7-8-0 | 5-10-0![]() |
When GREEN BAY PACKERS played as Road Favorite- Vs CHICAGO BEARS | 12-3-0![]() | 13-2-0![]() | 7-8-0 |
When NEW ORLEANS SAINTS played as Road Team- Vs NFC South Division Division | 7-3-0![]() | 8-2-0![]() | 4-6-0![]() |
When PITTSBURGH STEELERS played as Home or Away Team- Vs ATLANTA FALCONS | 7-3-1![]() | 9-1-1![]() | 6-5-0 |
When LOS ANGELES RAMS played as Home or Away Team- Vs SEATTLE SEAHAWKS | 7-3-0![]() | 8-2-0![]() | 5-5-0 |
When MINNESOTA VIKINGS played as Home Favorite- With Total between 44.5 and 47 | 22-12-1![]() | 29-6-0![]() | 15-19-1 |
When NEW YORK GIANTS played as Home Team- With a Spread between 0 and 3.5 | 6-4-0 | 6-4-0 | 0-10-0 |
When NEW ENGLAND PATRIOTS played as Home Team- Vs AFC East Division Division | 17-11-2 | 24-6-0 | 15-15-0 |
When NEW ENGLAND PATRIOTS played as Home Team- With Total between 41.5 and 44 | 12-17-1 | 25-5-0 | 16-14-0 |
When DENVER BRONCOS played as Underdog- in the Month of November | 5-5-0 | 5-5-0 | 2-8-0 |
When LAS VEGAS RAIDERS played as Home Underdog- With a Spread between 0 and 3.5 | 5-5-0 | 4-6-0 | 8-2-0 |
When PHILADELPHIA EAGLES played as Favorite- With a Spread between 4 and 7.5 | 14-15-1 | 24-5-1 | 13-17-0 |
When BALTIMORE RAVENS played as Favorite- With a Spread between 8 and 10.5 | 26-14-0 | 34-6-0 | 14-25-1 |
When BALTIMORE RAVENS played as Home Team- With Total between 37 and 41 | 28-21-1 | 40-10-0 | 22-28-0 |
When BALTIMORE RAVENS played as Home Favorite- With Total between 37 and 41 | 11-13-1 | 21-4-0 | 12-13-0 |
When ATLANTA FALCONS played as Home Favorite- With Total between 41.5 and 44 | 11-12-2 | 20-5-0 | 13-12-0 |
When DETROIT LIONS played as Favorite- Vs AFC South Division | 4-8-0 | 1-11-0 | 10-2-0 |
When KANSAS CITY CHIEFS played as Road Favorite- With Total between 51.5 and 54 | 5-4-1 | 8-2-0 | 7-3-0 |
Team System Trends
Team Trends | |||
---|---|---|---|
W – L Records | W – L Records | O/U Records | |
ATS Winner | SU Winner | Over / Under | |
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
Click on records | Click on records | Click on records | |
When CINCINNATI BENGALS team played as a Home team – After a non division game – Allowed 14 – 21 AGAINST in their last game – Coming off a Road win | 9-4-0 | 10-3-0 | 11-2-0 |
When WASHINGTON COMMANDERS team played as a Road team – Vs NFC East opponent – vs. opponent with a 61% to 70% winning % | 8-5-2 | 7-8-0 | 3-12-0 |
When DALLAS COWBOYS team played as a Home team – During Week 12 to 16 – After a conference game – Allowed 20 points or less AGAINST in their last game – Coming off a Home win | 9-3-0 | 7-5-0 | 10-2-0 |
When DALLAS COWBOYS team played as a -10.0 or more Favorite – During Week 12 to 16 – Coming off vs National Conference opponent | 8-5-0 | 11-2-0 | 4-8-1 |
When DALLAS COWBOYS team played as a -10.0 or more Home Favorite – Before a division game – Coming off a Win over NFC East opponent | 7-7-1 | 12-3-0 | 9-6-0 |
When TENNESSEE TITANS team played as Road team as a Underdog – With 6 day off – Coming off a 1 under – Coming off 1 ATS lost | 6-4-1 | 5-6-0 | 9-2-0 |
When TENNESSEE TITANS team played as Road team as a Underdog – During the month of December – During Week 12 to 16 – Coming off 1 ATS lost | 5-5-1 | 5-6-0 | 9-2-0 |
When GREEN BAY PACKERS team played as a -3.5 to -6.5 Favorite – During the month of December – Scored 34 points or less FOR in their last game | 27-8-0 | 32-3-0 | 18-17-0 |
When GREEN BAY PACKERS team played as Road team as a Favorite – Coming off vs National Conference opponent – Coming off a Road loss | 10-3-0 | 12-1-0 | 9-4-0 |
When GREEN BAY PACKERS team played as Road team as a Favorite – With 6 day off – Coming off a Road loss | 7-3-0 | 8-2-0 | 5-5-0 |
When GREEN BAY PACKERS team played as a -3.5 to -6.5 Favorite – After a non division game – Coming off 2 ATS lost | 6-5-0 | 7-4-0 | 8-2-1 |
When LOS ANGELES CHARGERS team played as a Road team – Vs AFC West opponent – vs. opponent with a 31% to 40% winning % | 9-2-1 | 8-4-0 | 7-5-0 |
When LOS ANGELES CHARGERS team played as Road team as a Favorite – Vs Conference Opponent – Allowed 22 – 28 AGAINST in their last game | 8-2-0 | 8-2-0 | 6-3-1 |
When LOS ANGELES CHARGERS team played as Road team as a Favorite – During the month of December – Scored 24 points or more FOR in their last game | 6-5-0 | 9-2-0 | 8-3-0 |
When LOS ANGELES CHARGERS team played as a pk to 3 Road Favorite – Vs Conference Opponent – Allowed 24 points or less AGAINST in their last game | 5-6-1 | 5-7-0 | 9-2-1 |
When LOS ANGELES CHARGERS team played as Road team as a Favorite – With 6 day off – Coming off 1 ATS lost | 4-5-2 | 6-5-0 | 9-2-0 |
When SAN FRANCISCO 49ERS team played as a -3.5 to -6.5 Home Favorite – During the month of December – Coming off vs National Conference opponent | 11-3-0 | 12-2-0 | 6-8-0 |
When SAN FRANCISCO 49ERS team played as a Home team – Vs Non Conference Opponent – During the month of December – Coming off back to back SU wins | 8-3-0 | 11-0-0 | 4-7-0 |
When SAN FRANCISCO 49ERS team played as a Home team – During Week 12 to 16 – Coming off a Home win as a Favorite | 11-8-1 | 16-4-0 | 6-13-1 |
When SAN FRANCISCO 49ERS team played as a Home team – During the month of December – Coming off a Win over NFC South opponent | 7-6-0 | 9-4-0 | 10-2-1 |
When BALTIMORE RAVENS team played as Home team as a Favorite – Before a division game – Scored 27 points or less FOR in their last game | 12-8-1 | 18-3-0 | 11-9-1 |
When BALTIMORE RAVENS team played as a -7.0 to -9.5 Home Favorite – During Week 12 to 16 – Scored 27 points or less FOR in their last game | 7-6-0 | 11-2-0 | 7-6-0 |
When BALTIMORE RAVENS team played as a -7.0 to -9.5 Favorite – During Week 12 to 16 – Scored 27 points or less FOR in their last game | 8-7-0 | 12-3-0 | 7-8-0 |
When BALTIMORE RAVENS team played as Home team as a Favorite – During Week 12 to 16 – Scored 22 – 28 POINTS FOR in their last game | 11-11-0 | 18-4-0 | 13-9-0 |
When BALTIMORE RAVENS team played as a Home team – Vs Conference Opponent – Before a conference game – Coming off 2 ATS lost | 6-8-1 | 9-6-0 | 12-2-1 |
When LOS ANGELES RAMS team played as Home team as a Underdog – Vs Conference Opponent – After a non division game – Coming off a Road loss as a Underdog | 6-6-0 | 6-6-0 | 10-2-0 |
When KANSAS CITY CHIEFS team played as Road team as a Favorite – Vs Non Division Opponent – Allowed 10 points or less AGAINST in their last game | 6-6-0 | 8-4-0 | 11-1-0 |
When KANSAS CITY CHIEFS team played as Road team as a Favorite – During the month of December – Scored 22 – 28 POINTS FOR in their last game | 5-5-0 | 6-4-0 | 8-2-0 |
When KANSAS CITY CHIEFS team played as a pk to -3.0 Favorite – During the month of December – During Week 12 to 16 – Scored 24 points or more FOR in their last game | 5-4-1 | 8-2-0 | 3-7-0 |
When DENVER BRONCOS team played as a Road team – During Week 12 to 16 – During the month of December – Coming off a Road loss – Allowed 21 points or more AGAINST in their last game | 5-7-0 | 5-7-0 | 11-1-0 |
When HOUSTON TEXANS team played as a Home team – Last 4 years – With 6 day off – Coming off back to back SU loss | 4-6-0 | 1-9-0 | 8-2-0 |
When ATLANTA FALCONS team played as a pk to -3.0 Home Favorite – Playing in dome surface – During the month of December – Coming off vs National Conference opponent | 5-5-0 | 5-5-0 | 1-9-0 |
When ATLANTA FALCONS team played as a pk to -3.0 Favorite – During Week 12 to 16 – Allowed 17 points or more AGAINST in their last game | 3-7-0 | 3-7-0 | 2-8-0 |
When NEW ORLEANS SAINTS team played as Road team as a Underdog – During the month of December – During Week 12 to 16 – Coming off a Road loss | 5-5-0 | 5-5-0 | 8-2-0 |
When NEW ORLEANS SAINTS team played as a Road team – Vs Conference Opponent – Scored 3 points or less FOR in their last game | 3-7-0 | 3-7-0 | 8-2-0 |
When CLEVELAND BROWNS team played as a Road team – With 6 day off – Coming off a Home win – Allowed 14 – 21 AGAINST in their last game | 2-5-3 | 5-5-0 | 9-1-0 |
When PITTSBURGH STEELERS team played as a 0 to 3 Road Underdog – Vs Non Division Opponent – Before a conference game – Scored 22 – 28 POINTS FOR in their last game | 3-5-3 | 5-6-0 | 2-8-1 |
When DETROIT LIONS team played as a pk to 3 Underdog – Vs Non Division Opponent – Before a division game – Coming off 1 game loss | 2-7-1 | 3-7-0 | 8-2-0 |
Random System Trends
Random Team Trends | |||
---|---|---|---|
W – L Records | W – L Records | O/U Records | |
ATS Winner | SU Winner | Over / Under | |
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
Click on records | Click on records | Click on records | |
When INDIANAPOLIS COLTS team played as a Road team – After a conference game – Last 3 years | 12-3-1 | 10-6 | 11-5-0 |
When LAS VEGAS RAIDERS team played as a Home team – During the month of December – Before a non division game | 8-2-1 | 5-6 | 5-5-1 |
When NEW ENGLAND PATRIOTS team played as a Home team – Before a conference game – After a non conference game | 11-2-0 | 12-1 | 8-5-0 |
When NEW ENGLAND PATRIOTS team played as a Home team – After a non division game – Before a division game | 15-5-1 | 19-2 | 15-6-0 |
When NEW ENGLAND PATRIOTS team played as a Home team – Last 5 years – After a non conference game | 9-3-0 | 10-2 | 7-5-0 |
When NEW ENGLAND PATRIOTS team played as a Home team – Before a conference game – During Week 12 to 16 | 10-7-0 | 14-3 | 9-8-0 |
When KANSAS CITY CHIEFS team played as a Road team – After a non division game – Total is between 51.5 to 54.0 | 8-3-1 | 10-2 | 6-6-0 |
When KANSAS CITY CHIEFS team played as Road team as a Favorite – During Week 12 to 16 – During the month of December | 11-9-2 | 15-7 | 18-4-0 |
When GREEN BAY PACKERS team played as a Road team – Total is between 41.5 to 44 – Before a conference game | 7-3-0 | 4-6 | 8-2-0 |
When CHICAGO BEARS team played as Home team as a Underdog – Before a conference game – After a non conference game | 11-5-0 | 9-7 | 2-14-0 |
When LOS ANGELES RAMS team played as a Home team – Last 3 years – Before a non division game | 11-7-0 | 14-4 | 3-15-0 |
When BALTIMORE RAVENS team played as a Home team – During the month of December – Before a division game | 11-4-0 | 12-3 | 9-6-0 |
When BALTIMORE RAVENS team played as a Home team – With 6 day off – vs. oppenent with a 21% to 30% winning % | 6-4-1 | 10-1 | 4-7-0 |
When BALTIMORE RAVENS team played as a -7.0 to -9.5 Favorite – With 6 day off – After a conference game | 15-11-0 | 23-3 | 13-13-0 |
When BALTIMORE RAVENS team played as a -7.0 to -9.5 Favorite – With 6 day off – Before a conference game | 13-15-0 | 23-4 | 13-15-0 |
When BALTIMORE RAVENS team played as a -7.0 to -9.5 Favorite – Vs Non Division Opponent – Vs Conference Opponent | 13-18-0 | 25-5 | 16-14-1 |
When BALTIMORE RAVENS team played as a -7.0 to -9.5 Favorite – Vs Conference Opponent – Before a conference game | 9-13-0 | 17-4 | 13-8-1 |
When MINNESOTA VIKINGS team played as Home team as a Favorite – Last 5 years – Vs Non Conference Opponent | 6-4-0 | 8-2 | 6-4-0 |
When WASHINGTON COMMANDERS team played as Road team as a Favorite – Vs Conference Opponent – During Week 12 to 16 | 10-7-0 | 15-2 | 9-8-0 |
When NEW YORK GIANTS team played as a Home team – Last 2 years – Before a non division game | 8-8-0 | 8-8 | 2-14-0 |
When LOS ANGELES CHARGERS team played as a Road team – After a non division game – vs. oppenent with a 31% to 40% winning % | 16-8-1 | 13-12 | 20-5-0 |
When LOS ANGELES CHARGERS team played as a Road team – During Week 12 to 16 – Last 4 years | 5-5-0 | 6-4 | 8-2-0 |
When LOS ANGELES CHARGERS team played as a pk to -3.0 Favorite – After a non division game – During Week 12 to 16 | 4-9-1 | 5-9 | 1-12-1 |
When LOS ANGELES CHARGERS team played as a pk to -3.0 Favorite – After a non division game – During the month of December | 3-7-1 | 4-7 | 1-9-1 |
When PITTSBURGH STEELERS team played as a 0 to 3 road Underdog – After a conference game – During the month of December | 4-6-1 | 5-6 | 2-8-1 |
When DENVER BRONCOS team played as a Road team – During the month of December – Last 4 years | 4-6-0 | 3-7 | 2-8-0 |
When NEW ORLEANS SAINTS team played as a 3.5 to 6.5 road Underdog – Vs Conference Opponent – During Week 12 to 16 | 3-7-0 | 2-8 | 8-2-0 |
When ATLANTA FALCONS team played as a pk to -3.0 Favorite – Vs Non Division Opponent – During Week 12 to 16 | 3-6-1 | 4-6 | 2-8-0 |
Smart Stats System Trends
Smart Stats System Trends | |||
---|---|---|---|
W – L Records | W – L Records | O/U Records | |
ATS Winner | SU Winner | Over / Under | |
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
Click on records | Click on records | Click on records | |
When CHICAGO BEARS Played as a Underdog – With SU Record of 0 Win 5 Lost in L5G | 10 – 2 – 0 | 5 – 7 – 0 | 6 – 6 – 0 |
When NEW ENGLAND PATRIOTS played as any home/road team – During Last 10 Years – Lost Last Game by 7 Points or More – With SU Record of 2 Win 1 Lost in L3G | 10 – 3 – 0 | 11 – 2 – 0 | 4 – 9 – 0 |
When SAN FRANCISCO 49ERS played as a home team – With 1 Under or Less – Won Last Game by 13 Points or Less – With SU Record of 3 Win 0 Lost in L3G | 10 – 2 – 0 | 12 – 0 – 0 | 4 – 7 – 1 |
When SAN FRANCISCO 49ERS played as a home team – With 1 Under or More – Won Last Game by 13 Points or Less – With SU Record of 4 Win 1 Lost in L5G | 9 – 3 – 1 | 11 – 2 – 0 | 2 – 10 – 1 |
When SAN FRANCISCO 49ERS Played as a Favorite – Won Last Game by 13 Points | 6 – 4 – 0 | 8 – 2 – 0 | 5 – 4 – 1 |
When MINNESOTA VIKINGS Played as home team as a Favorite – With 1 Over or More – Won Last Game by 7 Points or Less – With SU Record of 4 Win 1 Lost in L5G | 4 – 6 – 0 | 9 – 1 – 0 | 6 – 4 – 0 |