The Raymond Report tracks the Computer picks along with two other popular Football Newsletters predictions and fires off the results each week. After 5 weeks with the Monday Night Football game pending, the Raymond Report is hitting 66% of it's NFL Computer Picks and the NFL Underdogs consensus had only one selection this week on Buffalo +2.5. Newsletter #2 is hitting 67% of it's forecast this season, while Newsletter #2 pick is clicking at 61%
Professional Sports Handicapper Ron Raymond releases his NFL Computer Picks on the Raymond Report during his Football Friday Podcast each Friday on our You Tube channel.
Get the Raymond Report today and save 25% off your next Monthly or Yearly package by using promo code: OCT25. Sign up here…
WEEK # | ATS | NL1 | NL2 |
Week 5 | 12-3 | 11-4 | 13-2 |
Week 4 | 11-5 | 9-7 | 10-6 |
Week 3 | 10-6 | 10-6 | 11-5 |
Week 2 | 12-4 | 11-5 | 11-5 |
Week 1 | 7-9 | 7-9 | 8-8 |
YTD | 52-27 | 48-31 | 53-26 |
Win % | 66% | 61% | 67% |
Date/Time | Teams | Side | Total | ATS | NL1 | NL2 | AVG |
2021-10-07 | Los Angeles Rams | -2.5 | 54.5 | 27.3 | 21.0 | 27.0 | 25.1 |
20:20:00 | Seattle Seahawks | 2.5 | 54.5 | 27.0 | 23.0 | 26.0 | 25.3 |
-0.2 | |||||||
2021-10-10 | Miami Dolphins | 10.5 | 47.5 | 15.8 | 17.0 | 18.0 | 16.9 |
13:00:00 | Tampa Bay Buccaneers | -10.5 | 47.5 | 32.3 | 28.0 | 28.0 | 29.4 |
-12.5 | |||||||
2021-10-10 | Green Bay Packers | -3.5 | 49.5 | 28.6 | 24.0 | 26.0 | 26.2 |
13:00:00 | Cincinnati Bengals | 3.5 | 49.5 | 22.7 | 20.0 | 25.0 | 22.6 |
3.6 | |||||||
2021-10-10 | New England Patriots | -9.5 | 39.5 | 24.8 | 23.0 | 23.0 | 23.6 |
13:00:00 | Houston Texans | 9.5 | 39.5 | 15.5 | 16.0 | 13.0 | 14.8 |
8.8 | |||||||
2021-10-10 | Philadelphia Eagles | 3.5 | 44.5 | 19.4 | 16.0 | 21.0 | 18.8 |
13:00:00 | Carolina Panthers | -3.5 | 44.5 | 23.1 | 26.0 | 26.0 | 25.0 |
-6.2 | |||||||
2021-10-10 | Cleveland Browns | 2.5 | 49.5 | 23.7 | 22.0 | 24.0 | 23.2 |
16:05:00 | Los Angeles Chargers | -2.5 | 49.5 | 25.1 | 22.0 | 26.0 | 24.4 |
-1.1 | |||||||
2021-10-10 | New Orleans Saints | -2.5 | 44.5 | 25.6 | 23.0 | 24.0 | 24.2 |
13:00:00 | Washington Football | 2.5 | 44.5 | 22.1 | 18.0 | 20.0 | 20.0 |
4.2 | |||||||
2021-10-10 | Chicago Bears | 5.5 | 45.5 | 18.8 | 20.0 | 20.0 | 19.6 |
16:05:00 | Las Vegas Raiders | -5.5 | 45.5 | 24.1 | 27.0 | 26.0 | 25.7 |
-6.1 | |||||||
2021-10-10 | Denver Broncos | 1.5 | 39.5 | 19.6 | 17.0 | 19.0 | 18.5 |
13:00:00 | Pittsburgh Steelers | -1.5 | 39.5 | 23.9 | 18.0 | 21.0 | 21.0 |
-2.4 | |||||||
2021-10-10 | New York Giants | 6.5 | 52.5 | 23.9 | 24.0 | 22.0 | 23.3 |
16:25:00 | Dallas Cowboys | -6.5 | 52.5 | 29.3 | 25.0 | 28.0 | 27.4 |
-4.1 | |||||||
2021-10-10 | Buffalo Bills | 2.5 | 56.5 | 24.8 | 28.0 | 28.0 | 26.9 |
20:20:00 | Kansas City Chiefs | -2.5 | 56.5 | 25.7 | 25.0 | 27.0 | 25.9 |
1.0 | |||||||
2021-10-10 | San Francisco 49ers | 0.5 | 50.5 | 23.5 | 20.0 | 24.0 | 22.5 |
16:25:00 | Arizona Cardinals | -0.5 | 50.5 | 23.9 | 29.0 | 26.0 | 26.3 |
-3.8 | |||||||
2021-10-10 | New York Jets | 3.5 | 46.5 | 20.3 | 19.0 | 21.0 | 20.1 |
9:30:00 | Atlanta Falcons | -3.5 | 46.5 | 25.3 | 23.0 | 24.0 | 24.1 |
-4.0 | |||||||
2021-10-10 | Tennessee Titans | -3.5 | 48.5 | 28.1 | 28.0 | 28.0 | 28.0 |
13:00:00 | Jacksonville Jaguars | 3.5 | 48.5 | 21.4 | 24.0 | 21.0 | 22.1 |
5.9 | |||||||
2021-10-10 | Detroit Lions | 7.5 | 49.5 | 18.9 | 21.0 | 18.0 | 19.3 |
13:00:00 | Minnesota Vikings | -7.5 | 49.5 | 29.3 | 31.0 | 28.0 | 29.4 |
-10.1 | |||||||
2021-10-11 | Indianapolis Colts | 7.5 | 47.5 | 21.0 | 16.0 | 20.0 | 19.0 |
20:15:00 | Baltimore Ravens | -7.5 | 47.5 | 30.4 | 24.0 | 26.0 | 26.8 |
-7.8 |
FAVORITES | UNDERDOGS | ||
1 | Tampa Bay -10.5 | 1 | Buffalo +2.5 |
2 | Carolina -3.5 | ||
3 | New Orleans -2.5 | ||
4 | Arizona -3.5 | ||
5 | Tennesse -3.5 | ||
Week 5 | 4-1 SU | Week 5 | 1-0 SU |
Week 5 | 4-1-0 ATS | Week 5 | 1-0-0 ATS |
YTD | 11-10 SU | YTD | 7-5 SU |
YTD | 9-11-0 ATS | YTD | 9-3-0 ATS |
📍 Rogers Centre, Toronto | ⏰ 7:07 PM EST📊 Line: Blue Jays -130 | O’s…
📍 Location: Dodger Stadium | ⏰ 7:00 PM EST📊 Line: Dodgers -1.5 (-160) | Tigers…
📊 Orlando -7 | Total: 219 🔥 Orlando Magic (35-38 SU) Riding a 3-game winning…
Over/under betting is among the most exciting ways to wager on NBA games. Instead of…
Welcome to another edition of Chalk vs Value, where we strip the juice off the…
Welcome to “Chalk vs. Value,” the newest trend where we stop guessing and start betting…