The Raymond Report tracks the Computer picks along with two other popular Football Newsletters predictions and fires off the results each week. Through the first 3 weeks, the ATS Stats computer picks are hitting at 60% SU with a 29-19 SU record. See the other newsletter results below.
Professional Sports Handicapper Ron Raymond releases his NFL Computer Picks on the Raymond Report during his Football Friday Podcast each Friday on our You Tube channel.
Get the Raymond Report today and save 20% off your next Monthly or Yearly package by using promo code: FB21. Sign up here…
NFL WEEK 3 RESULTS
WEEK # | ATS | NL1 | NL2 |
Week 3 | 10-6 | 10-6 | 11-5 |
Week 2 | 12-4 | 11-5 | 11-5 |
Week 1 | 7-9 | 7-9 | 8-8 |
YTD | 29-19 | 28-20 | 30-18 |
Win % | 60% | 58% | 63% |
DATE :2021-09-23 | |||||||
Teams | Odds | Total | Deck | SOS | ATS | NL1 | NL2 |
(123)CAROLINA PANTHERS | -7.5 | 43.5 | at Dallas | 63 | 29 | 24 | 25 |
(124)HOUSTON TEXANS | 7.5 | 43.5 | at Buffalo | 38 | 18 | 19 | 17 |
DATE :2021-09-26 | |||||||
Teams | Odds | Total | Deck | SOS | ATS | NL1 | NL2 |
(101)TAMPA BAY BUCCANEERS | -1.5 | 56.5 | at New England | 63 | 30 | 21 | 31 |
(102)LOS ANGELES RAMS | 1.5 | 56.5 | Arizona | 63 | 5 | 22 | 30 |
(103)GREEN BAY PACKERS | 3.5 | 49.5 | Pittsburgh | 38 | 20 | 20 | 27 |
(104)SAN FRANCISCO 49ERS | -3.5 | 49.5 | Seattle | 63 | 27 | 23 | 26 |
(105)NEW ORLEANS SAINTS | 2.5 | 41.5 | NY Giants | 63 | 22 | 17 | 19 |
(106)NEW ENGLAND PATRIOTS | -2.5 | 41.5 | Tampa Bay | 38 | 21 | 15 | 23 |
(107)BALTIMORE RAVENS | -7.5 | 49.5 | at Denver | 63 | 37 | 33 | 28 |
(108)DETROIT LIONS | 7.5 | 49.5 | at Chicago | 38 | 15 | 18 | 20 |
(109)SEATTLE SEAHAWKS | -2.5 | 55.5 | at San Francisco | 38 | 27 | 27 | 27 |
(110)MINNESOTA VIKINGS | 2.5 | 55.5 | Cleveland | 38 | 43 | 26 | 29 |
(111)CHICAGO BEARS | 6.5 | 46.5 | Detroit | 63 | 20 | 22 | 18 |
(112)CLEVELAND BROWNS | -6.5 | 46.5 | at Minnesota | 50 | 26 | 25 | 25 |
(113)ARIZONA CARDINALS | -7.5 | 51.5 | at LA Rams | 63 | 31 | 30 | 28 |
(114)JACKSONVILLE JAGUARS | 7.5 | 51.5 | at Cinci (Th) | 38 | 17 | 18 | 21 |
(115)NEW YORK JETS | 10.5 | 41.5 | Tennessee | 38 | 13 | 12 | 16 |
(116)DENVER BRONCOS | -10.5 | 41.5 | Baltimore | 50 | 31 | 27 | 26 |
(117)ATLANTA FALCONS | 3.5 | 48.5 | Washington | 38 | 22 | 17 | 23 |
(118)NEW YORK GIANTS | -3.5 | 48.5 | at New Orleans | 38 | 25 | 23 | 24 |
(119)MIAMI DOLPHINS | 3.5 | 44.5 | Indianapolis | 50 | 19 | 21 | 21 |
(120)LAS VEGAS RAIDERS | -3.5 | 44.5 | at LA Chargers (Mon) | 75 | 25 | 26 | 23 |
(125)WASHINGTON FT | 7.5 | 45.5 | at Atlanta | 38 | 14 | 16 | 18 |
(126)BUFFALO BILLS | -7.5 | 45.5 | Washington | 50 | 26 | 25 | 26 |
(127)LOS ANGELES CHARGERS | 6.5 | 56.5 | Las Vegas (Mon) | 50 | 30 | 19 | 24 |
(128)KANSAS CITY CHIEFS | -6.5 | 56.5 | at Philadelphia | 50 | 34 | 28 | 30 |
(129)CINCINNATI BENGALS | 3.5 | 43.5 | Jacksonville (Th) | 38 | 20 | 13 | 19 |
(130)PITTSBURGH STEELERS | -3.5 | 43.5 | at Green Bay | 63 | 26 | 23 | 22 |
(131)INDIANAPOLIS COLTS | 5.5 | 47.5 | at Miami | 38 | 24 | 26 | 21 |
(132)TENNESSEE TITANS | -5.5 | 47.5 | at NYJ | 63 | 26 | 25 | 25 |
DATE :2021-09-27 | |||||||
Teams | Odds | Total | Deck | SOS | ATS | NL1 | NL2 |
(121)PHILADELPHIA EAGLES | 4.5 | 52.5 | Kansas City | 50 | 31 | 22 | 23 |
(122)DALLAS COWBOYS | -4.5 | 52.5 | Carolina | 63 | 30 | 25 | 28 |
CONSENSUS PICKS THROUGH WEEK 3
FAVORITES | UNDERDOGS | ||
1 | Tampa Bay -1.5** | 1 | New Orleans +2.5** |
2 | Baltimore -7.5 *** | 2 | Minnesota +2.5** |
3 | Arizona -7.5*** | 3 | Indianapolis +3.5* |
4 | Denver -10.5*** | 4 | Philadelphia +4.5* |
5 | Buffalo -7.5*** | ||
Week 3 | 4-1 SU | 2-2 SU | |
Week 3 | 3-2 ATS | 2-2 ATS | |
YTD | 7-9 SU | 6-6 SU | |
YTD | 5-10 ATS | 8-4-0 ATS |