The Arizona Cardinals celebrate after their game winning touchdown against the Buffalo Bills during the second half of an NFL football game, Sunday, Nov. 15, 2020, in Glendale, Ariz. The Cardinals won 32-20. (AP Photo/Ross D. Franklin)
The OVER is 16-7-1 for Home Teams this NFL Football season when the total is between 51.5 to 54.0, but they have not done well against the spread, as they are are only 7-16-1 ATS for 29.17% since the beginning of the season.
Plus, the UNDER is 10-3-0 for NFL teams who've been a -10.0 or more points favorite and they are 12-1 SU in this spot, with the only win coming in Week 5 when the Raiders beat the Chiefs at Arrowhead Stadium as a +13 point road underdog, winning 40-32.
ATS STANDINGS | SU | ATS | O/U | |||
LEAGUE:NFL(Overall Record) | YTD | % | YTD | % | YTD | % |
Favorites | 116-60-1 | 65.91 | 78-95-4 | 44.07 | 90-85-2 | 50.85 |
Underdogs | 60-116-1 | 34.09 | 95-78-4 | 53.67 | 90-85-2 | 50.85 |
Home Teams | SU | % | ATS | % | O/U | % |
Home Teams | 90-85-1 | 51.43 | 83-89-4 | 47.16 | 90-84-2 | 51.14 |
Home Favorites | 67-37-1 | 64.42 | 46-58-1 | 43.81 | 56-48-1 | 53.33 |
Home Underdogs | 22-48-0 | 31.43 | 36-31-3 | 51.43 | 34-35-1 | 48.57 |
Road Teams | SU | % | ATS | % | O/U | % |
Road Teams | 85-90-1 | 48.57 | 89-83-4 | 50.57 | 90-84-2 | 51.14 |
Road Favorites | 48-22-0 | 68.57 | 31-36-3 | 44.29 | 34-35-1 | 48.57 |
Road Underdogs | 37-67-1 | 35.58 | 58-46-1 | 55.24 | 56-48-1 | 53.33 |
Favorites | SU | % | ATS | % | O/U | % |
PK to -3.0 Favorites | 18-19-0 | 48.65 | 15-22-0 | 40.54 | 17-20-0 | 45.95 |
-3.5 to -6.5 Favorites | 39-25-1 | 60.94 | 26-39-0 | 40 | 36-27-2 | 55.38 |
-7.0 to -9.5 Favorites | 30-5-0 | 85.71 | 17-17-1 | 48.57 | 21-14-0 | 60 |
-10.0 or More Favorites | 12-1-0 | 92.31 | 7-6-0 | 53.85 | 3-10-0 | 23.08 |
Underdogs | SU | % | ATS | % | O/U | % |
PK to +3.0 Underdogs | 29-35-0 | 45.31 | 33-28-3 | 51.56 | 30-34-0 | 46.88 |
+3.5 to +6.5 Underdogs | 25-39-1 | 39.06 | 39-26-0 | 60 | 36-27-2 | 55.38 |
+7.0 to +9.5 Underdogs | 5-30-0 | 14.29 | 17-17-1 | 48.57 | 21-14-0 | 60 |
+10.0 or More Underdogs | 1-12-0 | 7.69 | 6-7-0 | 46.15 | 3-10-0 | 23.08 |
Home Favorites | SU | % | ATS | % | O/U | % |
PK to -3.0 Home Favorites | 18-18-0 | 50 | 15-21-0 | 41.67 | 17-19-0 | 47.22 |
-3.5 to -6.5 Home Favorites | 26-15-1 | 63.41 | 18-24-0 | 42.86 | 25-16-1 | 59.52 |
-7.0 to -9.5 Home Favorites | 18-3-0 | 85.71 | 10-10-1 | 47.62 | 13-8-0 | 61.9 |
-10.0 or More Home Favorites | 6-1-0 | 85.71 | 4-3-0 | 57.14 | 1-6-0 | 14.29 |
Home Underdogs | SU | % | ATS | % | O/U | % |
PK to +3.0 Home Underdogs | 11-17-0 | 39.29 | 12-13-3 | 42.86 | 13-15-0 | 46.43 |
3.5 to 6.5 Home Underdogs | 10-13-0 | 43.48 | 15-8-0 | 65.22 | 11-11-1 | 47.83 |
7 to 9.5 Home Underdogs | 2-12-0 | 14.29 | 7-7-0 | 50 | 8-6-0 | 57.14 |
+10.0 or More Home Underdogs | 0-6-0 | 0 | 3-3-0 | 50 | 2-4-0 | 33.33 |
Road Favorites | SU | % | ATS | % | O/U | % |
PK to -3.0 Road Favorites | 17-11-0 | 60.71 | 13-12-3 | 46.43 | 13-15-0 | 46.43 |
-3.5 to -6.5 Road Favorites | 13-10-0 | 56.52 | 8-15-0 | 34.78 | 11-11-1 | 47.83 |
-7 to -9.5 Road Favorites | 12-2-0 | 85.71 | 7-7-0 | 50 | 8-6-0 | 57.14 |
-10.0 or More Road Favorites | 6-0-0 | 100 | 3-3-0 | 50 | 2-4-0 | 33.33 |
Road Underdogs | SU | % | ATS | % | O/U | % |
‘PK TO +3.0 Road Underdogs | 18-18-0 | 50 | 21-15-0 | 58.33 | 17-19-0 | 47.22 |
3.5 to 6.5 Road Underdogs | 15-26-1 | 36.59 | 24-18-0 | 57.14 | 25-16-1 | 59.52 |
7 to 9.5 Road Underdogs | 3-18-0 | 14.29 | 10-10-1 | 47.62 | 13-8-0 | 61.9 |
+10.0 or More Road Underdogs | 1-6-0 | 14.29 | 3-4-0 | 42.86 | 1-6-0 | 14.29 |
Totals | SU | % | ATS | % | O/U | % |
Home Team and Total 37 to 41 | 3-5-0 | 37.5 | 4-4-0 | 50 | 6-2-0 | 75 |
Home Team and Total 41.5 to 44 | 10-8-0 | 55.56 | 5-11-2 | 27.78 | 9-9-0 | 50 |
Home Team and Total 44.5 to 47 | 27-24-0 | 52.94 | 26-25-0 | 50.98 | 23-27-1 | 45.1 |
Home Team and Total 47.5 to 51 | 27-21-1 | 56.25 | 29-20-0 | 59.18 | 26-23-0 | 53.06 |
Home Team and Total 51.5 to 54.0 | 10-14-0 | 41.67 | 7-16-1 | 29.17 | 16-7-1 | 66.67 |
Home Team and Total 54.0 or More | 15-13-0 | 53.57 | 12-15-1 | 42.86 | 13-15-0 | 46.43 |
Totals | SU | % | ATS | % | O/U | % |
Road Team and Total 33 to 36.5 | 1-0-0 | 100 | 1-0-0 | 100 | 0-1-0 | 0 |
Road Team and Total 37 to 41 | 5-3-0 | 62.5 | 4-4-0 | 50 | 6-2-0 | 75 |
Road Team and Total 41.5 to 44 | 8-10-0 | 44.44 | 11-5-2 | 61.11 | 9-9-0 | 50 |
Road Team and Total 44.5 to 47 | 24-27-0 | 47.06 | 25-26-0 | 49.02 | 23-27-1 | 45.1 |
Road Team and Total 47.5 to 51 | 21-27-1 | 43.75 | 20-29-0 | 40.82 | 26-23-0 | 53.06 |
Road Team and Total 51.5 to 54.0 | 14-10-0 | 58.33 | 16-7-1 | 66.67 | 16-7-1 | 66.67 |
Road Team and Total 54.0 or More | 13-15-0 | 46.43 | 15-12-1 | 53.57 | 13-15-0 | 46.43 |
LEGEND
Min | Max | SBI Rating |
57.2% | 100% | BULLISH |
42.8% | 57.1% | NEUTRAL |
0% | 42.7% | BEARISH |
📍 Rogers Centre, Toronto | ⏰ 7:07 PM EST📊 Line: Blue Jays -130 | O’s…
📍 Location: Dodger Stadium | ⏰ 7:00 PM EST📊 Line: Dodgers -1.5 (-160) | Tigers…
📊 Orlando -7 | Total: 219 🔥 Orlando Magic (35-38 SU) Riding a 3-game winning…
Over/under betting is among the most exciting ways to wager on NBA games. Instead of…
Welcome to another edition of Chalk vs Value, where we strip the juice off the…
Welcome to “Chalk vs. Value,” the newest trend where we stop guessing and start betting…