The “ATS Forecast” NFL Football Predictions are generated by past game situations which relates to current matchup between Favorites and Underdogs! Each team enters a game with a “coming off” or “Before playing” handicapping situation and we’ve taken past results from those situations, included our own algorithm to beat the Sportsbooks numbers.
Get the NFL Football Picks for Week 2 Here…..
L100 Games | Game Date/Time | Teams | Spread | Total | Scores | SU Forecast | ATS Forecast | O/U Forecast |
1 | 2022-09-12 | (103)Denver Broncos | -5.5 | 43.5(-111) | 16 | 22.12 | 22.12 | 22.12 |
20:15:00 | (104)Seattle Seahawks | 5.5 | 43.5(-111) | 17 | (O/U:40.46) | (O/U:40.46) | (O/U:40.46) | |
18.34 | 18.34 | 18.34 | ||||||
2 | 2022-09-11 | (105)Cleveland Browns | 2.5 | 42.5(-111) | 26 | 19.64 | 19.64 | 19.64 |
13:00:00 | (106)Carolina Panthers | -2.5 | 42.5(-111) | 24 | (O/U:43.06) | (O/U:43.06) | (O/U:43.06) | |
23.42 | 23.42 | 23.42 | ||||||
3 | 2022-09-11 | (107)Philadelphia Eagles | -6.5 | 48.5(-111) | 38 | 33.1 | 33.1 | 33.1 |
13:00:00 | (108)Detroit Lions | 6.5 | 48.5(-111) | 35 | (O/U:56.46) | (O/U:56.46) | (O/U:56.46) | |
23.36 | 23.36 | 23.36 | ||||||
4 | 2022-09-11 | (109)Baltimore Ravens | -6.5 | 43.5(-118) | 24 | 25.1 | 25.1 | 25.1 |
13:00:00 | (110)New York Jets | 6.5 | 43.5(-105) | 9 | (O/U:43.65) | (O/U:43.65) | (O/U:43.65) | |
18.55 | 18.55 | 18.55 | ||||||
5 | 2022-09-11 | (111)New England Patriots | 3.5 | 46.5(-114) | 7 | 20.92 | 20.92 | 20.92 |
13:00:00 | (112)Miami Dolphins | -3.5 | 46.5(-105) | 20 | (O/U:45.05) | (O/U:45.05) | (O/U:45.05) | |
24.13 | 24.13 | 24.13 | ||||||
6 | 2022-09-11 | (113)Indianapolis Colts | -6.5 | 46.5(-105) | 20 | 25.03 | 25.03 | 25.03 |
13:00:00 | (114)Houston Texans | 6.5 | 46.5(-114) | 20 | (O/U:45.85) | (O/U:45.85) | (O/U:45.85) | |
20.82 | 20.82 | 20.82 | ||||||
7 | 2022-09-11 | (115)San Francisco 49ers | -6.5 | 39.5(-111) | 10 | 23.19 | 23.19 | 23.19 |
13:00:00 | (116)Chicago Bears | 6.5 | 39.5(-111) | 19 | (O/U:42.37) | (O/U:42.37) | (O/U:42.37) | |
19.18 | 19.18 | 19.18 | ||||||
8 | 2022-09-11 | (117)Pittsburgh Steelers | 7.5 | 44.5(-114) | 23 | 17.55 | 17.55 | 17.55 |
13:00:00 | (118)Cincinnati Bengals | -7.5 | 44.5(-105) | 20 | (O/U:47.02) | (O/U:47.02) | (O/U:47.02) | |
29.47 | 29.47 | 29.47 | ||||||
9 | 2022-09-11 | (119)Jacksonville Jaguars | 3.5 | 43.5(-105) | 22 | 17.47 | 17.47 | 17.47 |
13:00:00 | (120)Washington Commanders | -3.5 | 43.5(-114) | 28 | (O/U:41.01) | (O/U:41.01) | (O/U:41.01) | |
23.54 | 23.54 | 23.54 | ||||||
10 | 2022-09-11 | (121)Las Vegas Raiders | 3.5 | 52.5(-111) | 19 | 23.67 | 23.67 | 23.67 |
16:25:00 | (122)Los Angeles Chargers | -3.5 | 52.5(-111) | 24 | (O/U:50.11) | (O/U:50.11) | (O/U:50.11) | |
26.44 | 26.44 | 26.44 | ||||||
11 | 2022-09-11 | (123)New York Giants | 5.5 | 43.5(-114) | 21 | 20.02 | 20.02 | 20.02 |
16:25:00 | (124)Tennessee Titans | -5.5 | 43.5(-105) | 20 | (O/U:42.49) | (O/U:42.49) | (O/U:42.49) | |
22.47 | 22.47 | 22.47 | ||||||
12 | 2022-09-11 | (125)Kansas City Chiefs | -6.5 | 53.5(-118) | 44 | 29.34 | 29.34 | 29.34 |
16:25:00 | (126)Arizona Cardinals | 6.5 | 53.5(-105) | 21 | (O/U:53.09) | (O/U:53.09) | (O/U:53.09) | |
23.75 | 23.75 | 23.75 | ||||||
13 | 2022-09-11 | (127)Green Bay Packers | 2.5 | 46.5(-111) | 7 | 22.48 | 22.48 | 22.48 |
16:25:00 | (128)Minnesota Vikings | -2.5 | 46.5(-111) | 23 | (O/U:44.78) | (O/U:44.78) | (O/U:44.78) | |
22.3 | 22.3 | 22.3 | ||||||
14 | 2022-09-11 | (129)Tampa Bay Buccaneers | -2.5 | 49.5(-114) | 19 | 19.75 | 19.75 | 19.75 |
20:20:00 | (130)Dallas Cowboys | 2.5 | 49.5(-111) | 3 | (O/U:31.09) | (O/U:31.09) | (O/U:31.09) | |
11.34 | 11.34 | 11.34 | ||||||
15 | 2022-09-11 | (131)New Orleans Saints | -5.5 | 43.5(-111) | 27 | 27.61 | 27.61 | 27.61 |
13:00:00 | (132)Atlanta Falcons | 5.5 | 43.5(-111) | 26 | (O/U:44.57) | (O/U:44.57) | (O/U:44.57) | |
16.96 | 16.96 | 16.96 | ||||||
16 | 2022-09-08 | (101)Buffalo Bills | -2.5 | 51.5(-111) | 31 | 27.25 | 27.25 | 27.25 |
20:20:00 | (102)Los Angeles Rams | 2.5 | 51.5(-111) | 10 | (O/U:43) | (O/U:43) | (O/U:43) | |
15.75 | 15.75 | 15.75 |
About Sports Handicapper Ron Raymond
Ron Raymond is a veteran sports handicapper going into his 26th season and is recognized as a pioneer in the online sports handicapping industry. In 2009, Ron Raymond wrote a book called “Ron Raymond’s 50 Greatest Sports Betting Secrets” and it is now listed on Amazon.
Follow Ron Raymond on social media:
- LinkedIn: https://www.linkedin.com/in/raymondreport/
- Facebook: https://www.facebook.com/raymondreport
- Twitter: https://twitter.com/ATSstats