New York Giants | Philadelphia Eagles |
---|
Line : 4 | Line : -4 |
MoneyLine : +195 | MoneyLine : -233 |
O/U : 45 | O/U : 45 |
Season Record : | Season Record : |
SU: 1-5 | ATS: 3-3-0 | O/U: 2-4-0 |
| SU: 1-4 | ATS: 2-4-0 | O/U: 4-1-1 |
|
Home Record : | Home Record : |
SU: 1-2 | ATS: 0-3-0 | O/U: 1-2-0 |
| SU: 0-2 | ATS: 1-2-0 | O/U: 2-1-0 |
|
Away Record : | Away Record : |
SU: 0-3 | ATS: 3-0-0 | O/U: 1-2-0 |
| SU: 1-2 | ATS: 1-2-0 | O/U: 2-0-1 |
|
Last game: Win 19 – 20 vs WASHINGTON FOOTBALL TEAM | Last game: Lost 30 – 28 vs BALTIMORE RAVENS |
SU: 17-19 | ATS: 20-16-0 | O/U: 13-22-1 |
| SU: 4-0 | ATS: 1-2-1 | O/U: 3-1-0 |
|
Current game: vs. Philadelphia Eagles | Current game: vs. New York Giants |
SU: 16-22 | ATS: 19-19-0 | O/U: 14-23-1 |
| SU: 22-16 | ATS: 19-19-0 | O/U: 14-23-1 |
|
Next Game: Vs. TAMPA BAY BUCCANEERS | Next Game: Vs. DALLAS COWBOYS |
SU: 5-2 | ATS: 5-3-0 | O/U: 3-4-1 |
| SU: 23-5 | ATS: 16-11-2 | O/U: 12-17-0 |
|
Days Rest : 3 (RD) | Days Rest : 3 (HF) |
(L) SU: (2-1-0 ) | ATS: (3-0-0 ) | O/U: (2-1-0) |
| (L) SU: ( 1-2-0) | ATS: (0-3-0) | O/U: (2-1-0) |
|
(T) SU: (0-0) | ATS: (0-0-0) | O/U: (0-0-0) |
| (T) SU: (0-0) | ATS: (0-0-0) | O/U: (0-0-0) |
|
Streaks : 1 SU Win – 1 ATS Lost – 1 Under | Streaks : 2 SU Lost – 1 ATS Win – 2 Over |
Road Teams Strength of Schedule last 7 games: 33.33% | Home Teams Strength of Schedule last 7 games: 77.78% |
Situational Stats | Situational Stats |
---|
Home Favorite: 1 Win -0 Lost (PF)20 – (PA)19 | Home Favorite: 0 Win -1 Lost (PF)21 – (PA)30 |
Home Underdog: 0 Win -2 Lost (PF)12.5 – (PA)31 | Home Underdog: 0 Win -1 Lost (PF)28 – (PA)30 |
Road Favorite: 0 Win -0 Lost (PF)N/A – (PA)N/A | Road Favorite: 0 Win -1 Lost (PF)17 – (PA)27 |
Road Underdog: 0 Win -3 Lost (PF)18.67 – (PA)23.67 | Road Underdog: 1 Win -1 Lost (PF)27 – (PA)29 |
Last 3 game: 1 Win 2 Lost (PF)21 – (PA)24.33 | Last 3 game: 1 Win 2 Lost (PF)27.33 – (PA)29.33 |
Last 5 game: 1 Win 4 Lost (PF)17 – (PA)25.2 | Last 5 game: 1 Win 4 Lost (PF)24.8 – (PA)29.6 |
Last 7 game: 1 Win 5 Lost (PF)16.83 – (PA)25.33 | Last 7 game: 1 Win 5 Lost (PF)23.5 – (PA)29.17 |
Last 10 game: 1 Win 5 Lost (PF)16.83 – (PA)25.33 | Last 10 game: 1 Win 5 Lost (PF)23.5 – (PA)29.17 |
Last 15 game: 1 Win 5 Lost (PF)16.83 – (PA)25.33 | Last 15 game: 1 Win 5 Lost (PF)23.5 – (PA)29.17 |
Situations (New York Giants) | Situations (Philadelphia Eagles) |
Coming off a vs NFC East opponent (WAS) | Coming off a vs AFC North opponent (BAL) |
Coming off a home fav win | Coming off a home underdog lost |
Coming off 1 under | Coming off a 2 game losing streak |
Coming off a game scored 20 points or more | Coming off 2 overs |
Coming off a game scored 20 points or less against | Coming off a game scored 28 points or less |
Coming off 1 ATS lost | Coming off a game scored 30 points or more against |
| Coming off 1 ATS win |
Trends | Trends |
Query | ATS | SU | O/U | When NEW YORK GIANTS team played as Road team as a Underdog – During the month of October – Scored 14 – 21 POINTS FOR in their last game | 11-2-0 | 7-5 | 5-8-0 | When NEW YORK GIANTS team played as a Road team – Before a conference game – Coming off a 0-3 point win | 9-10-1 | 10-10 | 4-16-0 |
| Query | ATS | SU | O/U | When PHILADELPHIA EAGLES team played as a Home team – Before a conference game – Scored 28 points or less FOR in their last game – vs. opponent with a 11% to 20% winning % | 7-6-0 | 11-2 | 8-5-0 | When PHILADELPHIA EAGLES team played as a Home team – Vs Conference Opponent – Before a conference game – Coming off back to back SU loss | 9-6-1 | 11-5 | 3-13-0 | When PHILADELPHIA EAGLES team played as a -3.5 to -6.5 Favorite – Vs Conference Opponent – Coming off a Home loss | 5-5-0 | 6-4 | 8-2-0 | When ANY NFL Team played as a -3.5 to -6.5 Favorite – After a non division game – During Week 4 to 8 – Coming off a Home loss – Coming off back to back SU loss | 19-11-0 | 25-5 | 12-16-2 |
|