| |
---|
Line : | Line : |
Money Line : | Money Line : |
O/U : | O/U : |
Season Record : | Season Record : |
SU: 3-8 | ATS: 2-9-0 | O/U: 6-5-0 |
| SU: 6-5 | ATS: 6-5-0 | O/U: 5-6-0 |
|
Home Record : | Home Record : |
SU: 2-4 | ATS: 1-5-0 | O/U: 4-2-0 |
| SU: 2-3 | ATS: 2-3-0 | O/U: 3-2-0 |
|
Away Record : | Away Record : |
SU: 1-4 | ATS: 1-4-0 | O/U: 2-3-0 |
| SU: 4-2 | ATS: 4-2-0 | O/U: 2-4-0 |
|
Last game: Lost 41 – 16 vs WASHINGTON FOOTBALL TEAM | Last game: Lost 14 – 19 vs PITTSBURGH STEELERS |
SU: 15-16 | ATS: 9-21-1 | O/U: 19-12-0 |
| SU: 20-7 | ATS: 13-14-1 | O/U: 11-17-0 |
|
Current game: vs. Baltimore Ravens | Current game: vs. Dallas Cowboys |
SU: 1-4 | ATS: 3-2-0 | O/U: 4-1-0 |
| SU: 4-1 | ATS: 2-3-0 | O/U: 4-1-0 |
|
Next Game: At CINCINNATI BENGALS | Next Game: At CLEVELAND BROWNS |
SU: 4-1 | ATS: 3-1-1 | O/U: 3-2-0 |
| SU: 8-2 | ATS: 8-1-1 | O/U: 3-7-0 |
|
Days Rest : 11 (RD) | Days Rest : 5 (HF) |
(L) SU: (5-4-0 ) | ATS: (6-3-0 ) | O/U: (5-4-0) |
| (L) SU: ( 3-7-0) | ATS: (0-10-0) | O/U: (5-5-0) |
|
(T) SU: (1-0) | ATS: (1-0-0) | O/U: (1-0-0) |
| (T) SU: (0-0) | ATS: (0-0-0) | O/U: (0-0-0) |
|
Streaks : 1 SU Lost – 1 ATS Lost – 2 Over | Streaks : 3 SU Lost – 1 ATS Win – 1 Under |
Road Teams Strength of Schedule last 7 games: 77.78% | Home Teams Strength of Schedule last 7 games: 66.67% |
Situational Stats | Situational Stats |
---|
Home Favorite: 2 Win -3 Lost (PF)28.2 – (PA)40.2 | Home Favorite: 2 Win -3 Lost (PF)26.6 – (PA)20.2 |
Home Underdog: 0 Win -1 Lost (PF)19 – (PA)24 | Home Underdog: 0 Win -0 Lost (PF)N/A – (PA)N/A |
Road Favorite: 0 Win -1 Lost (PF)17 – (PA)20 | Road Favorite: 4 Win -1 Lost (PF)27 – (PA)18.8 |
Road Underdog: 1 Win -2 Lost (PF)23.67 – (PA)29.67 | Road Underdog: 0 Win -1 Lost (PF)14 – (PA)19 |
Last 3 game: 1 Win 2 Lost (PF)22 – (PA)31 | Last 3 game: 0 Win 3 Lost (PF)18.33 – (PA)24 |
Last 5 game: 1 Win 4 Lost (PF)15.6 – (PA)28.2 | Last 5 game: 1 Win 4 Lost (PF)20.6 – (PA)22 |
Last 7 game: 2 Win 5 Lost (PF)17.86 – (PA)30.43 | Last 7 game: 3 Win 4 Lost (PF)22.86 – (PA)20.14 |
Last 10 game: 3 Win 7 Lost (PF)23.4 – (PA)33.9 | Last 10 game: 5 Win 5 Lost (PF)24.4 – (PA)20.8 |
Last 15 game: 3 Win 8 Lost (PF)22.82 – (PA)32.64 | Last 15 game: 6 Win 5 Lost (PF)25.64 – (PA)19.45 |
Situations () | Situations () |
Coming off a vs NFC East opponent (WAS) | Coming off a vs AFC North opponent (PIT) |
Coming off a home fav lost | Coming off a road underdog lost |
Coming off 2 overs | Coming off a 3 game losing streak |
Coming off a game scored 17 points or less | Coming off 1 under |
Coming off a game scored 40 points or more against | Coming off a game scored 14 points or less |
Coming off 1 ATS lost | Coming off a game scored 17 points or more against |
| Coming off 1 ATS win |
Trends | Trends |
| |