Cleveland Browns | Tennessee Titans |
---|
Line : 5 | Line : -5 |
Money Line : +208 | Money Line : -238 |
O/U : 52.5 | O/U : 52.5 |
Season Record : | Season Record : |
SU: 8-3 | ATS: 4-6-1 | O/U: 6-5-0 |
| SU: 8-3 | ATS: 6-5-0 | O/U: 8-3-0 |
|
Home Record : | Home Record : |
SU: 5-1 | ATS: 3-3-0 | O/U: 3-3-0 |
| SU: 4-2 | ATS: 3-3-0 | O/U: 4-2-0 |
|
Away Record : | Away Record : |
SU: 3-2 | ATS: 1-3-1 | O/U: 3-2-0 |
| SU: 4-1 | ATS: 3-2-0 | O/U: 4-1-0 |
|
Last game: Win 27 – 25 vs JACKSONVILLE JAGUARS | Last game: Win 45 – 26 vs INDIANAPOLIS COLTS |
SU: 2-5 | ATS: 4-3-0 | O/U: 3-3-1 |
| SU: 14-6 | ATS: 9-10-1 | O/U: 11-9-0 |
|
Current game: vs. Tennessee Titans | Current game: vs. Cleveland Browns |
SU: 3-4 | ATS: 4-2-1 | O/U: 4-2-1 |
| SU: 4-3 | ATS: 2-4-1 | O/U: 4-2-1 |
|
Next Game: Vs. BALTIMORE RAVENS | Next Game: At JACKSONVILLE JAGUARS |
SU: 2-12 | ATS: 6-8-0 | O/U: 6-7-1 |
| SU: 9-10 | ATS: 7-11-1 | O/U: 7-11-1 |
|
Days Rest : 6 (RD) | Days Rest : 6 (HF) |
(L) SU: (20-45-0 ) | ATS: (33-31-1 ) | O/U: (36-28-1) |
| (L) SU: ( 42-17-1) | ATS: (29-30-1) | O/U: (32-27-1) |
|
(T) SU: (1-1) | ATS: (1-1-0) | O/U: (1-1-0) |
| (T) SU: (1-1) | ATS: (1-1-0) | O/U: (0-2-0) |
|
Streaks : 3 SU Win – 1 ATS Lost – 1 Over | Streaks : 2 SU Win – 2 ATS Win – 3 Over |
Road Teams Strength of Schedule last 7 games: 22.22% | Home Teams Strength of Schedule last 7 games: 44.45% |
Situational Stats | Situational Stats |
---|
Home Favorite: 4 Win -1 Lost (PF)21.4 – (PA)18 | Home Favorite: 3 Win -1 Lost (PF)30.75 – (PA)27.5 |
Home Underdog: 1 Win -0 Lost (PF)32 – (PA)23 | Home Underdog: 1 Win -1 Lost (PF)29.5 – (PA)25 |
Road Favorite: 2 Win -0 Lost (PF)32 – (PA)29.5 | Road Favorite: 2 Win -1 Lost (PF)22.33 – (PA)25 |
Road Underdog: 1 Win -2 Lost (PF)20.67 – (PA)38 | Road Underdog: 2 Win -0 Lost (PF)37.5 – (PA)25 |
Last 3 game: 3 Win 0 Lost (PF)19.67 – (PA)16.33 | Last 3 game: 2 Win 1 Lost (PF)30.67 – (PA)28 |
Last 5 game: 4 Win 1 Lost (PF)20.4 – (PA)19.8 | Last 5 game: 3 Win 2 Lost (PF)27.2 – (PA)26.4 |
Last 7 game: 5 Win 2 Lost (PF)20.14 – (PA)22.86 | Last 7 game: 4 Win 3 Lost (PF)28.86 – (PA)27.86 |
Last 10 game: 8 Win 2 Lost (PF)25.9 – (PA)24.8 | Last 10 game: 7 Win 3 Lost (PF)30.8 – (PA)27.1 |
Last 15 game: 8 Win 3 Lost (PF)24.09 – (PA)26 | Last 15 game: 8 Win 3 Lost (PF)29.45 – (PA)25.91 |
Situations (Cleveland Browns) | Situations (Tennessee Titans) |
Coming off a vs AFC South opponent (JAX) | Coming off a vs AFC South opponent (IND) |
Coming off a road favorite win | Coming off a road underdog win |
Coming off a 3 game winning streak | Coming off a 2 game winning streak |
Coming off 1 over | Coming off 3 overs |
Coming off a game scored 27 points or more | Coming off a game scored 40 points or more |
Coming off a game scored 27 points or less against | Coming off a game scored 27 points or less against |
Coming off 1 ATS lost | Coming off 2 game road stand |
| Coming off 2 ATS win |
Trends | Trends |
Query | ATS | SU | O/U | When CLEVELAND BROWNS team played as a Road team – During the month of December – Scored more than 20 points in back to back games | 2-7-1 | 3-7 | 2-8-0 | When CLEVELAND BROWNS team played as a 3.5 to 6.5 Underdog – After a conference game – Coming off 1 over | 6-4-0 | 4-6 | 2-8-0 |
| Query | ATS | SU | O/U | When TENNESSEE TITANS team played as a Home team – Vs Conference Opponent – During the month of December – Coming off 2 game Road stand | 7-4-0 | 9-2 | 4-5-2 | When TENNESSEE TITANS team played as Home team as a Favorite – Vs Conference Opponent – After a conference game – Coming off 2 game Road stand | 6-5-2 | 12-1 | 4-8-1 |
|