Sports Handicapper Ron Raymond of the Raymond Report has released his Top 50 winning NBA Basketball Betting trends for Saturday, November 19th, 2022, including a 100% “NEVER LOST” betting total on the Timberwolves that is a perfect 10-0-0 since 1996.
Want More NBA Betting Trends?
Get all of your NBA Betting trends with our “New & Old” 80% Club stats inside the members area.
Head TO Head System Trends
Head TO Head Trends |
---|
| W – L Records | W – L Records | O/U Records |
---|
| ATS Winner | SU Winner | Over / Under |
---|
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
Click on description to see Predictions on next game | Click on records | Click on records | Click on records |
When UTAH played as Road Team- Vs Northwest | 6-4-0 | 8-2-0 | 5-5-0 |
When INDIANA played as Favorite- Vs ORLANDO | 11-9-0 | 16-4-0 | 13-6-1 |
When LA CLIPPERS played as Home or Away Team- With Total 220 or more | 7-8-0 | 11-4-0 | 1-14-0 |
When LA CLIPPERS played as Home Favorite- With Total 220 or more | 3-7-0 | 6-4-0 | 0-10-0 |
Team System Trends
Team Trends |
---|
| W – L Records | W – L Records | O/U Records |
---|
| ATS Winner | SU Winner | Over / Under |
---|
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
Click on description to see Predictions on next game | Click on records | Click on records | Click on records |
When PHILADELPHIA team Played as Home team as a Favorite – Last 5 years – After a conference game – Coming off a 8-11 point win | 9-3-0 | 11-1-0 | 6-6-0 |
When PHILADELPHIA team Played as Home team as a Favorite – Total is 220 or more – After a non division game – Coming off a 3 game winning streak | 6-4-0 | 8-2-0 | 3-7-0 |
When LA CLIPPERS team played as a -6.5 to -9.0 Home Favorite – Last 5 years – After a non conference game – Coming off vs Eastern conference opponent | 9-5-0 | 12-2-0 | 7-6-1 |
When TORONTO team played as a Road team – Vs Southeast opponent – with 2 days off – Coming off a Home win | 7-4-0 | 9-2-0 | 7-4-0 |
When MINNESOTA team played as a PK to 3 Road Underdog – After a non conference game – Coming off 2 overs | 5-5-0 | 5-5-0 | 10-0-0 |
When PORTLAND team Played as Home team as a Favorite – Total is 220 or more – After a non conference game – Coming off vs Eastern conference opponent | 15-9-1 | 21-4-0 | 13-11-1 |
When PORTLAND team played as a Home team – Vs Northwest opponent – with 1 day off – Coming off 1 under – Coming off a 1 game loss | 5-5-0 | 8-2-0 | 4-6-0 |
Random System Trends
Random Team Trends |
---|
| W – L Records | W – L Records | O/U Records |
---|
| ATS Winner | SU Winner | Over / Under |
---|
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
Click on description to see Predictions on next game | Click on records | Click on records | Click on records |
When TORONTO team played as a 3.5 to 6 Road Underdog – Total is 220 or more – Last 4 years | 9-2-0 | 8-3 | 5-6-0 |
When PHILADELPHIA team played as a pk to -3.0 Home Favorite – playing on Saturday – Before a conference game | 7-3-0 | 8-2 | 6-2-2 |
When INDIANA team Played as Home team as a Favorite – Last 4 years – During the month of November | 12-7-2 | 17-4 | 9-12-0 |
When INDIANA team played as a Home team – Total is 220 or more – During the month of November | 6-4-0 | 6-4 | 2-8-0 |
When LA CLIPPERS team played as a -6.5 to -9.0 Home Favorite – After a non conference game – Before a conference game | 12-14-0 | 24-2 | 14-11-1 |
When LA CLIPPERS team played as a -6.5 to -9.0 Home Favorite – During the month of November – Before a conference game | 5-10-0 | 12-3 | 6-9-0 |
When ORLANDO team played as a 6.5 to 9 Road Underdog – During the month of November – Before a conference game | 6-3-1 | 3-7 | 8-2-0 |
Smart Stats System Trends
Smart Stats System Trends |
---|
| W – L Records | W – L Records | O/U Records |
---|
| ATS Winner | SU Winner | Over / Under |
---|
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
Click on description to see Predictions on next game | Click on records | Click on records | Click on records |
When PHILADELPHIA Played as home team as a Favorite – During Last 4 Years – Won Last Game by 8 Points or Less | 20 – 17 – 3 | 32 – 8 – 0 | 19 – 20 – 1 |