SIGN UP LOGIN

Ron Raymond’s NBA Bulls and Bears Market Report (01/12/22)

Professional Sports Handicapper Ron Raymond of the Raymond Report has released his NBA “Bulls & Bears” Market Report for Wednesday, January 12th, 2022 and let’s you know which NBA teams are “Bullish” and “Bearish” entering today’s basketball games.

Get access to Ron Raymond’s “Neutral” NBA teams by heading to the Market Value Index (MVI) page here.

NBA Bullish Teams

GRADE  Team W L Total WIN%  Market Value L7G STREAKS Confidence  VALUE INDEX
B PHILADELPHIA 23 16 39 0.59 -180 7-0 7W 100% BULLISH
A MEMPHIS 29 14 43 0.67 -220 7-0 10W 100% BULLISH
B TORONTO 20 18 38 0.53 -140 6-1 1L 85% BULLISH
B DALLAS 22 18 40 0.55 -160 6-1 6W 85% BULLISH
A CHICAGO 27 11 38 0.71 -240 6-1 1W 85% BULLISH
A MIAMI 25 15 40 0.63 -200 5-2 2W 71% BULLISH
B CHARLOTTE 22 19 41 0.54 -150 5-2 3W 71% BULLISH
A PHOENIX 31 9 40 0.78 -260 5-2 1W 71% BULLISH
B LA LAKERS 21 20 41 0.51 -110 5-2 1L 71% BULLISH

NBA Bearish Teams

C ATLANTA 17 22 39 0.44 140 2-5 2L 28% BEARISH
A BROOKLYN NETS 25 14 39 0.64 -210 2-5 1L 28% BEARISH
C HOUSTON 11 31 42 0.26 210 1-6 3L 14% BEARISH
C OKLAHOMA 13 27 40 0.33 200 1-6 5L 14% BEARISH
C INDIANA 15 26 41 0.37 170 1-6 1L 14% BEARISH
C SACRAMENTO 16 27 43 0.37 170 1-6 5L 14% BEARISH
C SAN ANTONIO 15 25 40 0.38 160 1-6 3L 14% BEARISH
C ORLANDO 7 34 41 0.17 230 0-7 9L 0% BEARISH
Facebooktwitterlinkedinmail