Sports Handicapper Ron Raymond of the Raymond Report has released his Lucky 27 winning NBA Basketball Betting trends for Tuesday, November 15th, 2022, including an 80% winning edge on the Pelicans, who are a -2.5 point favorite vs. Ja Morant and the Memphis Grizzlies tonight at the Smoothie King Centre in New Orleans.
Want More NBA Betting Trends?
Get all of your NBA Betting trends with our “New & Old” 80% Club stats inside the members area.
Head TO Head System Trends
Head TO Head Trends |
---|
| W – L Records | W – L Records | O/U Records |
---|
| ATS Winner | SU Winner | Over / Under |
---|
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
Click on description to see Predictions on next game | Click on records | Click on records | Click on records |
When NEW ORLEANS played as Favorite- With a Spread between 0 and 3.5 | 8-2-0 | 8-2-0 | 3-7-0 |
When NEW ORLEANS played as Home Team- in the Month of November | 7-3-0 | 5-5-0 | 2-8-0 |
When NEW ORLEANS played as Home Team- Vs MEMPHIS | 7-3-0 | 8-2-0 | 5-5-0 |
When UTAH played as Home Favorite- Vs Atlantic Division | 12-8-0 | 16-4-0 | 10-10-0 |
When PORTLAND played as Home or Away Team- With Total 220 or more | 8-2-0 | 8-2-0 | 2-7-1 |
When PORTLAND played as Home Favorite- Vs SAN ANTONIO | 9-6-0 | 12-3-0 | 11-4-0 |
When PORTLAND played as Home or Away Team- With Total 220 or more | 8-7-0 | 8-7-0 | 2-12-1 |
When BROOKLYN played as Home or Away Team- in the Month of November | 4-6-0 | 6-4-0 | 1-9-0 |
Team System Trends
Team Trends |
---|
| W – L Records | W – L Records | O/U Records |
---|
| ATS Winner | SU Winner | Over / Under |
---|
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
Click on description to see Predictions on next game | Click on records | Click on records | Click on records |
When UTAH team played as a -3.5 to -6.0 Home Favorite – Before a conference game – Coming off 2 ATS lost | 13-5-0 | 16-2-0 | 8-9-1 |
When UTAH team played as a -3.5 to -6.0 Home Favorite – with 1 day off – Coming off 2 ATS lost | 14-8-0 | 19-3-0 | 9-11-2 |
When UTAH team played as a Home team – Total is 220 or more – Coming off 2 ATS lost | 6-5-0 | 8-3-0 | 2-9-0 |
When UTAH team played as a -3.5 to -6.0 Home Favorite – After a non division game – Coming off 3 game road stand | 7-6-1 | 12-2-0 | 7-7-0 |
When PORTLAND team Played as Home team as a Favorite – During the month of November – After a conference game – Coming off vs Western conference opponent – Coming off 1 over | 10-8-0 | 15-3-0 | 6-12-0 |
When DALLAS team played as a -6.5 to -9.0 Home Favorite – with 2 days off Scored 115 or less points FOR in back to back game | 10-9-0 | 16-3-0 | 8-10-1 |
Random System Trends
Random Team Trends |
---|
| W – L Records | W – L Records | O/U Records |
---|
| ATS Winner | SU Winner | Over / Under |
---|
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
Click on description to see Predictions on next game | Click on records | Click on records | Click on records |
When NEW ORLEANS team Played as Home team as a Favorite – Vs Southwest opponent – with 2 day off | 13-5-0 | 15-3 | 12-6-0 |
When UTAH team played as a Home team – Last 3 years – playing on Tuesday | 8-3-3 | 14-0 | 9-4-1 |
When UTAH team played as a Home team – Last 4 years – playing on Tuesday | 13-6-3 | 20-2 | 13-8-1 |
When UTAH team Played as Home team as a Favorite – After a non conference game – playing on Tuesday | 17-14-0 | 26-5 | 11-20-0 |
When SACRAMENTO team Played as Home team as a Favorite – Vs Atlantic opponent – playing on Tuesday | 11-9-0 | 18-2 | 14-5-1 |
When DALLAS team played as a -6.5 to -9.0 Home Favorite – playing on Tuesday – with 2 day off | 11-6-2 | 18-1 | 11-7-1 |
When DALLAS team played as a -6.5 to -9.0 Home Favorite – After a conference game – before a division game | 15-13-3 | 26-5 | 15-16-0 |
When DALLAS team played as a -6.5 to -9.0 Home Favorite – During the month of November – with 2 day off | 8-7-0 | 13-2 | 9-6-0 |
When PORTLAND team Played as Home team as a Favorite – Vs Southwest opponent – Total is 220 or more | 9-7-0 | 13-3 | 11-5-0 |
When PORTLAND team played as a -6.5 to -9.0 Home Favorite – After a non division game – During the month of November | 14-15-0 | 25-4 | 15-13-1 |
Smart Stats System Trends
Smart Stats System Trends |
---|
| W – L Records | W – L Records | O/U Records |
---|
| ATS Winner | SU Winner | Over / Under |
---|
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
Click on description to see Predictions on next game | Click on records | Click on records | Click on records |
When LA CLIPPERS Played as road team as a Underdog – During Last 3 Years – With 1 Over or Less | 10 – 2 – 1 | 7 – 6 – 0 | 3 – 9 – 1 |
When LA CLIPPERS Played as road team as a Underdog – During Last 4 Years – With 1 Over or Less | 12 – 8 – 1 | 8 – 13 – 0 | 4 – 16 – 1 |
When PORTLAND Played as home team as a Favorite – During Last 4 Years – Lost Last Game by 5 Points or Less | 10 – 5 – 0 | 12 – 3 – 0 | 8 – 7 – 0 |