Random Team Trends | |||
---|---|---|---|
W – L Records | W – L Records | O/U Records | |
ATS Winner | SU Winner | Over / Under | |
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
Click on records | Click on records | Click on records | |
When MILWAUKEE team Played as Home team as a Favorite – During the month of January – playing on Tuesday | 14-5-0 | 17-2 | 12-6-1 |
When PHILADELPHIA team Played as Road team as a Favorite – After a non conference game – Last 2 years | 14-5-2 | 18-3 | 11-10-0 |
When SAN ANTONIO team Played as Home team as a Underdog – Vs Atlantic opponent – Before a conference game | 7-3-0 | 5-5 | 8-2-0 |
When SAN ANTONIO team played as a Home team – Vs Atlantic opponent – Before a non division game | 55-44-3 | 83-19 | 40-57-5 |
When SAN ANTONIO team Played as Home team as a Underdog – Last 2 years – During the month of January | 3-8-0 | 1-10 | 9-2-0 |
When DENVER team played as a Home team – playing on Tuesday – before a division game | 30-14-1 | 36-9 | 23-21-1 |
When DENVER team played as a -6.5 to -9.0 Home Favorite – After a non division game – with 1 day off | 59-41-4 | 86-18 | 55-48-1 |
Smart Stats System Trends
Smart Stats System Trends | |||
---|---|---|---|
W – L Records | W – L Records | O/U Records | |
ATS Winner | SU Winner | Over / Under | |
Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
Click on records | Click on records | Click on records | |
When SAN ANTONIO played as a home team – During Last 3 Years – With 3 Over or More | 8 – 2 – 1 | 7 – 4 – 0 | 6 – 5 – 0 |
When DENVER Played as a Favorite – During Last 3 Years – With 1 Over or Less | 20 – 10 – 0 | 25 – 5 – 0 | 14 – 15 – 1 |
When DENVER Played as a Favorite – During Last 3 Years – With 1 Over | 20 – 10 – 0 | 25 – 5 – 0 | 14 – 15 – 1 |
When LA CLIPPERS played as a home team – During Current Season – With SU Record of 2 Win 1 Lost in L3G | 6 – 4 – 0 | 6 – 4 – 0 | 2 – 8 – 0 |
When LA CLIPPERS played as a home team – During Current Season | 10 – 12 – 0 | 12 – 10 – 0 | 3 – 19 – 0 |
When PHILADELPHIA Played as road team as a Favorite – During Last 2 Years – Won Last Game by 1 Points or More | 9 – 12 – 0 | 15 – 6 – 0 | 16 – 4 – 1 |