SIGN UP LOGIN

Jockey Track Details


JOCKEY 'L R Rivera' LAST 100 TRACKS
No DATE RACE # TRACK
1 08/27/2024 Race 8 Allowance Thistledown
2 08/27/2024 Race 4 Claiming Thistledown
3 08/27/2024 Race 2 Claiming Thistledown
4 08/27/2024 Race 1 Claiming Thistledown
5 08/26/2024 Race 8 Allowance Thistledown
6 08/26/2024 Race 7 Claiming Thistledown
7 08/26/2024 Race 5 Maiden Special Weight Thistledown
8 08/26/2024 Race 3 Claiming Thistledown
9 08/26/2024 Race 2 Maiden Special Weight Thistledown
10 08/26/2024 Race 1 Claiming Thistledown
11 08/22/2024 Race 6 Claiming Thistledown
12 08/22/2024 Race 4 Maiden Special Weight Thistledown
13 08/22/2024 Race 2 Maiden Special Weight Thistledown
14 08/21/2024 Race 8 Allowance Thistledown
15 08/21/2024 Race 5 Claiming Thistledown
16 08/21/2024 Race 4 Claiming Thistledown
17 08/20/2024 Race 8 Allowance Thistledown
18 08/20/2024 Race 7 Claiming Thistledown
19 08/20/2024 Race 5 Claiming Thistledown
20 08/20/2024 Race 4 Claiming Thistledown
21 08/19/2024 Race 7 Claiming Thistledown
22 08/19/2024 Race 5 Allowance Thistledown
23 08/19/2024 Race 4 Claiming Thistledown
24 08/19/2024 Race 3 Allowance Thistledown
25 08/15/2024 Race 8 Allowance Thistledown
26 08/15/2024 Race 7 Claiming Thistledown
27 08/15/2024 Race 6 Maiden Special Weight Thistledown
28 08/15/2024 Race 5 Allowance Thistledown
29 08/15/2024 Race 3 Maiden Claiming Thistledown
30 08/15/2024 Race 2 Allowance Thistledown
31 08/15/2024 Race 1 Claiming Thistledown
32 08/14/2024 Race 4 Claiming Thistledown
33 08/14/2024 Race 2 Claiming Thistledown
34 08/13/2024 Race 8 Allowance Thistledown
35 08/13/2024 Race 6 Claiming Thistledown
36 08/13/2024 Race 4 Allowance Optional Claiming Thistledown
37 08/13/2024 Race 3 Allowance Thistledown
38 08/13/2024 Race 2 Claiming Thistledown
39 08/13/2024 Race 1 Claiming Thistledown
40 08/12/2024 Race 8 Allowance Thistledown
41 08/12/2024 Race 5 Claiming Thistledown
42 08/12/2024 Race 4 Allowance Thistledown
43 08/12/2024 Race 3 Claiming Thistledown
44 08/10/2024 Race 9 Allowance Thistledown
45 08/10/2024 Race 8 Maiden Special Weight Thistledown
46 08/10/2024 Race 6 Maiden Special Weight Thistledown
47 08/10/2024 Race 5 Stakes Thistledown
48 08/10/2024 Race 4 Stakes Thistledown
49 08/10/2024 Race 2 Stakes Thistledown
50 08/10/2024 Race 1 Stakes Thistledown
51 08/07/2024 Race 8 Maiden Special Weight Thistledown
52 08/07/2024 Race 7 Claiming Thistledown
53 08/07/2024 Race 6 Maiden Special Weight Thistledown
54 08/07/2024 Race 3 Allowance Thistledown
55 08/06/2024 Race 8 Allowance Thistledown
56 08/06/2024 Race 6 Starter Optional Claiming Thistledown
57 08/06/2024 Race 4 Claiming Thistledown
58 08/06/2024 Race 3 Maiden Special Weight Thistledown
59 08/06/2024 Race 1 Claiming Thistledown
60 08/05/2024 Race 8 Allowance Thistledown
61 08/05/2024 Race 6 Starter Optional Claiming Thistledown
62 08/05/2024 Race 1 Claiming Thistledown
63 08/01/2024 Race 6 Claiming Thistledown
64 08/01/2024 Race 5 Allowance Thistledown
65 08/01/2024 Race 4 Maiden Claiming Thistledown
66 07/31/2024 Race 7 Claiming Thistledown
67 07/31/2024 Race 6 Claiming Thistledown
68 07/31/2024 Race 3 Claiming Thistledown
69 07/31/2024 Race 1 Allowance Thistledown
70 07/30/2024 Race 8 Allowance Thistledown
71 07/30/2024 Race 3 Claiming Thistledown
72 07/30/2024 Race 1 Claiming Thistledown
73 07/29/2024 Race 8 Allowance Thistledown
74 07/29/2024 Race 7 Allowance Thistledown
75 07/29/2024 Race 6 Maiden Claiming Thistledown
76 07/29/2024 Race 3 Maiden Claiming Thistledown
77 07/29/2024 Race 2 Allowance Thistledown
78 07/29/2024 Race 1 Claiming Thistledown
79 07/25/2024 Race 8 Allowance Thistledown
80 07/25/2024 Race 5 Claiming Thistledown
81 07/25/2024 Race 4 Claiming Thistledown
82 07/25/2024 Race 1 Claiming Thistledown
83 07/24/2024 Race 7 Claiming Thistledown
84 07/24/2024 Race 6 Claiming Thistledown
85 07/24/2024 Race 5 Maiden Special Weight Thistledown
86 07/24/2024 Race 2 Allowance Thistledown
87 07/23/2024 Race 8 Maiden Special Weight Thistledown
88 07/23/2024 Race 6 Claiming Thistledown
89 07/23/2024 Race 4 Maiden Special Weight Thistledown
90 07/22/2024 Race 8 Allowance Thistledown
91 07/22/2024 Race 5 Maiden Special Weight Thistledown
92 07/22/2024 Race 3 Maiden Special Weight Thistledown
93 07/22/2024 Race 2 Maiden Special Weight Thistledown
94 07/22/2024 Race 1 Claiming Thistledown
95 07/19/2024 Race 8 Stakes Belterra Park
96 07/19/2024 Race 6 Stakes Belterra Park
97 07/19/2024 Race 5 Stakes Belterra Park