SIGN UP LOGIN

Jockey Track Details


JOCKEY 'A Perez' LAST 100 TRACKS
No DATE RACE # TRACK
1 10/14/2024 Race 8 250 Yards Will Rogers Downs
2 10/13/2024 Race 10 330 Yards Will Rogers Downs
3 10/13/2024 Race 9 350 Yards Will Rogers Downs
4 10/13/2024 Race 4 400 Yards Will Rogers Downs
5 10/13/2024 Race 7 6 1/2 Furlongs Hastings Racecourse
6 10/13/2024 Race 5 6 1/2 Furlongs Hastings Racecourse
7 10/13/2024 Race 4 6 1/2 Furlongs Hastings Racecourse
8 10/13/2024 Race 2 6 1/2 Furlongs Hastings Racecourse
9 10/12/2024 Race 7 1 1/16 M Hastings Racecourse
10 10/12/2024 Race 6 6 1/2 Furlongs Hastings Racecourse
11 10/12/2024 Race 5 6 1/2 Furlongs Hastings Racecourse
12 10/12/2024 Race 2 1 1/16 M Hastings Racecourse
13 10/12/2024 Race 1 6 1/2 Furlongs Hastings Racecourse
14 10/06/2024 Race 5 Claiming Hastings
15 10/06/2024 Race 4 Allowance Optional Claiming Hastings
16 10/06/2024 Race 3 Allowance Hastings
17 10/06/2024 Race 1 Claiming Hastings
18 10/05/2024 Race 6 Claiming Hastings
19 10/05/2024 Race 5 Stakes Hastings
20 10/05/2024 Race 4 Claiming Hastings
21 10/05/2024 Race 3 Claiming Hastings
22 10/05/2024 Race 2 Stakes Hastings
23 10/05/2024 Race 1 Allowance Optional Claiming Hastings
24 09/29/2024 Race 7 Claiming Hastings
25 09/29/2024 Race 5 Claiming Hastings
26 09/29/2024 Race 4 Claiming Hastings
27 09/29/2024 Race 3 Claiming Hastings
28 09/29/2024 Race 2 Maiden Claiming Hastings
29 09/29/2024 Race 1 Claiming Hastings
30 09/28/2024 Race 6 Claiming Hastings
31 09/28/2024 Race 5 Claiming Hastings
32 09/28/2024 Race 3 Maiden Optional Claiming Hastings
33 09/28/2024 Race 2 Claiming Hastings
34 09/28/2024 Race 1 Claiming Hastings
35 09/22/2024 Race 5 Allowance Hastings
36 09/22/2024 Race 4 Starter Optional Claiming Hastings
37 09/22/2024 Race 3 Maiden Claiming Hastings
38 09/22/2024 Race 2 Claiming Hastings
39 09/22/2024 Race 1 Allowance Optional Claiming Hastings
40 09/21/2024 Race 6 Maiden Claiming Hastings
41 09/21/2024 Race 5 Allowance Optional Claiming Hastings
42 09/21/2024 Race 4 Claiming Hastings
43 09/21/2024 Race 2 Claiming Hastings
44 09/21/2024 Race 1 Claiming Hastings
45 09/15/2024 Race 6 Claiming Hastings
46 09/15/2024 Race 5 Claiming Hastings
47 09/15/2024 Race 4 Claiming Hastings
48 09/15/2024 Race 2 Claiming Hastings
49 09/15/2024 Race 1 Claiming Hastings
50 09/14/2024 Race 8 Maiden Claiming Hastings
51 09/14/2024 Race 7 Stakes Hastings
52 09/14/2024 Race 6 Stakes Hastings
53 09/14/2024 Race 5 Stakes Hastings
54 09/14/2024 Race 4 Stakes Hastings
55 09/14/2024 Race 2 Claiming Hastings
56 09/07/2024 Race 7 Claiming Hastings
57 09/07/2024 Race 6 Stakes Hastings
58 09/07/2024 Race 5 Stakes Hastings
59 09/07/2024 Race 4 Starter Optional Claiming Hastings
60 09/07/2024 Race 3 Allowance Optional Claiming Hastings
61 09/07/2024 Race 2 Claiming Hastings
62 09/07/2024 Race 1 Allowance Optional Claiming Hastings
63 09/06/2024 Race 6 Claiming Hastings
64 09/06/2024 Race 5 Maiden Claiming Hastings
65 09/06/2024 Race 4 Claiming Hastings
66 09/06/2024 Race 3 Claiming Hastings
67 09/06/2024 Race 2 Claiming Hastings
68 09/06/2024 Race 1 Maiden Optional Claiming Hastings
69 08/26/2024 Race 8 Claiming Hastings
70 08/26/2024 Race 7 Stakes Hastings
71 08/26/2024 Race 6 Allowance Optional Claiming Hastings
72 08/26/2024 Race 5 Maiden Claiming Hastings
73 08/26/2024 Race 4 Stakes Hastings
74 08/26/2024 Race 3 Maiden Optional Claiming Hastings
75 08/26/2024 Race 2 Stakes Hastings
76 08/24/2024 Race 13 Allowance Century Mile
77 08/24/2024 Race 12 Stakes Century Mile
78 08/24/2024 Race 11 Stakes Century Mile
79 08/24/2024 Race 9 Stakes Century Mile
80 08/24/2024 Race 6 Allowance Optional Claiming Century Mile
81 08/24/2024 Race 5 Allowance Optional Claiming Century Mile
82 08/23/2024 Race 6 Stakes Century Mile
83 08/16/2024 Race 7 Claiming Hastings
84 08/16/2024 Race 6 Claiming Hastings
85 08/16/2024 Race 5 Claiming Hastings
86 08/16/2024 Race 4 Claiming Hastings
87 08/16/2024 Race 3 Claiming Hastings
88 08/16/2024 Race 1 Claiming Hastings
89 08/10/2024 Race 7 Allowance Optional Claiming Hastings
90 08/10/2024 Race 6 Claiming Hastings
91 08/10/2024 Race 5 Claiming Hastings
92 08/10/2024 Race 4 Claiming Hastings
93 08/10/2024 Race 3 Maiden Claiming Hastings
94 08/10/2024 Race 1 Maiden Claiming Hastings
95 08/09/2024 Race 6 Claiming Hastings
96 08/09/2024 Race 5 Allowance Optional Claiming Hastings
97 08/09/2024 Race 4 Claiming Hastings
98 08/09/2024 Race 3 Claiming Hastings
99 08/05/2024 Race 7 Stakes Hastings
100 08/05/2024 Race 6 Stakes Hastings