Sports Handicapper Ron Raymond has released his free horse racing picks for today’s races at Gulfstream Park in Hallandale Beach, Florida for Wednesday December 23rd, 2020. Get all of Ron’s Win-Place-Show and Joker’s Longshot picks for today’s Gulfstream Park along with this exacta and trifecta recommendations below.
TOTAL PAYOUT: | $0.00 | ||||||||
WIN | PLACE | SHOW | EXACTA | TRIFECTA | |||||
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
RACE #1 GULFSTREAM PARK $29,000 RACE 1 MAIDEN CLAIMING |
|||||||||
POST TIME: 12.35 PM – Distance: 1 1/16 MILES ON THE TURF | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 5/2 | $7.00 | (4) Coworth Park | I Ortiz, Jr. (38%) | |||||
PLACE | 4/1 | $10.00 | (5) Ninja Kitten | T Gaffalione (30%) | |||||
SHOW | 15/1 | $32.00 | (11) Sweet Felicia | P Lopez (30%) | |||||
JOKER | 20/1 | $42.00 | (7) Tami's Orchid | J Bravo (28%) | |||||
ALTERNATE 1 | 20/1 | $42.00 | (2) Learnt | A S Arroyo | |||||
ALTERNATE 2 | 8/1 | $18.00 | (10) Hardly Social | L Saez | |||||
*EXACTA: 4/5 BOX 5/11 BOX 11/7 BOX | |||||||||
*TRIFECTA: 4/5/11 BOX 7/5/11 BOX | |||||||||
*TOTAL POOL ODDS (15 HORSES): $457 | |||||||||
*AVERAGE ODDS PER HORSE: $30.47 | |||||||||
*OUR TOP 3 PICKS AVG.: $16.33 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 5/8/14/11 | |||||||||
RACE #2 GULFSTREAM PARK $29,000 RACE 2 MAIDEN CLAIMING |
|||||||||
POST TIME: 01.04 PM – Distance: 6 FURLONGS ON THE DIRT | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 2/1 | $6.00 | (5) Last Minute Deal | I Ortiz, Jr. (38%) | |||||
PLACE | 12/1 | $26.00 | (9) Young Flint | T Gaffalione (30%) | |||||
SHOW | 8/1 | $18.00 | (8) Full Send | P Lopez (30%) | |||||
JOKER | 6/1 | $14.00 | (1) No Commission | A S Arroyo (29%) | |||||
ALTERNATE 1 | 4/1 | $10.00 | (7) Bailey | L Saez | |||||
ALTERNATE 2 | 12/1 | $26.00 | (4) Prince Triton | J Alvarado | |||||
*EXACTA: 5/9 BOX 9/8 BOX 8/1 BOX | |||||||||
*TRIFECTA: 5/9/8 BOX 1/9/8 BOX | |||||||||
*TOTAL POOL ODDS (10 HORSES): $222 | |||||||||
*AVERAGE ODDS PER HORSE: $22.2 | |||||||||
*OUR TOP 3 PICKS AVG.: $16.67 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 7/1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 8/9/1/10 | |||||||||
RACE #3 GULFSTREAM PARK $33,000 RACE 3 CLAIMING |
|||||||||
POST TIME: 01.33 PM – Distance: 1 MILE ON THE DIRT | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 9/5 | $5.60 | (5) Bella Ciao | I Ortiz, Jr. (38%) | |||||
PLACE | 3/1 | $8.00 | (2) Elusive Molly | T Gaffalione (30%) | |||||
SHOW | 5/1 | $12.00 | (3) Baydar | P Lopez (30%) | |||||
JOKER | 4/1 | $10.00 | (6) High On Gin | L Saez (24%) | |||||
ALTERNATE 1 | 10/1 | $22.00 | (4) Inedatequila | J Alvarado | |||||
ALTERNATE 2 | 9/2 | $11.00 | (1) Yes Factor | L Reyes | |||||
*EXACTA: 5/2 BOX 2/3 BOX 3/6 BOX | |||||||||
*TRIFECTA: 5/2/3 BOX 6/2/3 BOX | |||||||||
*TOTAL POOL ODDS (6 HORSES): $68.6 | |||||||||
*AVERAGE ODDS PER HORSE: $11.43 | |||||||||
*OUR TOP 3 PICKS AVG.: $8.53 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 5/2/6/3 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 6/3/2/5 | |||||||||
RACE #4 GULFSTREAM PARK $29,000 RACE 4 MAIDEN CLAIMING |
|||||||||
POST TIME: 02.03 PM – Distance: 1 1/16 MILES ON THE TURF | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 20/1 | $42.00 | (4) Broadway Diva | E S Prado (41%) | |||||
PLACE | 7/2 | $9.00 | (11) Irazu | I Ortiz, Jr. (38%) | |||||
SHOW | 4/1 | $10.00 | (9) Julie Bird | T Gaffalione (30%) | |||||
JOKER | 30/1 | $62.00 | (13) Baby Lion | A S Arroyo (29%) | |||||
ALTERNATE 1 | 8/1 | $18.00 | (7) Shakem | L Saez | |||||
ALTERNATE 2 | 8/1 | $18.00 | (12) Ketchikan | C J Lanerie | |||||
*EXACTA: 4/11 BOX 11/9 BOX 9/13 BOX | |||||||||
*TRIFECTA: 4/11/9 BOX 13/11/9 BOX | |||||||||
*TOTAL POOL ODDS (14 HORSES): $406 | |||||||||
*AVERAGE ODDS PER HORSE: $29 | |||||||||
*OUR TOP 3 PICKS AVG.: $20.33 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 4/7/3/5 | |||||||||
RACE #5 GULFSTREAM PARK $24,000 RACE 5 CLAIMING |
|||||||||
POST TIME: 02.36 PM – Distance: 5 FURLONGS ON THE TURF | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 8/1 | $18.00 | (6) Classy Beast | I Ortiz, Jr. (38%) | |||||
PLACE | 4/1 | $10.00 | (2) Akor | T Gaffalione (30%) | |||||
SHOW | 12/1 | $26.00 | (4) Shikaka | H I Berrios (27%) | |||||
JOKER | 20/1 | $42.00 | (5) Mo Me Mo My | C J Lanerie (24%) | |||||
ALTERNATE 1 | 12/1 | $26.00 | (8) Yellen | J Alvarado | |||||
ALTERNATE 2 | 15/1 | $32.00 | (11) Queen Abarrio | E J Zayas | |||||
*EXACTA: 6/2 BOX 2/4 BOX 4/5 BOX | |||||||||
*TRIFECTA: 6/2/4 BOX 5/2/4 BOX | |||||||||
*TOTAL POOL ODDS (12 HORSES): $317 | |||||||||
*AVERAGE ODDS PER HORSE: $26.42 | |||||||||
*OUR TOP 3 PICKS AVG.: $18 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 6/11/8/2 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 11/4/1/10 | |||||||||
RACE #6 GULFSTREAM PARK $31,000 RACE 6 CLAIMING |
|||||||||
POST TIME: 03.06 PM – Distance: 1 MILE ON THE DIRT | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 4/1 | $10.00 | (5) Turn On the Magic | T Gaffalione (30%) | |||||
PLACE | 9/5 | $5.60 | (6) Han Sense | P Lopez (30%) | |||||
SHOW | 6/1 | $14.00 | (3) Benefactor | L Saez (24%) | |||||
JOKER | 5/2 | $7.00 | (4) Brasstown | E J Zayas (24%) | |||||
ALTERNATE 1 | 15/1 | $32.00 | (7) Outshine | M A Vasquez | |||||
ALTERNATE 2 | 8/1 | $18.00 | (1) Gran Omero | L Reyes | |||||
*EXACTA: 5/6 BOX 6/3 BOX 3/4 BOX | |||||||||
*TRIFECTA: 5/6/3 BOX 4/6/3 BOX | |||||||||
*TOTAL POOL ODDS (7 HORSES): $108.6 | |||||||||
*AVERAGE ODDS PER HORSE: $15.51 | |||||||||
*OUR TOP 3 PICKS AVG.: $9.87 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 3/4/6/1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 3/5/6/2 | |||||||||
RACE #7 GULFSTREAM PARK $28,000 RACE 7 CLAIMING |
|||||||||
POST TIME: 03.37 PM – Distance: 5 FURLONGS ON THE TURF | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 7/2 | $9.00 | (12) Discretionary Marq | I Ortiz, Jr. (38%) | |||||
PLACE | 8/1 | $18.00 | (7) Apache Brave | T Gaffalione (30%) | |||||
SHOW | 6/1 | $14.00 | (5) Oak Bluffs | P Lopez (30%) | |||||
JOKER | 5/1 | $12.00 | (11) Like What I See | J Bravo (28%) | |||||
ALTERNATE 1 | 10/1 | $22.00 | (9) Gran Malbec | H I Berrios | |||||
ALTERNATE 2 | 30/1 | $62.00 | (2) Smoke ‘n' Gloat | C J Lanerie | |||||
*EXACTA: 12/7 BOX 7/5 BOX 5/11 BOX | |||||||||
*TRIFECTA: 12/7/5 BOX 11/7/5 BOX | |||||||||
*TOTAL POOL ODDS (13 HORSES): $347 | |||||||||
*AVERAGE ODDS PER HORSE: $26.69 | |||||||||
*OUR TOP 3 PICKS AVG.: $13.67 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 10/5/3/8 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 7/4/3/9 | |||||||||
RACE #8 GULFSTREAM PARK $47,000 RACE 8 ALLOWANCE OPTIONAL CLAIMING |
|||||||||
POST TIME: 04.08 PM – Distance: 1 MILE ON THE DIRT | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 7/2 | $9.00 | (6) Abilene Trail | I Ortiz, Jr. (38%) | |||||
PLACE | 8/1 | $18.00 | (1) Global Ambition | T Gaffalione (30%) | |||||
SHOW | 3/1 | $8.00 | (7) Heiressindy | P Lopez (30%) | |||||
JOKER | 10/1 | $22.00 | (4) Sammie Sunshine | H I Berrios (27%) | |||||
ALTERNATE 1 | 20/1 | $42.00 | (8) Perspire | J Alvarado | |||||
ALTERNATE 2 | 9/2 | $11.00 | (5) Alizee | E J Zayas | |||||
*EXACTA: 6/1 BOX 1/7 BOX 7/4 BOX | |||||||||
*TRIFECTA: 6/1/7 BOX 4/1/7 BOX | |||||||||
*TOTAL POOL ODDS (8 HORSES): $143 | |||||||||
*AVERAGE ODDS PER HORSE: $17.88 | |||||||||
*OUR TOP 3 PICKS AVG.: $11.67 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 7/2/5/8 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 6/7/1/2 | |||||||||
RACE #9 GULFSTREAM PARK $40,000 RACE 9 ALLOWANCE OPTIONAL CLAIMING |
|||||||||
POST TIME: 04.39 PM – Distance: 1 MILE ON THE TURF | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 9/5 | $5.60 | (6) Shamrocket | I Ortiz, Jr. (38%) | |||||
PLACE | 10/1 | $22.00 | (5) Mozo Bello | T Gaffalione (30%) | |||||
SHOW | 6/1 | $14.00 | (9) My Point Exactly | P Lopez (30%) | |||||
JOKER | 9/2 | $11.00 | (8) Freedom Matters | J Bravo (28%) | |||||
ALTERNATE 1 | 30/1 | $62.00 | (1) Totono | H I Berrios | |||||
ALTERNATE 2 | 4/1 | $10.00 | (7) Kroy | L Saez | |||||
*EXACTA: 6/5 BOX 5/9 BOX 9/8 BOX | |||||||||
*TRIFECTA: 6/5/9 BOX 8/5/9 BOX | |||||||||
*TOTAL POOL ODDS (10 HORSES): $246.6 | |||||||||
*AVERAGE ODDS PER HORSE: $24.66 | |||||||||
*OUR TOP 3 PICKS AVG.: $13.87 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 6/8/3/9 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 8/6/9/5 | |||||||||
RACE #10 GULFSTREAM PARK $24,000 RACE 10 CLAIMING |
|||||||||
POST TIME: 05.10 PM – Distance: 5 FURLONGS ON THE TURF | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 3/1 | $8.00 | (5) All Inclusive | I Ortiz, Jr. (38%) | |||||
PLACE | 2/1 | $6.00 | (6) French Reef | T Gaffalione (30%) | |||||
SHOW | 15/1 | $32.00 | (7) Mr Nappy | P Lopez (30%) | |||||
JOKER | 12/1 | $26.00 | (9) Mister Kelly | A S Arroyo (29%) | |||||
ALTERNATE 1 | 9/2 | $11.00 | (11) Surprise Factor | L Saez | |||||
ALTERNATE 2 | 20/1 | $42.00 | (10) Sage Canyon | E J Zayas | |||||
*EXACTA: 5/6 BOX 6/7 BOX 7/9 BOX | |||||||||
*TRIFECTA: 5/6/7 BOX 9/6/7 BOX | |||||||||
*TOTAL POOL ODDS (12 HORSES): $379 | |||||||||
*AVERAGE ODDS PER HORSE: $31.58 | |||||||||
*OUR TOP 3 PICKS AVG.: $15.33 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 2/9/3/4 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 6/11/1/10 | |||||||||
WIN | PLACE | SHOW | EXACTA | TRIFECTA | |||||
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
TOTAL PAYOUT: | $0.00 |