Professional Sports Handicapper Ron Raymond has released his free Gulfstream Park Premium Tipsheet for Thursday, February 2nd, 2022. Start the 2022 horse racing season with a complimentary tipsheet from one of the Nation’s Top Sports Handicapper.
Good luck with today’s Horse Racing picks, courtesy of your friends here at the Raymond Report.
TOTAL PAYOUT: | $0.00 | ||||||||
WIN | PLACE | SHOW | EXACTA | TRIFECTA | |||||
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
RACE #1 GULFSTREAM PARK $16,000 RACE 1 MAIDEN CLAIMING |
|||||||||
POST TIME: 12.30 PM – Distance: 7 FURLONGS ON THE DIRT | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 5-2 | $0.00 | (6) Ziggy | C Sutherland (35%) | |||||
PLACE | 7-2 | $0.00 | (7) Sleeping Empire | L Saez (33%) | |||||
SHOW | 4-1 | $0.00 | (3) Billy Yank | T Gaffalione (26%) | |||||
JOKER | 20-1 | $0.00 | (5) Readyseekgo | A S Arroyo (27%) | |||||
ALTERNATE 1 | 9-2 | $ | (8) Mighty Tough | L Panici | |||||
ALTERNATE 2 | 8-1 | $ | (1) Congrats Again | M A Vasquez | |||||
*EXACTA: 6/7 BOX 7/3 BOX 3/5 BOX | |||||||||
*TRIFECTA: 6/7/3 BOX 5/7/3 BOX | |||||||||
*TOTAL POOL ODDS (8 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 1/4/2 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 6/4/8/3 | |||||||||
RACE #2 GULFSTREAM PARK $43,000 RACE 2 MAIDEN OPTIONAL CLAIMING |
|||||||||
POST TIME: 12.59 PM – Distance: 5 FURLONGS ON THE TURF | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 3-1 | $0.00 | (7) Ghostliner | I Ortiz, Jr. (39%) | |||||
PLACE | 9-2 | $0.00 | (2) Polsar | J L Ortiz (38%) | |||||
SHOW | 5-1 | $0.00 | (4) Julius the Great | J Alvarado (35%) | |||||
JOKER | 7-2 | $0.00 | (1) Rogers Ginger | L Saez (33%) | |||||
ALTERNATE 1 | 8-1 | $ | (3) Stribling | E Jaramillo | |||||
ALTERNATE 2 | 5-2 | $ | (5) Charleston Strong | T Gaffalione | |||||
*EXACTA: 7/2 BOX 2/4 BOX 4/1 BOX | |||||||||
*TRIFECTA: 7/2/4 BOX 1/2/4 BOX | |||||||||
*TOTAL POOL ODDS (7 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 2/3/7/1 | |||||||||
RACE #3 GULFSTREAM PARK $54,000 RACE 3 ALLOWANCE |
|||||||||
POST TIME: 01.28 PM – Distance: 7 FURLONGS ON THE DIRT | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 10-1 | $0.00 | (1) The Skipper Too | I Ortiz, Jr. (39%) | |||||
PLACE | 6-1 | $0.00 | (6) Clapton | J L Ortiz (38%) | |||||
SHOW | 5-1 | $0.00 | (3) King Cab | P Lopez (38%) | |||||
JOKER | 7-5 | $0.00 | (4) Gloucester | L Saez (33%) | |||||
ALTERNATE 1 | 9-5 | $ | (2) Bird Wildcat | J Castellano | |||||
ALTERNATE 2 | 15-1 | $ | (5) Gold Special | L Panici | |||||
*EXACTA: 1/6 BOX 6/3 BOX 3/4 BOX | |||||||||
*TRIFECTA: 1/6/3 BOX 4/6/3 BOX | |||||||||
*TOTAL POOL ODDS (6 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 2/3/4/1 | |||||||||
RACE #4 GULFSTREAM PARK $16,000 RACE 4 MAIDEN CLAIMING |
|||||||||
POST TIME: 02.02 PM – Distance: 5 1/2 FURLONGS ON THE ALL WEATHER TRACK | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 9-2 | $0.00 | (1) Mama Longlegs | P Lopez (38%) | |||||
PLACE | 8-1 | $0.00 | (4) Looking for Love | C Sutherland (35%) | |||||
SHOW | 3-1 | $0.00 | (7) Spun for Lu Lu | J Castellano (32%) | |||||
JOKER | 15-1 | $0.00 | (6) Rain of Blessing | L Reyes (29%) | |||||
ALTERNATE 1 | 5-1 | $ | (5) Senorita Salsa | L Panici | |||||
ALTERNATE 2 | 2-1 | $ | (3) I Love Magel | M A Vasquez | |||||
*EXACTA: 1/4 BOX 4/7 BOX 7/6 BOX | |||||||||
*TRIFECTA: 1/4/7 BOX 6/4/7 BOX | |||||||||
*TOTAL POOL ODDS (7 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 4/1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 3/4/7/5 | |||||||||
RACE #5 GULFSTREAM PARK $10,000 RACE 5 CLAIMING |
|||||||||
POST TIME: 02.32 PM – Distance: 5 1/2 FURLONGS ON THE ALL WEATHER TRACK | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 4-1 | $0.00 | (4) Gran Malbec | J L Ortiz (38%) | |||||
PLACE | 20-1 | $0.00 | (1) Trilogy | P Lopez (38%) | |||||
SHOW | 8-1 | $0.00 | (5) Earth | J Alvarado (35%) | |||||
JOKER | 5-2 | $0.00 | (2) Officer Country | L Saez (33%) | |||||
ALTERNATE 1 | 5-1 | $ | (6) Macho Blue | M Meneses | |||||
ALTERNATE 2 | 20-1 | $ | (9) Dani's Victory | E Wilson | |||||
*EXACTA: 4/1 BOX 1/5 BOX 5/2 BOX | |||||||||
*TRIFECTA: 4/1/5 BOX 2/1/5 BOX | |||||||||
*TOTAL POOL ODDS (9 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 6/3/5/9 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 3/4/6/9 | |||||||||
RACE #6 GULFSTREAM PARK $60,000 RACE 6 MAIDEN SPECIAL WEIGHT |
|||||||||
POST TIME: 03.05 PM – Distance: 5 FURLONGS ON THE TURF | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 7-2 | $0.00 | (4) Ventriloquist | I Ortiz, Jr. (39%) | |||||
PLACE | 8-1 | $0.00 | (1) On the Rise | J L Ortiz (38%) | |||||
SHOW | 4-1 | $0.00 | (2) Giverny | J Alvarado (35%) | |||||
JOKER | 5-1 | $0.00 | (5) Sway Me | J Castellano (32%) | |||||
ALTERNATE 1 | 5-2 | $ | (6) Heels Together | T Gaffalione | |||||
ALTERNATE 2 | 3-1 | $ | (3) Funny Enough | R R Maragh | |||||
*EXACTA: 4/1 BOX 1/2 BOX 2/5 BOX | |||||||||
*TRIFECTA: 4/1/2 BOX 5/1/2 BOX | |||||||||
*TOTAL POOL ODDS (6 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 3/4/6/2 | |||||||||
RACE #7 GULFSTREAM PARK $42,000 RACE 7 STARTER OPTIONAL CLAIMING |
|||||||||
POST TIME: 03.37 PM – Distance: 5 1/2 FURLONGS ON THE ALL WEATHER TRACK | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 3-1 | $0.00 | (7) Living Water | I Ortiz, Jr. (39%) | |||||
PLACE | 5-1 | $0.00 | (3) Old Town Road | J L Ortiz (38%) | |||||
SHOW | 8-1 | $0.00 | (5) Oskee Wow Wow | J Alvarado (35%) | |||||
JOKER | 7-2 | $0.00 | (4) Bueno Bueno | L Saez (33%) | |||||
ALTERNATE 1 | 9-5 | $ | (1) Gone Nuts | E Jaramillo | |||||
ALTERNATE 2 | 15-1 | $ | (6) King of Truth | H I Berrios | |||||
*EXACTA: 7/3 BOX 3/5 BOX 5/4 BOX | |||||||||
*TRIFECTA: 7/3/5 BOX 4/3/5 BOX | |||||||||
*TOTAL POOL ODDS (7 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 7/2/5/1 | |||||||||
RACE #8 GULFSTREAM PARK $61,000 RACE 8 ALLOWANCE OPTIONAL CLAIMING |
|||||||||
POST TIME: 04.11 PM – Distance: 7 FURLONGS ON THE DIRT | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 8-1 | $0.00 | (7) Only Kidding | I Ortiz, Jr. (39%) | |||||
PLACE | 6-1 | $0.00 | (9) Midnight Ballerina | J L Ortiz (38%) | |||||
SHOW | 15-1 | $0.00 | (3) Flying Aletha | P Lopez (38%) | |||||
JOKER | 10-1 | $0.00 | (1) Mona Stella | C Sutherland (35%) | |||||
ALTERNATE 1 | 8-5 | $ | (8) Pass the Champagne | L Saez | |||||
ALTERNATE 2 | 10-1 | $ | (6) Sprout Wings | L Reyes | |||||
*EXACTA: 7/9 BOX 9/3 BOX 3/1 BOX | |||||||||
*TRIFECTA: 7/9/3 BOX 1/9/3 BOX | |||||||||
*TOTAL POOL ODDS (10 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 2/3/1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 6/10/9/7 | |||||||||
RACE #9 GULFSTREAM PARK $16,000 RACE 9 CLAIMING |
|||||||||
POST TIME: 04.42 PM – Distance: 1 MILE ON THE TURF | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 3-1 | $0.00 | (8) Katiesdreamgirl | I Ortiz, Jr. (39%) | |||||
PLACE | 4-1 | $0.00 | (5) Super Lunar | P Lopez (38%) | |||||
SHOW | 9-2 | $0.00 | (6) Jazzy T | L Saez (33%) | |||||
JOKER | 30-1 | $0.00 | (4) Check Twice | J Castellano (32%) | |||||
ALTERNATE 1 | 20-1 | $ | (9) Double Dot | M Meneses | |||||
ALTERNATE 2 | 12-1 | $ | (7) Bonheur | J M Rios | |||||
*EXACTA: 8/5 BOX 5/6 BOX 6/4 BOX | |||||||||
*TRIFECTA: 8/5/6 BOX 4/5/6 BOX | |||||||||
*TOTAL POOL ODDS (9 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 3/1/2 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 6/2/8/5 | |||||||||
WIN | PLACE | SHOW | EXACTA | TRIFECTA | |||||
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
TOTAL PAYOUT: | $0.00 |