Professional Sports Handicapper Ron Raymond has released his free horse racing tipsheet for Wednesday, December 14th, 2022 and it's from Gulfstream Park Racetrack in Hallandale Beach, Florida.
TOTAL PAYOUT: | $0.00 | ||||||||
WIN | PLACE | SHOW | EXACTA | TRIFECTA | |||||
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
RACE #1 GULFSTREAM PARK $35,000 RACE 1 STARTER OPTIONAL CLAIMING | |||||||||
POST TIME: 12.10 PM – Distance: 1 MILE ON THE TURF | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 8-1 | $0.00 | (4) Short Circuit | L Saez (45%) | |||||
PLACE | 3-1 | $0.00 | (8) Riveting Spirit | I Ortiz, Jr. (42%) | |||||
SHOW | 9-2 | $0.00 | (2) Midnight Bella | E J Zayas (43%) | |||||
JOKER | 8-1 | $0.00 | (3) Smart Spending | P Lopez (40%) | |||||
ALTERNATE 1 | 2-1 | $ | (5) Classic Lady | T Gaffalione | |||||
ALTERNATE 2 | 12-1 | $ | (7) Asters d'Oro | M A Vasquez | |||||
*EXACTA: 4/8 BOX 8/2 BOX 2/3 BOX | |||||||||
*TRIFECTA: 4/8/2 BOX 3/8/2 BOX | |||||||||
*TOTAL POOL ODDS (8 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 2/5/1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 6/3/8/2 | |||||||||
RACE #2 GULFSTREAM PARK $16,000 RACE 2 MAIDEN CLAIMING | |||||||||
POST TIME: 12.38 PM – Distance: 1 MILE 70 YARDS ON THE ALL WEATHER TRACK | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 2-1 | $0.00 | (5) Capodecina | I Ortiz, Jr. (42%) | |||||
PLACE | 6-1 | $0.00 | (3) Gotta Go Gator | E J Zayas (43%) | |||||
SHOW | 7-2 | $0.00 | (7) Gemstone Warrior | P Lopez (40%) | |||||
JOKER | 3-1 | $0.00 | (1) E J's Way | L Reyes (36%) | |||||
ALTERNATE 1 | 30-1 | $ | (2) Pluma Roja | J E Morelos | |||||
ALTERNATE 2 | 8-1 | $ | (4) Major Deal | J A Torres | |||||
*EXACTA: 5/3 BOX 3/7 BOX 7/1 BOX | |||||||||
*TRIFECTA: 5/3/7 BOX 1/3/7 BOX | |||||||||
*TOTAL POOL ODDS (8 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 3/1/7/6 | |||||||||
RACE #3 GULFSTREAM PARK $6,250 RACE 3 CLAIMING | |||||||||
POST TIME: 01.06 PM – Distance: 6 FURLONGS ON THE DIRT | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 4-1 | $0.00 | (3) Small Reason | L Saez (45%) | |||||
PLACE | 2-1 | $0.00 | (1) Ensign Parker | I Ortiz, Jr. (42%) | |||||
SHOW | 8-1 | $0.00 | (5) Shanghai Warrior | P Lopez (40%) | |||||
JOKER | 5-1 | $0.00 | (4) I'll Figure It Out | J E Morelos (26%) | |||||
ALTERNATE 1 | 9-2 | $ | (7) Old Town Road | H I Berrios | |||||
ALTERNATE 2 | 20-1 | $ | (6) Lee Ann's Warrior | I Villalobos | |||||
*EXACTA: 3/1 BOX 1/5 BOX 5/4 BOX | |||||||||
*TRIFECTA: 3/1/5 BOX 4/1/5 BOX | |||||||||
*TOTAL POOL ODDS (7 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 7/1/4/6 | |||||||||
RACE #4 GULFSTREAM PARK $50,000 RACE 4 MAIDEN OPTIONAL CLAIMING | |||||||||
POST TIME: 01.36 PM – Distance: 7 FURLONGS ON THE DIRT | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 4-1 | $0.00 | (5) Jrue Breeze | E J Zayas (43%) | |||||
PLACE | 5-1 | $0.00 | (1) Jackson's Webb | M A Vasquez (32%) | |||||
SHOW | 7-2 | $0.00 | (2) Admiral's Wave | I Villalobos (26%) | |||||
JOKER | 15-1 | $0.00 | (3) Warp Speed Beast | J A Torres (26%) | |||||
ALTERNATE 1 | 3-1 | $ | (4) Song Runner | S Leon | |||||
ALTERNATE 2 | 4-1 | $ | (6) Bobby's Candy | J Alvarado | |||||
*EXACTA: 5/1 BOX 1/2 BOX 2/3 BOX | |||||||||
*TRIFECTA: 5/1/2 BOX 3/1/2 BOX | |||||||||
*TOTAL POOL ODDS (7 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 6/5/2/1 | |||||||||
RACE #5 GULFSTREAM PARK $35,000 RACE 5 STARTER OPTIONAL CLAIMING | |||||||||
POST TIME: 02.05 PM – Distance: 1 MILE ON THE TURF | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 3-1 | $0.00 | (8) Onenightstandards | L Saez (45%) | |||||
PLACE | 6-1 | $0.00 | (3) Parkland | I Ortiz, Jr. (42%) | |||||
SHOW | 7-2 | $0.00 | (5) Freedom Matters | E J Zayas (43%) | |||||
JOKER | 4-1 | $0.00 | (2) Lamplighter Jack | T Gaffalione (38%) | |||||
ALTERNATE 1 | 9-2 | $ | (6) Venezuelan Triumph | L Reyes | |||||
ALTERNATE 2 | 6-1 | $ | (4) Attentive | J R Velazquez | |||||
*EXACTA: 8/3 BOX 3/5 BOX 5/2 BOX | |||||||||
*TRIFECTA: 8/3/5 BOX 2/3/5 BOX | |||||||||
*TOTAL POOL ODDS (8 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 5/1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 6/3/5/8 | |||||||||
RACE #6 GULFSTREAM PARK $6,250 RACE 6 CLAIMING | |||||||||
POST TIME: 02.35 PM – Distance: 7 FURLONGS ON THE DIRT | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 9-2 | $0.00 | (6) Shes a Gift | L Saez (45%) | |||||
PLACE | 20-1 | $0.00 | (1) Twin Cause | L Reyes (36%) | |||||
SHOW | 4-1 | $0.00 | (8) Muguruza | E Gonzalez (35%) | |||||
JOKER | 7-5 | $0.00 | (2) Demurely | E Jaramillo (29%) | |||||
ALTERNATE 1 | 20-1 | $ | (7) Blame the Vets | J E Morelos | |||||
ALTERNATE 2 | 12-1 | $ | (4) Uncaptured Faith | A Morales | |||||
*EXACTA: 6/1 BOX 1/8 BOX 8/2 BOX | |||||||||
*TRIFECTA: 6/1/8 BOX 2/1/8 BOX | |||||||||
*TOTAL POOL ODDS (8 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 2/6/4/1 | |||||||||
RACE #7 GULFSTREAM PARK $70,000 RACE 7 MAIDEN SPECIAL WEIGHT | |||||||||
POST TIME: 03.05 PM – Distance: 6 FURLONGS ON THE DIRT | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 3-1 | $0.00 | (6) Liana B | L Saez (45%) | |||||
PLACE | 9-2 | $0.00 | (2) Hot Foot Susie | E J Zayas (43%) | |||||
SHOW | 8-1 | $0.00 | (4) Dreamster | T Gaffalione (38%) | |||||
JOKER | 5-1 | $0.00 | (7) Mystical Journey | E Gonzalez (35%) | |||||
ALTERNATE 1 | 4-1 | $ | (1) Rita Marga | M A Vasquez | |||||
ALTERNATE 2 | 12-1 | $ | (5) Midnight in Alaska | I Villalobos | |||||
*EXACTA: 6/2 BOX 2/4 BOX 4/7 BOX | |||||||||
*TRIFECTA: 6/2/4 BOX 7/2/4 BOX | |||||||||
*TOTAL POOL ODDS (8 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 7/2/1/6 | |||||||||
RACE #8 GULFSTREAM PARK $71,000 RACE 8 ALLOWANCE OPTIONAL CLAIMING | |||||||||
POST TIME: 03.35 PM – Distance: 1 MILE ON THE DIRT | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 2-1 | $0.00 | (5) Send for Me | L Saez (45%) | |||||
PLACE | 5-2 | $0.00 | (6) Liam's Kiss | I Ortiz, Jr. (42%) | |||||
SHOW | 3-1 | $0.00 | (4) Avow | E J Zayas (43%) | |||||
JOKER | 12-1 | $0.00 | (7) Freccia d'Argento | P Lopez (40%) | |||||
ALTERNATE 1 | 8-1 | $ | (8) Three Witches | T Gaffalione | |||||
ALTERNATE 2 | 20-1 | $ | (1) Hazardous Humor | L Reyes | |||||
*EXACTA: 5/6 BOX 6/4 BOX 4/7 BOX | |||||||||
*TRIFECTA: 5/6/4 BOX 7/6/4 BOX | |||||||||
*TOTAL POOL ODDS (8 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 8/1/6/4 | |||||||||
RACE #9 GULFSTREAM PARK $25,000 RACE 9 CLAIMING | |||||||||
POST TIME: 04.05 PM – Distance: 5 FURLONGS ON THE TURF | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 2-1 | $0.00 | (1) Tweaqued | L Saez (45%) | |||||
PLACE | 10-1 | $0.00 | (8) Baby's Dialed In | E J Zayas (43%) | |||||
SHOW | 6-1 | $0.00 | (7) Love My Job | T Gaffalione (38%) | |||||
JOKER | 5-1 | $0.00 | (6) Royally Blue | M A Vasquez (32%) | |||||
ALTERNATE 1 | 20-1 | $ | (4) Gam Gam Joann | J M Rios | |||||
ALTERNATE 2 | 6-1 | $ | (2) Queen Cashmere | J E Morelos | |||||
*EXACTA: 1/8 BOX 8/7 BOX 7/6 BOX | |||||||||
*TRIFECTA: 1/8/7 BOX 6/8/7 BOX | |||||||||
*TOTAL POOL ODDS (8 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 1/2/8/3 | |||||||||
WIN | PLACE | SHOW | EXACTA | TRIFECTA | |||||
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
TOTAL PAYOUT: | $0.00 |
📍 Rogers Centre, Toronto | ⏰ 7:07 PM EST📊 Line: Blue Jays -130 | O’s…
📍 Location: Dodger Stadium | ⏰ 7:00 PM EST📊 Line: Dodgers -1.5 (-160) | Tigers…
📊 Orlando -7 | Total: 219 🔥 Orlando Magic (35-38 SU) Riding a 3-game winning…
Over/under betting is among the most exciting ways to wager on NBA games. Instead of…
Welcome to another edition of Chalk vs Value, where we strip the juice off the…
Welcome to “Chalk vs. Value,” the newest trend where we stop guessing and start betting…