Professional Sports Handicapper Ron Raymond has released his free Gulfstream Park Premium Tipsheet for Thursday, January 13th, 2022. Start the 2022 horse racing season with a complimentary tipsheet from one of the Nation’s top sports handicapper. Good luck with today’s Horse Racing picks, courtesy of your friends at the Raymond Report.
TOTAL PAYOUT: | $0.00 | ||||||||
WIN | PLACE | SHOW | EXACTA | TRIFECTA | |||||
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
RACE #1 GULFSTREAM PARK $30,000 RACE 1 MAIDEN CLAIMING |
|||||||||
POST TIME: 12.30 PM – Distance: 7 FURLONGS ON THE DIRT | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 7-2 | $0.00 | (3) Machisto | I Ortiz, Jr. (43%) | |||||
PLACE | 6-1 | $0.00 | (5) Laban M Mo | T Gaffalione (38%) | |||||
SHOW | 4-1 | $0.00 | (2) Bourbon Over Ice | L Saez (35%) | |||||
JOKER | 3-1 | $0.00 | (6) Champ Dubai | J Alvarado (31%) | |||||
ALTERNATE 1 | 10-1 | $ | (8) Wizard Serrat | L Reyes | |||||
ALTERNATE 2 | 6-1 | $ | (7) Paco's Pico | M A Vasquez | |||||
*EXACTA: 3/5 BOX 5/2 BOX 2/6 BOX | |||||||||
*TRIFECTA: 3/5/2 BOX 6/5/2 BOX | |||||||||
*TOTAL POOL ODDS (8 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 1/6/8/3 | |||||||||
RACE #2 GULFSTREAM PARK $37,000 RACE 2 STARTER ALLOWANCE |
|||||||||
POST TIME: 12.59 PM – Distance: 1 MILE 70 YARDS ON THE ALL WEATHER TRACK | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 5-2 | $0.00 | (5) Pound Green | I Ortiz, Jr. (43%) | |||||
PLACE | 7-2 | $0.00 | (3) Healing | T Gaffalione (38%) | |||||
SHOW | 3-1 | $0.00 | (2) Emoji Guy | L Saez (35%) | |||||
JOKER | 9-2 | $0.00 | (4) Neverstopdreaming | J Alvarado (31%) | |||||
ALTERNATE 1 | 6-1 | $ | (6) Alado | L Reyes | |||||
ALTERNATE 2 | 6-1 | $ | (1) Exponential | M A Vasquez | |||||
*EXACTA: 5/3 BOX 3/2 BOX 2/4 BOX | |||||||||
*TRIFECTA: 5/3/2 BOX 4/3/2 BOX | |||||||||
*TOTAL POOL ODDS (6 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 4/3/2/1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 1/4/2/3 | |||||||||
RACE #3 GULFSTREAM PARK $16,000 RACE 3 CLAIMING |
|||||||||
POST TIME: 01.28 PM – Distance: 1 MILE 70 YARDS ON THE ALL WEATHER TRACK | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 5-2 | $0.00 | (1) Chao | I Ortiz, Jr. (43%) | |||||
PLACE | 6-1 | $0.00 | (5) Voliero | T Gaffalione (38%) | |||||
SHOW | 7-2 | $0.00 | (8) Buenisimo | L Saez (35%) | |||||
JOKER | 20-1 | $0.00 | (7) Race Craft | C Sutherland (35%) | |||||
ALTERNATE 1 | 3-1 | $ | (2) Famous Gent | J Alvarado | |||||
ALTERNATE 2 | 12-1 | $ | (3) Uno Tiger | P Lopez | |||||
*EXACTA: 1/5 BOX 5/8 BOX 8/7 BOX | |||||||||
*TRIFECTA: 1/5/8 BOX 7/5/8 BOX | |||||||||
*TOTAL POOL ODDS (8 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 5/4/1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 2/4/8/1 | |||||||||
RACE #4 GULFSTREAM PARK $41,000 RACE 4 STARTER ALLOWANCE |
|||||||||
POST TIME: 01.57 PM – Distance: 1 1/16 MILES ON THE TURF | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 5-2 | $0.00 | (5) Steak and Cheese | T Gaffalione (38%) | |||||
PLACE | 3-1 | $0.00 | (1) Prefect | L Saez (35%) | |||||
SHOW | 15-1 | $0.00 | (3) Seize the Hay | J Alvarado (31%) | |||||
JOKER | 8-1 | $0.00 | (4) Road to Meath | P Lopez (28%) | |||||
ALTERNATE 1 | 8-1 | $ | (2) Meyer | E Jaramillo | |||||
ALTERNATE 2 | 4-1 | $ | (6) Bohemian Boy | E Gonzalez | |||||
*EXACTA: 5/1 BOX 1/3 BOX 3/4 BOX | |||||||||
*TRIFECTA: 5/1/3 BOX 4/1/3 BOX | |||||||||
*TOTAL POOL ODDS (7 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 3/2/4/1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 1/7/2/3 | |||||||||
RACE #5 GULFSTREAM PARK $16,000 RACE 5 MAIDEN CLAIMING |
|||||||||
POST TIME: 02.31 PM – Distance: 5 1/2 FURLONGS ON THE ALL WEATHER TRACK | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 5-1 | $0.00 | (12) Spicy Honey | T Gaffalione (38%) | |||||
PLACE | 6-1 | $0.00 | (11) Centsational Grace | L Saez (35%) | |||||
SHOW | 7-2 | $0.00 | (7) Moclips | C Sutherland (35%) | |||||
JOKER | 8-1 | $0.00 | (10) Unconscious | J M Rios (30%) | |||||
ALTERNATE 1 | 9-2 | $ | (3) War of Ages | P Lopez | |||||
ALTERNATE 2 | 12-1 | $ | (5) Luna Ciao | E Jaramillo | |||||
*EXACTA: 12/11 BOX 11/7 BOX 7/10 BOX | |||||||||
*TRIFECTA: 12/11/7 BOX 10/11/7 BOX | |||||||||
*TOTAL POOL ODDS (12 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 3/1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 7/11/2/4 | |||||||||
RACE #6 GULFSTREAM PARK $62,000 RACE 6 ALLOWANCE OPTIONAL CLAIMING |
|||||||||
POST TIME: 03.05 PM – Distance: 1 MILE ON THE DIRT | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 6-1 | $0.00 | (6) Gran Baby | I Ortiz, Jr. (43%) | |||||
PLACE | 7-2 | $0.00 | (4) Happy Constitution | T Gaffalione (38%) | |||||
SHOW | 5-2 | $0.00 | (1) Fire On Time | L Saez (35%) | |||||
JOKER | 4-1 | $0.00 | (5) Crumb Bun | C Sutherland (35%) | |||||
ALTERNATE 1 | 3-1 | $ | (3) Hallawallah | H I Berrios | |||||
ALTERNATE 2 | 6-1 | $ | (2) Corey | C J Lanerie | |||||
*EXACTA: 6/4 BOX 4/1 BOX 1/5 BOX | |||||||||
*TRIFECTA: 6/4/1 BOX 5/4/1 BOX | |||||||||
*TOTAL POOL ODDS (6 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 3/5/1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 5/3/4/2 | |||||||||
RACE #7 GULFSTREAM PARK $10,000 RACE 7 CLAIMING |
|||||||||
POST TIME: 03.37 PM – Distance: 1 MILE 70 YARDS ON THE ALL WEATHER TRACK | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 9-2 | $0.00 | (4) Generic Mark | I Ortiz, Jr. (43%) | |||||
PLACE | 5-1 | $0.00 | (8) She's Hot Today | T Gaffalione (38%) | |||||
SHOW | 4-1 | $0.00 | (2) Afficionado | L Saez (35%) | |||||
JOKER | 6-1 | $0.00 | (3) Make No Mistake | P Lopez (28%) | |||||
ALTERNATE 1 | 8-1 | $ | (7) Caribbean Kitten | L Reyes | |||||
ALTERNATE 2 | 10-1 | $ | (9) Yes I'm Evil | M A Vasquez | |||||
*EXACTA: 4/8 BOX 8/2 BOX 2/3 BOX | |||||||||
*TRIFECTA: 4/8/2 BOX 3/8/2 BOX | |||||||||
*TOTAL POOL ODDS (9 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 7/9/3/4 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 2/4/8/9 | |||||||||
RACE #8 GULFSTREAM PARK $61,000 RACE 8 ALLOWANCE OPTIONAL CLAIMING |
|||||||||
POST TIME: 04.11 PM – Distance: 1 MILE ON THE DIRT | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 7-2 | $0.00 | (3) Disc Jockey | I Ortiz, Jr. (43%) | |||||
PLACE | 6-1 | $0.00 | (6) Full Charge | T Gaffalione (38%) | |||||
SHOW | 9-2 | $0.00 | (7) Drive for Fun | L Saez (35%) | |||||
JOKER | 20-1 | $0.00 | (1) Little Demon | C Sutherland (35%) | |||||
ALTERNATE 1 | 3-1 | $ | (5) Tapit to the Wire | J Alvarado | |||||
ALTERNATE 2 | 20-1 | $ | (4) Oriental Trigger | H I Berrios | |||||
*EXACTA: 3/6 BOX 6/7 BOX 7/1 BOX | |||||||||
*TRIFECTA: 3/6/7 BOX 1/6/7 BOX | |||||||||
*TOTAL POOL ODDS (9 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 8/3/9/1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 2/3/5/9 | |||||||||
RACE #9 GULFSTREAM PARK $61,000 RACE 9 ALLOWANCE OPTIONAL CLAIMING |
|||||||||
POST TIME: 04.42 PM – Distance: 1 1/2 MILES ON THE TURF | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 8-5 | $0.00 | (4) Mezcal | I Ortiz, Jr. (43%) | |||||
PLACE | 8-1 | $0.00 | (1) Entwine | T Gaffalione (38%) | |||||
SHOW | 4-1 | $0.00 | (6) Be Up | L Saez (35%) | |||||
JOKER | 9-2 | $0.00 | (7) Champagne Ivy | J Castellano (31%) | |||||
ALTERNATE 1 | 6-1 | $ | (5) English Breeze | J Alvarado | |||||
ALTERNATE 2 | 20-1 | $ | (3) Sprite's Lady | M A Vasquez | |||||
*EXACTA: 4/1 BOX 1/6 BOX 6/7 BOX | |||||||||
*TRIFECTA: 4/1/6 BOX 7/1/6 BOX | |||||||||
*TOTAL POOL ODDS (8 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 5/1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 4/2/6/7 | |||||||||
RACE #10 GULFSTREAM PARK $43,000 RACE 10 MAIDEN OPTIONAL CLAIMING |
|||||||||
POST TIME: 05.14 PM – Distance: 1 MILE 70 YARDS ON THE ALL WEATHER TRACK | |||||||||
PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
WIN | 3-1 | $0.00 | (2) Barbara | I Ortiz, Jr. (43%) | |||||
PLACE | 7-2 | $0.00 | (5) Openthegate | T Gaffalione (38%) | |||||
SHOW | 9-2 | $0.00 | (8) Mia Camila | L Saez (35%) | |||||
JOKER | 6-1 | $0.00 | (1) Quality Control | J Castellano (31%) | |||||
ALTERNATE 1 | 5-1 | $ | (9) Bourbon Diversion | J Alvarado | |||||
ALTERNATE 2 | 6-1 | $ | (7) School Dance | P Lopez | |||||
*EXACTA: 2/5 BOX 5/8 BOX 8/1 BOX | |||||||||
*TRIFECTA: 2/5/8 BOX 1/5/8 BOX | |||||||||
*TOTAL POOL ODDS (9 HORSES): $0 | |||||||||
*AVERAGE ODDS PER HORSE: $0 | |||||||||
*OUR TOP 3 PICKS AVG.: $0 | |||||||||
*HORSES with the Best “WIN” Percentage Record: 1 | |||||||||
*TRAINERS with the Best “IN THE MONEY” Percentage Record: 8/2/5/3 | |||||||||
WIN | PLACE | SHOW | EXACTA | TRIFECTA | |||||
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
TOTAL PAYOUT: | $0.00 |