We've had quite the shake-up in the offensive rankings of the CFL, with players from various teams stepping up and showing what they're made of. Let's dig into the stats and rankings of these phenomenal CFL Football players that have been turning heads this season.
The Masterminds: Passing Leaders
Player | Team | Yards |
---|---|---|
Vernon Adams Jr. | BC Lions | 1,532 |
Zach Collaros | Winnipeg Blue Bombers | 1,246 |
Trevor Harris | Saskatchewan Roughriders | 1,159 |
Cody Fajardo | Montreal Alouettes | 1,103 |
Jake Maier | Calgary Stampeders | 907 |
Chad Kelly | Toronto Argonauts | 751 |
Matthew Shiltz | Hamilton Tiger Cats | 696 |
Taylor Cornelius | Edmonton Elks | 666 |
Jarret Doege | Edmonton Elks | 386 |
Bo Levi Mitchell | Hamilton Tiger Cats | 361 |
Vernon Adams Jr. of the BC Lions has been airing it out with a whopping 1,532 yards, followed closely by Zach Collaros of the Winnipeg Blue Bombers and Trevor Harris of the Saskatchewan Roughriders.
Scoring Machines: Touchdown Passing Leaders
Player | Team | TDs |
---|---|---|
Zach Collaros | Winnipeg Blue Bombers | 9 |
Vernon Adams Jr. | BC Lions | 9 |
Trevor Harris | Saskatchewan Roughriders | 6 |
Jarret Doege | Edmonton Elks | 3 |
Cody Fajardo | Montreal Alouettes | 2 |
Matthew Shiltz | Hamilton Tiger Cats | 2 |
Chad Kelly | Toronto Argonauts | 2 |
Taylor Cornelius | Edmonton Elks | 2 |
Jake Maier | Calgary Stampeders | 2 |
Bo Levi Mitchell | Hamilton Tiger Cats | 1 |
Zach Collaros and Vernon Adams Jr. top the charts with 9 touchdown passes each. Not far behind is Trevor Harris with 6 touchdown passes.
Ground Pounders: Rushing Leaders
Player | Team | Yards |
---|---|---|
Brady Oliveira | Winnipeg Blue Bombers | 400 |
Jamal Morrow | Saskatchewan Roughriders | 285 |
Dedrick Mills | Calgary Stampeders | 273 |
Taquan Mizzell | BC Lions | 246 |
A.J. Ouellette | Toronto Argonauts | 214 |
Kevin Brown | Edmonton Elks | 209 |
James Butler | Hamilton Tiger Cats | 202 |
De'Montre Tuggle | Ottawa RedBlacks | 176 |
William Stanback | Montreal Alouettes | 171 |
Cody Fajardo | Montreal Alouettes | 123 |
Brady Oliveira of the Winnipeg Blue Bombers leads the charge with a solid 400 rushing yards, with Jamal Morrow and Dedrick Mills hot on his trail.
Air Traffic Controllers: Receiving Yard Leaders
Player | Team | Yards |
---|---|---|
Austin Mack | Montreal Alouettes | 388 |
Dalton Schoen | Winnipeg Blue Bombers | 365 |
Kaion Julien-Grant | Montreal Alouettes | 334 |
Duke Williams | Hamilton Tiger Cats | 303 |
Alexander Hollins | BC Lions | 301 |
Shawn Bane Jr. | Saskatchewan Roughriders | 286 |
Dominique Rhymes | BC Lions | 274 |
Tim White | Hamilton Tiger Cats | 265 |
Tevin Jones | Saskatchewan Roughriders | 256 |
Samuel Emilus | Saskatchewan Roughriders | 249 |
Austin Mack of the Montreal Alouettes has caught for a jaw-dropping 388 yards, with Dalton Schoen and Kaion Julien-Grant not far behind.
Catch and Score: Receiving Touchdown Leaders
Player | Team | TDs |
---|---|---|
Dominique Rhymes | BC Lions | 5 |
Drew Wolitarsky | Winnipeg Blue Bombers | 3 |
Samuel Emilus | Saskatchewan Roughriders | 3 |
Dalton Schoen | Winnipeg Blue Bombers | 2 |
Austin Mack | Montreal Alouettes | 2 |
Rasheed Bailey | Winnipeg Blue Bombers | 2 |
Vincent Forbes-Mombleau | Edmonton Elks | 2 |
DaVaris Daniels | Toronto Argonauts | 1 |
Tevin Jones | Saskatchewan Roughriders | 1 |
Derel Walker | Saskatchewan Roughriders | 1 |
Dominique Rhymes of the BC Lions leads the pack with 5 touchdown catches. Drew Wolitarsky and Samuel Emilus each have 3 touchdowns to their name.
With such high stakes and talent on display, the remainder of this CFL season promises to be a thrilling roller-coaster ride. Stay tuned to the Raymond Report for more updates and in-depth analysis on your favorite CFL teams and players.