Let’s create a point system to evaluate and rank the CFL teams based on their recent performance and the strength of their opponents. The point system will consider the following factors:
Let’s calculate the points for each team based on this system and rank them.
Let’s calculate and rank the rest of the teams:
Team | Wins | Losses | SOS | Power Rating | Win Points | SOS Adjustment | Power Rating Bonus | Total Points |
---|---|---|---|---|---|---|---|---|
British Columbia | 5 | 2 | 38.78 | 0.55 | 10 | 155.12 | 5.5 | 170.62 |
Calgary | 3 | 4 | 61.22 | 0.52 | 6 | 137.44 | 5.2 | 148.64 |
Edmonton | 1 | 6 | 61.22 | 0.38 | 2 | 61.22 | 3.8 | 67.02 |
Hamilton | 2 | 5 | 57.14 | 0.43 | 4 | 78.57 | 4.3 | 86.87 |
Montreal | 6 | 1 | 42.86 | 0.64 | 12 | 232.65 | 6.4 | 251.05 |
Ottawa | 5 | 2 | 38.78 | 0.55 | 10 | 155.12 | 5.5 | 170.62 |
Saskatchewan | 4 | 3 | 44.90 | 0.51 | 8 | 134.70 | 5.1 | 147.80 |
Toronto | 3 | 4 | 51.02 | 0.47 | 6 | 102.04 | 4.7 | 112.74 |
Winnipeg | 3 | 4 | 57.14 | 0.50 | 6 | 114.28 | 5.0 | 125.28 |
The Montreal Alouettes lead the ranking due to their strong performance, having the best record and facing moderately challenging opponents. Meanwhile, the Edmonton Elks rank lowest due to their struggles, even when accounting for the strength of their opponents. This point system highlights teams that perform well against strong competition and provides a comprehensive ranking considering both results and the difficulty of their matchups.
By Ron Raymond – ATS STATS Let’s kick off the week with data-backed insights and…
By Ron Raymond – ATSSTATS.com It’s another Friday at Gulfstream Park and you know what…
📈 SBI Report: Betting the MLB Like Wall Street 🧠⚾ 🏦 The Baseball Market Is…
📍 Fenway Park, Boston | Tuesday, April 8, 2025 | First Pitch: 6:45 PM EST🧠…
Brought to you by ATSSTATS.com – Where Winning is a Mindset It’s crunch time in…
Welcome back, racing fans, to another jam-packed edition of The Funny Finish Line — where…