Welcome to the treasure trove of CFL statistics, where we delve deep into the realm of Straight Up (SU), Against The Spread (ATS), and Over/Under (O/U) records over the last three years. Join us on this captivating tour, illuminating the performance intricacies of each team across our vast and vibrant country, and unveiling insights to inform your betting strategies.
Let's embark on this data-driven journey across Canada's most loved sport, its cities, and their iconic teams.
We begin on the Western edge with the BC Lions, nestled between the majestic Rocky Mountains and the fertile vineyards of the Okanagan Valley, a beacon of natural beauty and athletic prowess.
Next, it's Calgary, home to the famous Stampeders and a city that pulsates with the adrenaline of its celebrated rodeo, an embodiment of wild western charm.
Edmonton, the ‘City of Champions', is up next. The Elks here echo the city's reputation of resilience and triumph, adding to its storied sports legacy.
Across the expansive Saskatchewan Prairies, we find the Roughriders, as relentless and enduring as the landscape they represent.
Winnipeg, where the mighty Blue Bombers reign, offers a blend of military precision from its renowned Air Force Base and the unfettered spirit of prairie life.
Traveling to Ottawa, the Redblacks reflect the dignity and pride of Canada's Nation's Capital, their performance as compelling as the city's rich history.
In the heart of Canada's financial district, Bay Street, the Toronto Argonauts play with an intensity that matches the city's bustling pace.
Hamilton, the esteemed Steel Town, echoes the strength of the Tiger Cats, a testament to the city's industrial roots and resilient spirit.
And finally, in the enchanting city of Montreal, we find the Alouettes, embodying the flair of La Belle Province with a dash of European charm and a commitment to cultural preservation.
Each team, each city, stands as a testament to Canada's rich tapestry, offering a unique take on life, culture, and the thrilling world of CFL betting.”
Team | ATS | SU | O/U |
---|---|---|---|
BC Lions | 11-9-0 | 13-7 | 8-11-1 |
Calgary Stampeders | 11-8-0 | 12-7 | 11-8-0 |
Edmonton Elks | 7-11-0 | 4-14 | 10-8-0 |
Hamilton Tiger Cats | 8-11-0 | 8-11 | 10-9-0 |
Montreal Alouettes | 12-8-0 | 10-10 | 11-9-0 |
Ottawa Redblacks | 7-11-0 | 4-14 | 8-10-0 |
Saskatchewan Roughriders | 7-11-0 | 6-12 | 7-10-1 |
Toronto Argonauts | 12-9-0 | 13-7 | 10-10-0 |
Winnipeg Blue Bombers | 12-9-0 | 16-4 | 9-11-0 |
Home Favorites (L3Y) | ATS | SU | O/U |
---|---|---|---|
All CFL Teams | 69-85-2 | 105-51 | 74-82-0 |
BC Lions | 10-9-0 | 12-7 | 11-8-0 |
Calgary Stampeders | 3-18-0 | 11-10-0 | 12-9-0 |
Edmonton Elks | 2-8-0 | 4-6 | 5-5-0 |
Hamilton Tiger Cats | 16-9-0 | 20-5 | 12-13-0 |
Montreal Alouettes | 2-10-0 | 6-6 | 5-7-0 |
Ottawa Redblacks | 0-5-0 | 1-4 | 3-2-0 |
Saskatchewan Roughriders | 11-10-2 | 17-6 | 9-14-0 |
Toronto Argonauts | 8-7-0 | 11-4 | 9-6-0 |
Winnipeg Blue Bombers | 17-9-0 | 23-3 | 8-18-0 |
Road Underdogs (L3Y) | ATS | SU | O/U |
---|---|---|---|
All CFL Teams | 85-69-2 | 51-105 | 74-82-0 |
BC Lions | 7-8-0 | 2-13 | 9-6-0 |
Calgary Stampeders | 10-4-1 | 7-8 | 7-8-0 |
Edmonton Elks | 11-9-1 | 8-13 | 12-9-0 |
Hamilton Tiger Cats | 7-8-0 | 3-12 | 5-10-0 |
Montreal Alouettes | 12-7-0 | 6-13 | 11-8-0 |
Ottawa Redblacks | 13-12-0 | 8-17 | 10-15-0 |
Saskatchewan Roughriders | 6-8-0 | 3-11 | 4-10-0 |
Toronto Argonauts | 9-11-0 | 6-14 | 9-11-0 |
Winnipeg Blue Bombers | 10-2-0 | 8-4 | 7-5-0 |
Road Favorites (L3Y) | ATS | SU | O/U |
---|---|---|---|
All CFL Teams | 48-36-1 | 62-23 | 37-47-1 |
BC Lions | 7-4-0 | 9-2 | 2-8-1 |
Calgary Stampeders | 8-4-0 | 10-2 | 5-7-0 |
Edmonton Elks | 2-4-0 | 3-3 | 2-4-0 |
Hamilton Tiger Cats | 8-4-1 | 9-4 | 5-8-0 |
Montreal Alouettes | 6-2-0 | 7-1 | 5-3-0 |
Ottawa Redblacks | 0-0-0 | 0-0 | 0-0-0 |
Saskatchewan Roughriders | 9-4-0 | 10-3 | 7-6-0 |
Toronto Argonauts | 2-4-0 | 5-1 | 3-3-0 |
Winnipeg Blue Bombers | 6-10-0 | 9-7 | 8-8-0 |
Road Underdogs (L3Y)
Road Underdogs (L3Y) | ATS | SU | O/U |
---|---|---|---|
All CFL Teams | 85-69-2 | 51-105 | 74-82-0 |
BC Lions | 7-8-0 | 2-13 | 9-6-0 |
Calgary Stampeders | 10-4-1 | 7-8 | 7-8-0 |
Edmonton Elks | 11-9-1 | 8-13 | 12-9-0 |
Hamilton Tiger Cats | 7-8-0 | 3-12 | 5-10-0 |
Montreal Alouettes | 12-7-0 | 6-13 | 11-8-0 |
Ottawa Redblacks | 13-12-0 | 8-17 | 10-15-0 |
Saskatchewan Roughriders | 6-8-0 | 3-11 | 4-10-0 |
Toronto Argonauts | 9-11-0 | 6-14 | 9-11-0 |
Winnipeg Blue Bombers | 10-2-0 | 8-4 | 7-5-0 |
Go to the full page to view and submit the form.
Over/under betting is among the most exciting ways to wager on NBA games. Instead of…
Welcome to another edition of Chalk vs Value, where we strip the juice off the…
Welcome to “Chalk vs. Value,” the newest trend where we stop guessing and start betting…
By Ron Raymond – Professional Sports Handicapper & Founder of ATS STATS Experienced sports bettors,…
Basketball bettors, Wednesday’s NBA slate is stacked with betting opportunities, and the Raymond Report 80%…
Hockey bettors, get ready for another action-packed Wednesday on the ice! Using the Raymond Report…