West Virginia Mountaineers | Iowa State Cyclones |
---|
Line : 6 | Line : -6 |
MoneyLine : +200 | MoneyLine : -238 |
O/U : 49 | O/U : 49 |
Season Record : | Season Record : |
SU: 5-3 | ATS: 5-3-0 | O/U: 4-4-0 |
| SU: 7-2 | ATS: 6-3-0 | O/U: 4-5-0 |
|
Home Record : | Home Record : |
SU: 5-0 | ATS: 4-1-0 | O/U: 3-2-0 |
| SU: 4-1 | ATS: 3-2-0 | O/U: 2-3-0 |
|
Away Record : | Away Record : |
SU: 0-3 | ATS: 1-2-0 | O/U: 1-2-0 |
| SU: 3-1 | ATS: 3-1-0 | O/U: 2-2-0 |
|
Last game: Win 6 – 24 vs Texas Christian Horned Frogs | Last game: Win 23 – 20 vs Texas Longhorns |
SU: 8-12 | ATS: 7-12-1 | O/U: 7-13-0 |
| SU: 15-15 | ATS: 16-15-0 | O/U: 16-11-4 |
|
Current game: vs. Iowa State Cyclones | Current game: vs. West Virginia Mountaineers |
SU: 3-1 | ATS: 3-1-0 | O/U: 1-3-0 |
| SU: 1-3 | ATS: 1-3-0 | O/U: 1-3-0 |
|
Next Game: Vs. | Next Game: Vs. |
SU: 0-0 | ATS: 0-0-0 | O/U: 0-0-0 |
| SU: 0-0 | ATS: 0-0-0 | O/U: 0-0-0 |
|
Days Rest : 20 (RD) | Days Rest : 7 (HF) |
(L) SU: (5-46-0 ) | ATS: (27-24-0 ) | O/U: (20-29-2) |
| (L) SU: ( 7-1-0) | ATS: (4-4-0) | O/U: (2-6-0) |
|
(T) SU: (0-1) | ATS: (0-1-0) | O/U: (0-1-0) |
| (T) SU: (0-0) | ATS: (0-0-0) | O/U: (0-0-0) |
|
Streaks : 1 SU Win – 3 ATS Win – 2 Under | Streaks : 4 SU Win – 2 ATS Win – 2 Under |
Road Teams Strength of Schedule last 7 games: 44.45% | Home Teams Strength of Schedule last 7 games: 33.33% |
Situational Stats | Situational Stats |
---|
Home Favorite: 4 Win -0 Lost (PF)38.75 – (PA)10.75 | Home Favorite: 3 Win -1 Lost (PF)32 – (PA)19.25 |
Home Underdog: 1 Win -0 Lost (PF)27 – (PA)21 | Home Underdog: 1 Win -0 Lost (PF)37 – (PA)30 |
Road Favorite: 0 Win -1 Lost (PF)27 – (PA)34 | Road Favorite: 3 Win -0 Lost (PF)37.33 – (PA)25.33 |
Road Underdog: 0 Win -2 Lost (PF)13 – (PA)22 | Road Underdog: 0 Win -1 Lost (PF)21 – (PA)24 |
Last 3 game: 2 Win 1 Lost (PF)24.67 – (PA)11 | Last 3 game: 3 Win 0 Lost (PF)35.33 – (PA)17 |
Last 5 game: 3 Win 2 Lost (PF)27.8 – (PA)16.8 | Last 5 game: 4 Win 1 Lost (PF)35.8 – (PA)19.4 |
Last 7 game: 4 Win 3 Lost (PF)25.57 – (PA)18.86 | Last 7 game: 6 Win 1 Lost (PF)35.29 – (PA)20.29 |
Last 10 game: 5 Win 3 Lost (PF)29.38 – (PA)17.75 | Last 10 game: 7 Win 2 Lost (PF)33.11 – (PA)23 |
Last 15 game: 5 Win 3 Lost (PF)29.38 – (PA)17.75 | Last 15 game: 7 Win 2 Lost (PF)33.11 – (PA)23 |
Situations (West Virginia Mountaineers) | Situations (Iowa State Cyclones) |
Coming off a vs Big 12 opponent (TCU) | Coming off a vs Big 12 opponent (Texas) |
Coming off a home fav win | Coming off a road favorite win |
Coming off 2 unders | Coming off a 4 game winning streak |
Coming off a game scored 24 points or more | Coming off 2 unders |
Coming off a game scored 7 points or less against | Coming off a game scored 21 points or more |
Coming off 3 ATS win | Coming off a game scored 20 points or less against |
| Coming off 2 ATS win |
Trends | Trends |
Query | ATS | SU | O/U | When West Virginia team played as Road team as a Underdog – During Week 12 to 16 – Coming off a win | 8-2-0 | 6-4 | 6-4-0 |
| Query | ATS | SU | O/U | When Iowa State team played as a Home team – Last 4 years – Playing on Saturday – Coming off a Win over Big 12 opponent | 7-6-0 | 11-2 | 7-6-0 | When Iowa State team played as a Home team – Last 3 years – After a division game – Scored 21 points or more FOR in their last game | 7-7-0 | 13-1 | 6-8-0 | When ANY NCAAF Team played as Home team as a Favorite – After a division game – During Week 12 to 16 – Coming off a 0-3 point win – vs. opponent with a 61% to 70% winning % | 9-11-1 | 17-4 | 13-8-0 | When ANY NCAAF Team played as Home team as a Favorite – During the month of December – Playing on Saturday – Coming off back to back SU wins – Coming off 2 unders | 7-3-2 | 10-2 | 7-5-0 | When ANY NCAAF Team played as Home team as a Favorite – Playing on Saturday – Total is between 47.5 to 51 – Coming off 2 unders – Coming off a 2 ATS win | 16-8-1 | 24-1 | 11-14-0 | When ANY NCAAF Team played as Home team as a Favorite – Vs Division Opponent – During the month of December – Coming off back to back SU wins – Coming off 2 unders | 6-3-2 | 9-2 | 5-6-0 | When ANY NCAAF Team played as Home team as a Favorite – Last 3 years – Playing on Saturday – Coming off a 0-3 point win – Coming off back to back SU wins | 20-26-0 | 39-6 | 20-24-2 |
|