Oklahoma State Cowboys | Oklahoma Sooners |
---|
Line : 7.0 | Line : -7.0 |
Money Line : | Money Line : |
O/U : 59.0 | O/U : 59.0 |
Season Record : | Season Record : |
SU: 5-1 | ATS: 2-4-0 | O/U: 2-4-0 |
| SU: 5-2 | ATS: 5-2-0 | O/U: 5-2-0 |
|
Home Record : | Home Record : |
SU: 3-1 | ATS: 1-3-0 | O/U: 1-3-0 |
| SU: 3-1 | ATS: 3-1-0 | O/U: 3-1-0 |
|
Away Record : | Away Record : |
SU: 2-0 | ATS: 1-1-0 | O/U: 1-1-0 |
| SU: 2-1 | ATS: 2-1-0 | O/U: 2-1-0 |
|
Last game: Win 20 – 18 vs Kansas State Wildcats | Last game: Win 9 – 62 vs Kansas Jayhawks |
SU: 13-9 | ATS: 11-11-0 | O/U: 5-13-4 |
| SU: 27-6 | ATS: 20-13-0 | O/U: 16-12-5 |
|
Current game: vs. Oklahoma Sooners | Current game: vs. Oklahoma State Cowboys |
SU: 3-8 | ATS: 5-6-0 | O/U: 5-4-2 |
| SU: 8-3 | ATS: 6-5-0 | O/U: 5-4-2 |
|
Next Game: Vs. | Next Game: Vs. |
SU: 0-0 | ATS: 0-0-0 | O/U: 0-0-0 |
| SU: 0-0 | ATS: 0-0-0 | O/U: 0-0-0 |
|
Days Rest : 13 (RD) | Days Rest : 13 (HF) |
(L) SU: (5-37-1 ) | ATS: (24-18-1 ) | O/U: (16-25-2) |
| (L) SU: ( 25-5-1) | ATS: (17-13-1) | O/U: (15-14-2) |
|
(T) SU: (0-0) | ATS: (0-0-0) | O/U: (0-0-0) |
| (T) SU: (0-1) | ATS: (0-1-0) | O/U: (1-0-0) |
|
Streaks : 1 SU Win – 3 ATS Lost – 1 Under | Streaks : 4 SU Win – 4 ATS Win – 2 Over |
Road Teams Strength of Schedule last 7 games: 66.67% | Home Teams Strength of Schedule last 7 games: 33.33% |
Situational Stats | Situational Stats |
---|
Home Favorite: 3 Win -1 Lost (PF)25.25 – (PA)20.5 | Home Favorite: 3 Win -1 Lost (PF)49.5 – (PA)23 |
Home Underdog: 0 Win -0 Lost (PF)N/A – (PA)N/A | Home Underdog: 0 Win -0 Lost (PF)N/A – (PA)N/A |
Road Favorite: 2 Win -0 Lost (PF)33.5 – (PA)12.5 | Road Favorite: 2 Win -1 Lost (PF)41.67 – (PA)26.33 |
Road Underdog: 0 Win -0 Lost (PF)N/A – (PA)N/A | Road Underdog: 0 Win -0 Lost (PF)N/A – (PA)N/A |
Last 3 game: 2 Win 1 Lost (PF)26 – (PA)26.67 | Last 3 game: 3 Win 0 Lost (PF)52.33 – (PA)17 |
Last 5 game: 4 Win 1 Lost (PF)30.4 – (PA)20 | Last 5 game: 4 Win 1 Lost (PF)48 – (PA)26.6 |
Last 7 game: 5 Win 1 Lost (PF)28 – (PA)17.83 | Last 7 game: 5 Win 2 Lost (PF)46.14 – (PA)24.43 |
Last 10 game: 5 Win 1 Lost (PF)28 – (PA)17.83 | Last 10 game: 5 Win 2 Lost (PF)46.14 – (PA)24.43 |
Last 15 game: 5 Win 1 Lost (PF)28 – (PA)17.83 | Last 15 game: 5 Win 2 Lost (PF)46.14 – (PA)24.43 |
Situations (Oklahoma State Cowboys) | Situations (Oklahoma Sooners) |
Coming off a vs Big 12 opponent (Kansas State) | Coming off a vs Big 12 opponent (Kansas) |
Coming off a road favorite win | Coming off a home fav win |
Coming off 1 under | Coming off a 4 game winning streak |
Coming off a game scored 20 points or more | Coming off 2 overs |
Coming off a game scored 20 points or less against | Coming off a game scored 40 points or more |
Coming off 3 ATS lost | Coming off a game scored 13 points or less against |
| Coming off 4 ATS win |
Trends | Trends |
| Query | ATS | SU | O/U | When Oklahoma team played as a Home team – After a division game – Coming off 2 overs | 7-9-0 | 15-1 | 11-5-0 | When Oklahoma team played as Home team as a Favorite – Playing on Saturday – During Week 8 to 12 – Allowed 10 points or less AGAINST in their last game | 7-3-0 | 9-1 | 6-4-0 | When Oklahoma team played as Home team as a Favorite – Last 4 years – Coming off a Win over Big 12 opponent – Coming off back to back SU wins | 8-6-0 | 13-1 | 5-9-0 | When Oklahoma team played as a Home team – Playing on Saturday – After a division game – Coming off back to back SU wins | 28-21-1 | 43-7 | 25-25-0 | When ANY NCAAF Team played as Home team as a Favorite – After 12 to 15 days off – During the month of November – Coming off back to back SU wins – Coming off a Win over Big 12 opponent | 8-6-1 | 14-1 | 10-5-0 | When ANY NCAAF Team played as Home team as a Favorite – Last 4 years – After 12 to 15 days off – Playing on Saturday – Coming off back to back SU wins – Coming off a Home win | 13-14-2 | 24-5 | 19-9-1 | When ANY NCAAF Team played as a Home team – Opponent coming off a bye – During the month of November – During Week 8 to 12 – Coming off back to back SU wins – Coming off 2 overs | 5-4-1 | 6-4 | 8-2-0 | When ANY NCAAF Team played as a -7.0 to -9.5 Favorite – Last 4 years – Playing on Saturday – During Week 8 to 12 – Coming off a game scored 40 points or more – Coming off back to back SU wins | 6-9-0 | 8-7 | 12-3-0 |
|