Notre Dame Fighting Irish | Pittsburgh Panthers |
---|
Line : -11.0 | Line : 11.0 |
MoneyLine : | MoneyLine : |
O/U : 44.0 | O/U : 44.0 |
Season Record : | Season Record : |
SU: 4-0 | ATS: 1-3-0 | O/U: 2-2-0 |
| SU: 3-3 | ATS: 2-4-0 | O/U: 4-2-0 |
|
Home Record : | Home Record : |
SU: 4-0 | ATS: 1-3-0 | O/U: 2-2-0 |
| SU: 3-1 | ATS: 1-3-0 | O/U: 2-2-0 |
|
Away Record : | Away Record : |
SU: 0-0 | ATS: 0-0-0 | O/U: 0-0-0 |
| SU: 0-2 | ATS: 1-1-0 | O/U: 2-0-0 |
|
Last game: Win 7 – 12 vs Louisville Cardinals | Last game: Lost 19 – 31 vs Miami Hurricanes |
SU: 40-33 | ATS: 37-36-1 | O/U: 32-42-0 |
| SU: 62-36 | ATS: 44-50-4 | O/U: 49-41-8 |
|
Current game: vs. Pittsburgh Panthers | Current game: vs. Notre Dame Fighting Irish |
SU: 5-3 | ATS: 5-3-0 | O/U: 4-4-0 |
| SU: 3-5 | ATS: 3-5-0 | O/U: 4-4-0 |
|
Next Game: Vs. | Next Game: Vs. |
SU: 0-0 | ATS: 0-0-0 | O/U: 0-0-0 |
| SU: 0-0 | ATS: 0-0-0 | O/U: 0-0-0 |
|
Days Rest : 6 (RF) | Days Rest : 6 (HD) |
(L) SU: (20-9-0 ) | ATS: (14-15-0 ) | O/U: (18-11-0) |
| (L) SU: ( 9-17-0) | ATS: (13-13-0) | O/U: (16-10-0) |
|
(T) SU: (0-0) | ATS: (0-0-0) | O/U: (0-0-0) |
| (T) SU: (0-0) | ATS: (0-0-0) | O/U: (0-0-0) |
|
Streaks : 3 SU Win – 1 ATS Lost – 2 Over | Streaks : 2 SU Lost – 4 ATS Lost – 2 Over |
Road Teams Strength of Schedule last 7 games: 22.22% | Home Teams Strength of Schedule last 7 games: 66.67% |
Situational Stats | Situational Stats |
---|
Home Favorite: 4 Win -0 Lost (PF)33.25 – (PA)11.5 | Home Favorite: 3 Win -1 Lost (PF)32 – (PA)15 |
Home Underdog: 0 Win -0 Lost (PF)N/A – (PA)N/A | Home Underdog: 0 Win -0 Lost (PF)N/A – (PA)N/A |
Road Favorite: 0 Win -0 Lost (PF)N/A – (PA)N/A | Road Favorite: 0 Win -1 Lost (PF)30 – (PA)31 |
Road Underdog: 0 Win -0 Lost (PF)N/A – (PA)N/A | Road Underdog: 0 Win -1 Lost (PF)19 – (PA)31 |
Last 3 game: 3 Win 0 Lost (PF)35.33 – (PA)11 | Last 3 game: 0 Win 3 Lost (PF)26 – (PA)30.67 |
Last 5 game: 4 Win 0 Lost (PF)33.25 – (PA)11.5 | Last 5 game: 2 Win 3 Lost (PF)24.4 – (PA)24.4 |
Last 7 game: 4 Win 0 Lost (PF)33.25 – (PA)11.5 | Last 7 game: 3 Win 3 Lost (PF)29.5 – (PA)20.33 |
Last 10 game: 4 Win 0 Lost (PF)33.25 – (PA)11.5 | Last 10 game: 3 Win 3 Lost (PF)29.5 – (PA)20.33 |
Last 15 game: 4 Win 0 Lost (PF)33.25 – (PA)11.5 | Last 15 game: 3 Win 3 Lost (PF)29.5 – (PA)20.33 |
Situations (Notre Dame Fighting Irish) | Situations (Pittsburgh Panthers) |
Coming off a home fav win (Louisville) | Coming off a vs Atlantic Coast opponent (Miami) |
Coming off a 4 game winning streak | Coming off a road underdog lost |
Coming off 1 under | Coming off a 3 game losing streak |
Coming off a game scored 7 points or more | Coming off 3 overs |
Coming off a game scored 7 points or less against | Coming off a game scored 20 points or less |
Coming off 4 or more game home stand | Coming off a game scored 31 points or more against |
Coming off 2 ATS lost | Coming off 2 game road stand |
| Coming off 1 ATS win |
Trends | Trends |
Query | ATS | SU | O/U | When Notre Dame team played as a -10.0 or more Favorite – Last 2 years – Coming off a Home win as a Favorite | 5-6-1 | 12-0 | 5-7-0 | When Notre Dame team played as a -10.0 or more Favorite – Playing on Saturday – After a non division game – Coming off a Win over American Athletic opponent | 4-7-2 | 12-1 | 8-5-0 | When Notre Dame team played as a -10.0 or more Favorite – Playing on Saturday – Last 3 years – Scored 10 points or more FOR in their last game | 11-11-1 | 23-0 | 11-12-0 | When Notre Dame team played as a -10.0 or more Favorite – After a non division game – Coming off a Home win | 17-28-2 | 43-4 | 21-26-0 | When ANY NCAAF Team played as a -10.0 or more Favorite – During the month of October – With 6 days off – Playing on Saturday Coming off back to back SU Home wins – Coming off a 4 game Home stand | 6-6-0 | 11-1 | 5-7-0 | When ANY NCAAF Team played as a -10.0 or more Favorite – During the month of October – Playing on Saturday – During Week 4 to 8 – Coming off a Home win as a Favorite – Coming off a Win over American Athletic opponent – Coming off a game scored 10 points or more | 11-23-2 | 30-6 | 19-16-1 | When ANY NCAAF Team played as Road team as a Favorite – Playing on Saturday – Last 4 years – Coming off 1 under – Coming off a Win over American Athletic opponent | 8-10-0 | 15-3 | 12-6-0 | When ANY NCAAF Team played as a -10.0 or more Favorite – Vs Atlantic Coast opponent – During Week 4 to 8 – Coming off a 4 game winning streak – Coming off a game scored 10 points or more | 13-9-1 | 22-1 | 9-13-1 | When ANY NCAAF Team played as a 10.0 or more Road Favorite – During the month of October – Playing on Saturday – Vs Atlantic Coast opponent – Coming off a Home win – Coming off a game scored 10 points or more | 14-20-1 | 32-3 | 15-19-1 | When ANY NCAAF Team played as a -10.0 or more Favorite – During the month of October – Last 5 years – With 6 days off – Coming off a Home win – Coming off a 4 game winning streak | 9-15-1 | 21-3 | 10-15-0 |
| Query | ATS | SU | O/U | When Pittsburgh team played as a Home team – During the month of October – After a division game – Coming off 1 ATS win | 9-2-1 | 8-4 | 7-5-0 | When Pittsburgh team played as a Home team – During the month of October – Scored 14 – 21 POINTS FOR in their last game | 8-3-0 | 9-2 | 8-3-0 | When ANY NCAAF Team played as a 10.0 or more Underdog – During the month of October – With 6 days off – During Week 4 to 8 – Scored 14 – 21 POINTS FOR in their last game – Allowed more than 30 points AGAINST in back to back games – Coming off a 2 game Road stand | 4-7-0 | 1-10 | 2-9-0 |
|