SIGN UP LOGIN

College Football Week 4 Head Coaches Matchups Records – (9/23/21)

Professional Sports Handicapper Ron Raymond of the Raymond Report, shares his College Football Week #4 head coaches matchups records, including a great matchup between Coach Jimbo Fischer at the Texas A&M Aggies vs. Arkansas Razorback head coach Sam Pittman who is 10-3-0 ATS in his first 2 seasons with the Razorbacks.

CFB WEEK #4 HEAD COACHES RECORDS

TEAM COACH WINS LOST WIN % HOME AWAY W L P WIN % BOWLS TOP 25
Marshall (7-3) Charles Huff (1) 1 1 50% 0-1 1-0 1 1 0 0% 0-0 0-0
Appalachian State (9-3) Shawn Clark (2) 11 4 73% 6-1 3-3 5 9 1 36% 2-0 1-2
TEAM COACH WINS LOST WIN % HOME AWAY ATS-W ATS-L ATS-P WIN % BOWLS TOP 25
UNLV (0-6) Marcus Arroyo (2) 0 8 0% 0-4 0-4 2 6 0 25% 0-0 0-1
Fresno State (3-3) Kalen Deboer (2) 5 4 56% 2-1 3-3 6 3 0 67% 0-0 1-1
Liberty (10-1) Hugh Freeze (3) 20 6 77% 12-1 6-5 18 8 0 69% 5-1 1-1
Syracuse (1-10) Dino Babers (6) 26 37 41% 17-16 8-19 33 30 0 52% 2-0 4-12
Wake Forest (4-5) Dave Clawson (8) 42 45 48% 24-20 15-23 46 39 2 54% 3-4 4-15
Virginia  (5-5) Bronco Mendenhall (6) 31 33 48% 23-10 6-21 35 29 0 55% 7-7 3-12
Middle Tennessee (3-6) Rick Stockstill (16) 94 94 50% 52-29 40-59 91 92 3 50% 2-6 0-12
Charlotte (2-4) Will Healy (3) 10 11 48% 7-2 3-8 10 11 0 48% 0-1 0-1
TEAM COACH WINS LOST WIN % HOME AWAY ATS-W ATS-L ATS-P WIN % BOWLS TOP 25
Nebraska (3-5) Scott Frost (4) 12 22 35% 8-9 4-13 15 19 0 44% 1-1 0-8
Michigan State (2-5) Mel Tucker (2) 5 5 50% 1-3 4-2 5 4 1 56% 0-0 3-2
Notre Dame (10-2) Brian Kelly (12) 105 39 73% 58-13 30-18 78 66 5 54% 5-5 22-22
Wisconsin (4-3) Paul Chryst (7) 56 20 74% 31-7 21-9 42 34 1 55% 6-2 10-14
Illinois (2-6) Bret Bielema (1ST) 98 61 62% 65-22 25-30 80 73 0 52% 4-5 17-37
Purdue (2-4) Jeff Brohm (5) 21 26 45% 12-13 8-11 26 21 0 55% 3-1 3-9
Ohio (2-1) Tim Albin 26 9 74% 0-1 0-1 0 2 0 0% 0-0 0-0
Northewestern (7-2) Pat Fitzgerald (16) 107 83 56% 58-42 42-33 94 90 3 51% 5-5 15-31
UCLA (3-4) Chip Kelly 12 22 35% 8-12 4-10 16 18 0 47% 2-2 1-7
Stanford (4-2) David Shaw (11) 92 37 71% 48-13 37-20 71 54 4 57% 5-3 28-19
Indiana (6-2) Tom Allen (5) 25 24 51% 14-10 10-11 29 20 0 59% 0-3 3-16
Western Kentucky (5-7) Tyson Helton (3) 14 12 54% 7-4 7-5 12 14 0 46% 1-1 0-1
Texas A&M (9-1) Jimbo Fischer (4) 29 10 74% 17-3 6-8 25 14 0 64% 8-2 5-8
Arkansas (3-7) Sam Pittman (2) 6 7 46% 5-3 1-4 10 3 0 77% 0-0 2-5
West Virginia (6-4) Neal Brown (3) 12 12 50% 8-4 3-8 11 13 0 46% 1-0 2-7
Oklahoma (9-2) Lincoln Riley (5) 47 8 85% 23-2 16-2 29 25 1 54% 1-3 13-3
Florida Atlantic (5-4) Willie Taggart (2) 6 4 60% 5-0 1-3 4 6 0 40% 0-2 3-22
Air Force(3-3) Troy Calhoun (15) 102 73 58% 63-22 33-45 86 54 3 61% 5-5 2-18
Miami Ohio (2-1) Chuck Martin (8) 32 48 40% 19-16 12-29 45 34 1 57% 0-2 0-5
Army (9-3) Jeff Monken (8) 52 39 57% 30-11 12-23 44 45 2 49% 3-1 0-7
Toledo (4-2) Jason Candle (6) 38 23 62% 23-6 12-14 27 33 1 45% 1-3 2-3
Ball State (7-1) Mike Neu (6) 23 36 39% 13-14 8-21 27 32 0 46% 1-0 2-3
Missouri (5-5) Eliah Drinkwitz (2) 6 6 50% 5-1 1-5 5 7 0 42% 0-0 1-4
Boston College (6-5) Jeff Hafley (2) 8 5 62% 5-2 3-3 7 6 0 54% 0-0 1-3
FIU (0-5) Butch Davis (5) 23 24 49% 15-9 6-13 23 24 0 49% 6-4 0-2
Central Michigan (3-3) Jim McElwain (3) 11 11 50% 7-2 4-7 15 7 0 68% 2-2 0-1
UMASS (0-4) Walt Bell (3) 1 18 5% 1-6 0-12 6 12 1 33% 0-0 0-0
Coastal Carolina (11-1) Jamey Chadwell (4) 21 17 55% 13-7 7-10 21 16 1 57% 0-1 2-1
Kansas  (0-9) Lance Leipold (1) 37 35 51% 21-13 14-19 39 31 2 56% 2-1 0-3
Duke (2-9) David Cutcliff (14) 75 89 46% 41-44 31-40 87 70 4 55% 7-4 5-25
Texas State (2-10) Jake Spavital (3) 6 20 23% 4-9 2-11 11 13 2 46% 0-0 0-3
Eastern Michigan (2-4) Chris Creighton (8) 31 52 37% 15-21 16-28 45 36 2 56% 0-3 0-5
North Carolina (8-4) Mack Brown (3-13) 87 57 60% 54-23-1 27-31 75 65 2 54% 15-9 12-21-1
Georgia Tech (3-7) Geoff Collins (3) 6 18 25% 4-10 2-8 8 15 1 35% 1-0 0-6
Kent State (3-1) Sean Lewis (4) 12 19 39% 7-5 4-14 18 12 1 60% 1-0 0-5
Maryland (2-3) Mike Locksley (3) 8 17 32% 4-7 4-9 12 13 0 48% 0-0 1-8
Bowling Green (0-5) Scott Loeffler (3) 3 16 16% 3-6 0-10 5 14 0 26% 0-0 0-3
Minnesota (3-4) PJ Fleck (5) 28 20 58% 17-9 9-11 25 20 3 56% 3-2 2-9
Kentucky (5-6) Mark Stoops (9) 49 50 49% 37-21 11-26 45 53 3 46% 3-2 8-8
South Carolina (2-8) Shane Beamer (R) 2 1 67% 1-0 1-1 3 0 0 100% 0-0 0-1
Boise State (5-2) Andy Avalos (NR) 1 2 33% 1-1 0-1 1 2 0 0% 0-0 0-1
Utah State (1-5) Blake Anderson (1) 53 37 59% 30-10 21-23 48 42 0 53% 2-4 1-4
San Jose State (7-1) Brent Brennan (5) 17 31 35% 9-11 6-18 28 19 1 60% 0-1 0-6
Western Michigan (4-2) Tim Lester (5) 25 21 54% 15-6 10-13 19 26 1 42% 0-2 0-4
Louisiana Ragin Cajun (10-1) Billy Napier (4) 29 12 71% 14-3 13-7 23 16 2 59% 2-1 1-4
Georgia Southern (8-5) Chad Lunsford (5) 27 20 57% 17-4 8-15 27 19 1 59% 2-1 2-4
Colorado (4-2) Karl Dorrel (2) 4 4 50% 2-3 2-0 5 3 0 63% 1-4 0-2
Arizona State (2-2) Herm Edwards (4) 18 14 56% 11-4 6-9 15 17 0 47% 1-1 5-6
Louisville  (4-7) Scott Satterfield (3) 13 12 52% 9-4 2-8 13 10 2 57% 4-0 1-5
Florida State (3-6) Mike Norvell (2) 3 8 27% 3-3 0-5 4 7 0 36% 0-3 0-3
Colorado State (1-3) Steve Addazio (2) 2 5 29% 1-2 1-3 2 5 0 29% 2-3 0-0
Iowa (6-2) Kirk Ferentz (23) 171 106 62% 105-42 55-54 149 118 7 56% 9-8 30-46
Hawaii (5-4) Todd Graham (2) 5 7 42% 3-3 1-4 5 7 0 42% 1-0 0-0
New Mexico State (1-1) Doug Martin (9) 23 67 26% 15-26 7-41 37 50 2 43% 1-0 0-7
Kansas State (4-6) Chris Klieman (3) 14 11 56% 8-5 6-5 17 8 0 68% 0-1 2-2
Oklahoma State (8-3) Mike Gundy (17) 139 67 67% 77-27 51-34 112 82 7 58% 10-5 29-38
Washington State (1-3) Nick Rolovich (2) 1 5 17% 5-13 1-2 1 5 0 17% 2-1 0-2
Utah (3-2) Kyle Whittingham (17) 134 68 66% 72-25 51-38 108 89 3 55% 11-3 16-25
Georgia (8-2) Kirby Smart (6) 55 14 80% 27-4 19-4 39 30 0 57% 4-2 18-11
Vanderbilt (0-9) Clark Lea (R) 0 2 0% 0-1 1-0 1 1 0 50% 0-0 0
Georgia State (6-4) Shawn Elliot (5) 23 27 46% 12-12 9-14 21 24 5 47% 2-1 0-6
Auburn (6-5) Bryan Harsin (Boise St) 77 25 75% 43-7 31-14 53 49 0 52% 3-2 5-7
Iowa State (9-3) Matt Campbell (6) 36 29 55% 21-13 14-13 37 25 3 60% 2-2 7-14
Baylor Bears (2-7) Dave Aranda (2) 4 7 36% 2-2 2-5 4 7 0 36% 0-0 0-1
South Florida (1-8) Jeff Scott (2) 1 10 9% 1-4 0-6 5 5 1 50% 0-0 0-3
BYU (11-1) Kalani Sitake (6) 41 26 61% 23-10 14-14 36 30 1 55% 3-1 6-8
Wyoming (2-4) Craig Bohl (8) 41 44 48% 29-14 10-29 47 38 0 55% 2-1 2-3
Connecticut (2-10) Randy Edsall (5-16) 76 94 45% 48-37 25-54 84 72 2 54% 3-4 1-22
North Texas (4-6) Seth Littrell (6) 31 33 48% 20-10 11-19 25 39 0 39% 0-4 0-1
Louisiana Tech (5-5) Skip Holtz (9) 61 43 59% 31-13 5-28 56 46 2 55% 8-4 0-5
Troy (5-6) Chip Lindsey (3) 11 14 44% 5-7 6-7 10 15 0 40% 0-0 0-3
UL Monroe (0-10) Terry Bowden (1) Akron 82 70 54% 48-29 31-38 68 82 3 45% 3-2 7-18
UTSA (7-5) Jeff Traylor (2) 9 5 64% 6-2 3-2 8 6 0 57% 0-1 0-2
Memphis (8-3) Ryan Silverfield (2) 11 4 73% 8-0 2-3 5 10 0 33% 1-1 0-2
LSU (5-5) Ed Orgeron (6) 46 15 75% 24-6 15-8 39 22 0 64% 4-1 19-9
Mississippi State (4-7) Mike Leach (2) 6 8 43% 4-3 1-5 7 7 0 50% 8-8 1-3
Clemson (10-2) Dabo Swinney (14) 141 34 81% 80-14 43-18 98 74 3 57% 10-7 26-10
NC State (8-4) Dave Doeren (9) 56 47 54% 35-20 18-23 48 53 2 48% 4-3 3-17
Arizona  (0-5) Jedd Fish (1) 0 2 0% 0-2 0-0 1 1 0 0% 0-0 0-0
Oregon (4-3) Mario Cristobal (4) 27 10 73% 16-1 8-6 18 19 0 49% 2-2 7-5
SMU (7-3) Sonny Dykes (4) 24 14 63% 13-4 11-9 18 20 0 47% 1-3 3-4
TCU (6-4) Gary Patterson (21) 179 74 71% 93-28 73-38 121 122 7 50% 11-6 28-24
Texas Tech (4-6) Matt Wells (3) 10 14 42% 8-5 2-9 12 12 0 50% 0-0 0-6
Texas (7-3) Steve Sarkisian (1) 48 36 57% 33-11 19-23 45 39 0 54% 2-2 12-20
UAB (6-3) Bill Clark (6) 42 23 65% 24-4 17-17 38 25 2 60% 1-2 0-3
Tulane (6-6) Willie Fritz (6) 29 34 46% 18-12 9-21 37 25 1 60% 2-1 0-8
Arkansas State (4-7) Butch Jones (1) 85 58 59% 49-23 26-33 72 68 3 51% 4-2 6-24
Tulsa (6-3) Philip Montgomery 31 43 42% 19-15 11-26 41 32 1 56% 1-2 2-15
New Mexico (2-5) Danny Gonzales (2) 3 6 33% 3-1 0-4 4 5 0 44% 0-0 0-1
UTEP (3-5) Dana Dimel (4) 6 28 18% 3-12 3-16 14 20 0 41% 0-0 0-1
California (1-3) Justin Wilcox (5) 21 23 48% 12-10 8-12 22 21 1 51% 1-1 3-8
Washington (3-1) Jimmy Lake (2) 4 2 67% 4-1 0-1 2 4 0 33% 0-0 0-0
Buffalo (6-1) Maurice Linguist (1) 0 2 0% 0-1 0-1 1 1 0 50% 0-0 0-1
Old Dominion (1-11) Ricky Rahne (2) 0 2 0% 0-0 0-2 0 2 0 0% 0-0 0-0
Rutgers (3-6) Greg Schiano (2 – 13) 72 73 50% 40-37 25-35 75 61 1 55% 5-1 4-20
Michigan (2-4) Jim Harbaugh (7) 51 22 70% 32-8 17-10 34 29 0 54% 2-5 11-15
Akron (1-5) Tom Arth (3) 1 19 5% 1-9 0-10 3 17 0 15% 0-0 0-1
Ohio State (7-1) Ryan Day (4) 25 3 89% 13-1 8-0 16 12 0 57% 1-2 11-3
Oregon State (2-5) Jonathan Smith (4) 10 23 30% 6-11 4-12 17 15 1 53% 0-0 1-4
Southern Cal tba 1 0 1-0 1 0 0 0-0
Southern Miss (3-7) Will Hall (1) 0 2 0% 0-1 0-1 0 2 0 0% 0-0 0-0
Alabama (13-0) Nick Saban (15) 172 23 88% 88-8 53-8 107 84 3 56% 17-10 68-19
Navy (3-7) Ken Niumatalolo (14) 101 69 59% 54-17 33-39 89 78 2 53% 6-5 5-15
Houston (3-5) Dana Holgersen (3) 7 14 33% 3-7 4-5 9 12 0 43% 0-1 0-2
Tennessee (3-7) Josh Heupel (UCF) 29 9 76% 17-3 11-4 18 20 0 47% 1-2 1-2
Florida (8-4) Dan Mullen (4) 31 10 76% 16-4 11-2 23 17 1 58% 7-3 5-7
Facebooktwitterlinkedinmail