LEAGUE:MLB

Favorite Value Report

Rank Teams Type Home vs A Home vs B Home vs C Road vs A Road vs B Road vs C
1 LOS A -180.5 -158 -246.47 -144.4 -130.67 -172.54
Rank Teams Type Home vs A Home vs B Home vs C Road vs A Road vs B Road vs C
2 NYY B -146.14 -171.86 -246.94 -120.3 -139.79 -181.32
3 BOS B -124.71 -145.21 -162.63 -135.33 -114 -142.73
4 BAL B -154 -154.28 -186.61 -128 -134.81 -144.24
5 MIN B -146.11 -146.34 -222.6 -121.25 -146.82 -139.21
6 KAN B -130.75 -128.39 -186.67 NAN -610.15 -149.78
7 CLE B -110 -134.86 -174.94 NAN -124.14 -157.44
8 DET B -150.75 -161.58 -168.86 -121.5 -5167.2 -136.95
9 SEA B -139 -137 -163.28 -135.5 -141.54 -163.9
10 ATL B -173.25 -495.23 -237.79 -143.33 -135 -174.33
11 PHI B -170.64 -157.26 -225.52 -114 -129.86 -532.3
12 NYM B -126.8 -140.13 -571 -116.5 -121.8 -140.39
13 CUB B -130.67 -138.47 -170.21 NAN -125.78 -134.54
14 HOU B -138.86 -135.27 -207.62 -120 -125 -167.17
15 STL B -123 -129.41 -219.48 -133 -129.17 -133.16
16 MIL B -109.25 -130.52 -171.12 -102 -127.2 -137.52
17 ARI B -118 -137.43 -170.84 NAN -133.15 -185.67
18 SDG B -129.36 -138.14 -186.18 -108.25 -120.5 -142.55
Rank Teams Type Home vs A Home vs B Home vs C Road vs A Road vs B Road vs C
19 TOR C -129.79 -148.33 -170.12 -104.67 -133.4 -141
20 TAM C -123.3 -134.57 -157.81 -120 -117 -132.32
21 CWS C -114 -104.5 -131.6 NAN -109 -152.67
22 OAK C NAN -114.83 -136.78 NAN NAN -138
23 LAA C -109.6 -263 -129.44 NAN -106 -107.75
24 TEX C -132.67 -138.21 -155.47 -115 -125.89 -161.8
25 MIA C -126 -124.43 -126.38 NAN NAN -321.33
26 WAS C -106 -112.13 -145.21 NAN -121 -111.27
27 PIT C -137.2 -142.81 -176.6 -105 -123.43 -129.67
28 CIN C -123.2 -137.88 -159.63 NAN -820.5 -291.74
29 SFO C -127.33 -130.77 -165.21 -103.5 -121.1 -135.47
30 COL C -180 -103 -119.13 NAN NAN -110