The baseball season is in full swing, and it's always interesting to see which teams are performing well and which teams are struggling. The Raymond Report MLB Baseball Power Ratings provide a useful tool to help understand each team's overall performance and market value.
In this report, we will take a closer look at the current 7-game cycle of each team and classify them as being in a bullish, bearish, or neutral cycle. This will provide further insight into which teams are currently in form and which teams are facing some challenges.
A Group
GRADE | Team | W | L | Total | WIN% | Market Value | L7G | STREAKS | Confidence | VALUE INDEX | DMVI |
---|---|---|---|---|---|---|---|---|---|---|---|
A | TAMPA BAY | 9 | 0 | 9 | 1.00 | -230 | 7-0 | 9W | 100% | BULLISH | -255 |
A | MILWAUKEE | 7 | 2 | 9 | 0.78 | -220 | 6-1 | 1W | 85% | BULLISH | -143 |
A | MINNESOTA | 6 | 3 | 9 | 0.67 | -190 | 4-3 | 1L | 57% | NEUTRAL | -159 |
A | NY YANKEES | 6 | 3 | 9 | 0.67 | -190 | 5-2 | 2W | 71% | BULLISH | -151 |
A | PITTSBURGH | 6 | 3 | 9 | 0.67 | -190 | 5-2 | 1W | 71% | BULLISH | -118 |
A | SAN DIEGO | 6 | 4 | 10 | 0.60 | -140 | 5-2 | 3W | 71% | BULLISH | -116 |
A | TORONTO | 6 | 4 | 10 | 0.60 | -140 | 5-2 | 1W | 71% | BULLISH | NA |
A | CLEVELAND | 6 | 4 | 10 | 0.60 | -140 | 4-3 | 1W | 57% | NEUTRAL | -125 |
A | ARIZONA | 6 | 4 | 10 | 0.60 | -140 | 5-2 | 3W | 71% | BULLISH | 110 |
A | ATLANTA | 6 | 4 | 10 | 0.60 | -140 | 4-3 | 3L | 57% | NEUTRAL | -154 |
B Group
GRADE | Team | W | L | Total | WIN% | Market Value | L7G | STREAKS | Confidence | VALUE INDEX | DMVI |
---|---|---|---|---|---|---|---|---|---|---|---|
B | TEXAS | 5 | 4 | 9 | 0.56 | -110 | 3-4 | 1W | 42% | NEUTRAL | -128 |
B | BOSTON | 5 | 4 | 9 | 0.56 | -110 | 4-3 | 3W | 57% | NEUTRAL | -112 |
B | LOS ANGELES ANGELS | 5 | 4 | 9 | 0.56 | -110 | 4-3 | 1L | 57% | NEUTRAL | -143 |
B | NY METS | 5 | 5 | 10 | 0.50 | 100 | 3-4 | 1L | 42% | NEUTRAL | -111 |
B | LOS ANGELES | 5 | 5 | 10 | 0.50 | 100 | 3-4 | 3L | 42% | NEUTRAL | -156 |
B | CHICAGO CUBS | 4 | 4 | 8 | 0.50 | 100 | 3-4 | 1L | 42% | NEUTRAL | -115 |
B | CINCINNATI | 4 | 4 | 8 | 0.50 | 100 | 4-3 | 1W | 57% | NEUTRAL | 115 |
C GROUP
GRADE | Team | W | L | Total | WIN% | Market Value | L7G | STREAKS | Confidence | VALUE INDEX | DMVI |
---|---|---|---|---|---|---|---|---|---|---|---|
C | BALTIMORE | 4 | 5 | 9 | 0.44 | 110 | 3-4 | 2L | 42% | NEUTRAL | 123 |
C | SAN FRANCISCO | 4 | 5 | 9 | 0.44 | 110 | 3-4 | 1W | 42% | NEUTRAL | 108 |
C | COLORADO | 4 | 6 | 10 | 0.40 | 130 | 2-5 | 1W | 28% | BEARISH | 139 |
C | MIAMI | 4 | 6 | 10 | 0.40 | 130 | 3-4 | 1W | 42% | NEUTRAL | 145 |
C | CHI WHITE SOX | 4 | 6 | 10 | 0.40 | 130 | 3-4 | 1L | 42% | NEUTRAL | -110 |
C | SEATTLE | 4 | 6 | 10 | 0.40 | 130 | 3-4 | 1L | 42% | NEUTRAL | 123 |
C | HOUSTON | 4 | 6 | 10 | 0.40 | 130 | 2-5 | 1W | 28% | BEARISH | -134 |
C | PHILADELPHIA | 3 | 6 | 9 | 0.33 | 180 | 3-4 | 1L | 42% | NEUTRAL | 130 |
C | ST LOUIS | 3 | 6 | 9 | 0.33 | 180 | 2-5 | 1L | 28% | BEARISH | 115 |
C | KANSAS CITY | 3 | 7 | 10 | 0.30 | 200 | 3-4 | 1L | 42% | NEUTRAL | 178 |
C | WASHINGTON | 3 | 7 | 10 | 0.30 | 200 | 2-5 | 1L | 28% | BEARISH | 183 |
C | DETROIT | 2 | 7 | 9 | 0.22 | 220 | 2-5 | 4L | 28% | BEARISH | 162 |
C | OAKLAND | 2 | 7 | 9 | 0.22 | 220 | 1-6 | 4L | 14% | BEARISH | 166 |
The Raymond Report MLB Baseball Power Ratings and the current 7-game cycle of each team provide valuable information for baseball enthusiasts and bettors alike.
This report has analyzed the performance of all 30 teams in the league, classifying them into bullish, bearish, and neutral categories based on their current 7-game cycle. It is clear that some teams are performing exceptionally well, while others are facing challenges. However, with a long season ahead, there is plenty of time for teams to turn their fortunes around.
This report serves as a useful tool to help you keep up with the performance of all teams and make informed decisions when betting on baseball.